DIN 935 dimensions — Hexagon slotted and castle nuts
935-1:2013-08 edition, current · 15 sizes, M4 – M64 see the cross-reference →
✓We supply to DIN 935. Name it on your order.
DIN 935 dimensions
| Thread size | PThread Pitch (mm) | mNut Height (mm) | sWidth Across Flats (max) (mm) | eWidth Across Corners (min) (mm) | D1Crown Diameter (mm) | NSlot Width (mm) | PSlot Depth (mm) | -Matching Cotter Pin | Clearance holefine / medium / coarse (mm) | Tap drillcoarse pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| M4 | 0.7 | 5 | 7 | 7.66 | - | 1.2 | 3.2 | 1×10 | 4.3 / 4.5 / 4.8 | 3.3 |
| M5 | 0.8 | 6 | 8 | 8.79 | - | 1.4 | 4 | 1.2×12 | 5.3 / 5.5 / 5.8 | 4.2 |
| M6 | 1 | 7.5 | 10 | 11.05 | - | 2 | 5 | 1.6×14 | 6.4 / 6.6 / 7 | 5 |
| M8 | 1.25 | 9.5 | 13 | 14.38 | - | 2.5 | 6.5 | 2×16 | 8.4 / 9 / 10 | 6.8 |
| M10 | 1.5 | 12 | 17 | 18.9 | - | 2.8 | 8 | 2.5×20 | 10.5 / 11 / 12 | 8.5 |
| M12 | 1.75 | 15 | 19 | 21.1 | 17 | 3.5 | 10 | 3.2×22 | 13 / 13.5 / 14.5 | 10.2 |
| M16 | 2 | 19 | 24 | 26.75 | 22 | 4.5 | 13 | 4×28 | 17 / 17.5 / 18.5 | 14 |
| M20 | 2.5 | 22 | 30 | 32.95 | 28 | 4.5 | 16 | 4×36 | 21 / 22 / 24 | 17.5 |
| M24 | 3 | 27 | 36 | 39.55 | 34 | 5.5 | 19 | 5×40 | 25 / 26 / 28 | 21 |
| M30 | 3.5 | 33 | 46 | 50.85 | 42 | 7 | 24 | 6.3×50 | 31 / 33 / 35 | 26.5 |
| M36 | 4 | 38 | 55 | 60.79 | 50 | 7 | 29 | 6.3×63 | 37 / 39 / 42 | 32 |
| M42 | 4.5 | 46 | 65 | 72.02 | 58 | 9 | 34 | 8×71 | 43 / 45 / 48 | 37.5 |
| M48 | 5 | 50 | 75 | 82.6 | 65 | 9 | 38 | 8×80 | 50 / 52 / 56 | 43 |
| M56 | 5.5 | 57 | 85 | 93.56 | 75 | 9 | 45 | 8×90 | 58 / 62 / 66 | 50.5 |
| M64 | 6 | 66 | 95 | 104.86 | 85 | 11 | 51 | 10×100 | 66 / 70 / 74 | - |
15 of 15 sizes shown. Clearance holes are fine / medium / coarse to ISO 273; tap drill is for the coarse pitch.
What we supply to DIN 935
2 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | 6 · 8 · 10 | Zinc Plated · Dacromet · Phosphate · Blackened · Plain · Hot Dip Galvanized |
| Stainless Steel | A2-70 · A4-80 | Plain · Passivated |
Property classes
ISO 898-1 · ISO 3506-1| Class | Rm min. | Yield requirement | Elongation requirement | Hardness | Typical use |
|---|---|---|---|---|---|
| A2-70 | 700 MPa | Rp0.2 min. 450 MPa | 0,4d mm | - | Cold-worked austenitic stainless, typically 304 — outdoor, wet and food service away from chlorides. |
| A4-80 | 800 MPa | Rp0.2 min. 600 MPa | 0,3d mm | - | The strongest 316-type class; marine and chemical service where 70 does not carry the load. |
These values meet the requirements of ISO 3506-1. We supply to these classes and issue the matching mill certificate and third-party test report with your order.
Equivalents and mating parts
ISO 7035 →DIN 94 →Hexagon slotted and castle nuts sizes and weights →
