DIN 935 M10 Hexagon Slotted and Castle Nut22 combinations of material, property class and finish supplied in this size.
- Standard
- DIN 935 · 935-1:2013-08
- Thread
- M10 · pitch 1.5 mm
- Drive
- 17 mm spanner · e 18.9 mm
- Weight
- 15.80 kg per 1 000 pieces · From the standard's published table63.3 pieces per kg
Order M10
Set a quantity on as many rows as you need. Not listed? We make to your drawing — send it with the enquiry.
| Material | Class | Finish | Quantity | Net weight |
|---|---|---|---|---|
| Carbon Steel | 6 | Zinc Plated | — | |
| Carbon Steel | 6 | Hot Dip Galvanized | — | |
| Carbon Steel | 6 | Dacromet | — | |
| Carbon Steel | 6 | Phosphate | — | |
| Carbon Steel | 6 | Blackened | — | |
| Carbon Steel | 6 | Plain | — | |
| Carbon Steel | 8 | Zinc Plated | — | |
| Carbon Steel | 8 | Hot Dip Galvanized | — | |
| Carbon Steel | 8 | Dacromet | — | |
| Carbon Steel | 8 | Phosphate | — | |
| Carbon Steel | 8 | Blackened | — | |
| Carbon Steel | 8 | Plain | — | |
| Carbon Steel | 10 | Zinc Plated | — | |
| Carbon Steel | 10 | Hot Dip Galvanized | — | |
| Carbon Steel | 10 | Dacromet | — | |
| Carbon Steel | 10 | Phosphate | — | |
| Carbon Steel | 10 | Blackened | — | |
| Carbon Steel | 10 | Plain | — | |
| Stainless Steel | A2-70 | Plain | — | |
| Stainless Steel | A2-70 | Passivated | — | |
| Stainless Steel | A4-80 | Plain | — | |
| Stainless Steel | A4-80 | Passivated | — |
Dimensions at M10
| Dimension | Value |
|---|---|
| P | 1.5 mm |
| s | 17 mm |
| e | 18.9 mm |
| m | 12 mm |
| Weight | 15.80 kg / 1000 pcs |
| Pieces per kg | 63.3 |
Plating adds thickness — state the finish on the order.
