Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A hex nut with slots across the top. The slots align with a hole drilled through the bolt, so a split pin passes through both and prevents the nut from rotating off. Tighten with a standard wrench, then insert the pin and bend its ends back. Used on axles, steering joints and wheel hubs where a loose nut would be dangerous.
In stockShips within 3 working daysMade to orderShips within 15 working days
M4 × 0.719 variantss7max.e7.66min.m5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M4 | Stainless Steel | A2-70 | Passivated | In stock | 1,000 | 1.13 | ||
| M4 | Stainless Steel | A2-70 | Plain | In stock | 1,000 | 1.13 | ||
| M4 | Stainless Steel | A4-80 | Passivated | In stock | 1,000 | 1.13 | ||
| M4 | Stainless Steel | A4-80 | Plain | In stock | 1,000 | 1.13 | ||
| M4 | Carbon Steel | Class 6 | Plain | In stock | 1,000 | 1.12 | ||
| M4 | Carbon Steel | Class 6 | Zinc Plated | In stock | 1,000 | 1.13 | ||
| M4 | Carbon Steel | Class 6 | Dacromet | In stock | 1,000 | 1.13 | ||
| M4 | Carbon Steel | Class 6 | Phosphate | In stock | 1,000 | 1.12 | ||
| M4 | Carbon Steel | Class 6 | Blackened | In stock | 1,000 | 1.12 | ||
| M4 | Carbon Steel | Class 8 | Plain | In stock | 1,000 | 1.12 | ||
| M4 | Carbon Steel | Class 8 | Zinc Plated | In stock | 1,000 | 1.13 | ||
| M4 | Carbon Steel | Class 8 | Dacromet | In stock | 1,000 | 1.13 | ||
| M4 | Carbon Steel | Class 8 | Phosphate | In stock | 1,000 | 1.12 | ||
| M4 | Carbon Steel | Class 8 | Blackened | In stock | 1,000 | 1.12 | ||
| M4 | Carbon Steel | Class 10 | Plain | In stock | 1,000 | 1.12 | ||
| M4 | Carbon Steel | Class 10 | Zinc Plated | In stock | 1,000 | 1.13 | ||
| M4 | Carbon Steel | Class 10 | Dacromet | In stock | 1,000 | 1.13 | ||
| M4 | Carbon Steel | Class 10 | Phosphate | In stock | 1,000 | 1.12 | ||
| M4 | Carbon Steel | Class 10 | Blackened | In stock | 1,000 | 1.12 | ||
M5 × 0.819 variantss8max.e8.79min.m6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M5 | Stainless Steel | A2-70 | Passivated | In stock | 1,000 | 2.32 | ||
| M5 | Stainless Steel | A2-70 | Plain | In stock | 1,000 | 2.32 | ||
| M5 | Stainless Steel | A4-80 | Passivated | In stock | 1,000 | 2.32 | ||
| M5 | Stainless Steel | A4-80 | Plain | In stock | 1,000 | 2.32 | ||
| M5 | Carbon Steel | Class 6 | Plain | In stock | 1,000 | 2.30 | ||
| M5 | Carbon Steel | Class 6 | Zinc Plated | In stock | 1,000 | 2.32 | ||
| M5 | Carbon Steel | Class 6 | Dacromet | In stock | 1,000 | 2.31 | ||
| M5 | Carbon Steel | Class 6 | Phosphate | In stock | 1,000 | 2.30 | ||
| M5 | Carbon Steel | Class 6 | Blackened | In stock | 1,000 | 2.30 | ||
| M5 | Carbon Steel | Class 8 | Plain | In stock | 1,000 | 2.30 | ||
| M5 | Carbon Steel | Class 8 | Zinc Plated | In stock | 1,000 | 2.32 | ||
| M5 | Carbon Steel | Class 8 | Dacromet | In stock | 1,000 | 2.31 | ||
| M5 | Carbon Steel | Class 8 | Phosphate | In stock | 1,000 | 2.30 | ||
| M5 | Carbon Steel | Class 8 | Blackened | In stock | 1,000 | 2.30 | ||
| M5 | Carbon Steel | Class 10 | Plain | In stock | 1,000 | 2.30 | ||
| M5 | Carbon Steel | Class 10 | Zinc Plated | In stock | 1,000 | 2.32 | ||
| M5 | Carbon Steel | Class 10 | Dacromet | In stock | 1,000 | 2.31 | ||
| M5 | Carbon Steel | Class 10 | Phosphate | In stock | 1,000 | 2.30 | ||
| M5 | Carbon Steel | Class 10 | Blackened | In stock | 1,000 | 2.30 | ||
M6 × 119 variantss10max.e11.05min.m7.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M6 | Stainless Steel | A2-70 | Passivated | In stock | 1,000 | 3.19 | ||
| M6 | Stainless Steel | A2-70 | Plain | In stock | 1,000 | 3.19 | ||
| M6 | Stainless Steel | A4-80 | Passivated | In stock | 1,000 | 3.19 | ||
| M6 | Stainless Steel | A4-80 | Plain | In stock | 1,000 | 3.19 | ||
| M6 | Carbon Steel | Class 6 | Plain | In stock | 1,000 | 3.16 | ||
| M6 | Carbon Steel | Class 6 | Zinc Plated | In stock | 1,000 | 3.19 | ||
| M6 | Carbon Steel | Class 6 | Dacromet | In stock | 1,000 | 3.18 | ||
| M6 | Carbon Steel | Class 6 | Phosphate | In stock | 1,000 | 3.16 | ||
| M6 | Carbon Steel | Class 6 | Blackened | In stock | 1,000 | 3.16 | ||
| M6 | Carbon Steel | Class 8 | Plain | In stock | 1,000 | 3.16 | ||
| M6 | Carbon Steel | Class 8 | Zinc Plated | In stock | 1,000 | 3.19 | ||
| M6 | Carbon Steel | Class 8 | Dacromet | In stock | 1,000 | 3.18 | ||
| M6 | Carbon Steel | Class 8 | Phosphate | In stock | 1,000 | 3.16 | ||
| M6 | Carbon Steel | Class 8 | Blackened | In stock | 1,000 | 3.16 | ||
| M6 | Carbon Steel | Class 10 | Plain | In stock | 1,000 | 3.16 | ||
| M6 | Carbon Steel | Class 10 | Zinc Plated | In stock | 1,000 | 3.19 | ||
| M6 | Carbon Steel | Class 10 | Dacromet | In stock | 1,000 | 3.18 | ||
| M6 | Carbon Steel | Class 10 | Phosphate | In stock | 1,000 | 3.16 | ||
| M6 | Carbon Steel | Class 10 | Blackened | In stock | 1,000 | 3.16 | ||
M8 × 1.2522 variantss13max.e14.38min.m9.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M8 | Stainless Steel | A2-70 | Passivated | In stock | 600 | 7.42 | ||
| M8 | Stainless Steel | A2-70 | Plain | In stock | 600 | 7.42 | ||
| M8 | Stainless Steel | A4-80 | Passivated | In stock | 600 | 7.42 | ||
| M8 | Stainless Steel | A4-80 | Plain | In stock | 600 | 7.42 | ||
| M8 | Carbon Steel | Class 6 | Plain | In stock | 600 | 7.35 | ||
| M8 | Carbon Steel | Class 6 | Zinc Plated | In stock | 600 | 7.39 | ||
| M8 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 600 | 7.66 | ||
| M8 | Carbon Steel | Class 6 | Dacromet | In stock | 600 | 7.38 | ||
| M8 | Carbon Steel | Class 6 | Phosphate | In stock | 600 | 7.35 | ||
| M8 | Carbon Steel | Class 6 | Blackened | In stock | 600 | 7.35 | ||
| M8 | Carbon Steel | Class 8 | Plain | In stock | 600 | 7.35 | ||
| M8 | Carbon Steel | Class 8 | Zinc Plated | In stock | 600 | 7.39 | ||
| M8 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 600 | 7.66 | ||
| M8 | Carbon Steel | Class 8 | Dacromet | In stock | 600 | 7.38 | ||
| M8 | Carbon Steel | Class 8 | Phosphate | In stock | 600 | 7.35 | ||
| M8 | Carbon Steel | Class 8 | Blackened | In stock | 600 | 7.35 | ||
| M8 | Carbon Steel | Class 10 | Plain | In stock | 600 | 7.35 | ||
| M8 | Carbon Steel | Class 10 | Zinc Plated | In stock | 600 | 7.39 | ||
| M8 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 600 | 7.66 | ||
| M8 | Carbon Steel | Class 10 | Dacromet | In stock | 600 | 7.38 | ||
| M8 | Carbon Steel | Class 10 | Phosphate | In stock | 600 | 7.35 | ||
| M8 | Carbon Steel | Class 10 | Blackened | In stock | 600 | 7.35 | ||
M10 × 1.522 variantss16max.e17.77min.m12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M10 | Stainless Steel | A2-70 | Passivated | In stock | 600 | — | ||
| M10 | Stainless Steel | A2-70 | Plain | In stock | 600 | — | ||
| M10 | Stainless Steel | A4-80 | Passivated | In stock | 600 | — | ||
| M10 | Stainless Steel | A4-80 | Plain | In stock | 600 | — | ||
| M10 | Carbon Steel | Class 6 | Plain | In stock | 600 | — | ||
| M10 | Carbon Steel | Class 6 | Zinc Plated | In stock | 600 | — | ||
| M10 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 600 | — | ||
| M10 | Carbon Steel | Class 6 | Dacromet | In stock | 600 | — | ||
| M10 | Carbon Steel | Class 6 | Phosphate | In stock | 600 | — | ||
| M10 | Carbon Steel | Class 6 | Blackened | In stock | 600 | — | ||
| M10 | Carbon Steel | Class 8 | Plain | In stock | 600 | — | ||
| M10 | Carbon Steel | Class 8 | Zinc Plated | In stock | 600 | — | ||
| M10 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 600 | — | ||
| M10 | Carbon Steel | Class 8 | Dacromet | In stock | 600 | — | ||
| M10 | Carbon Steel | Class 8 | Phosphate | In stock | 600 | — | ||
| M10 | Carbon Steel | Class 8 | Blackened | In stock | 600 | — | ||
| M10 | Carbon Steel | Class 10 | Plain | In stock | 600 | — | ||
| M10 | Carbon Steel | Class 10 | Zinc Plated | In stock | 600 | — | ||
| M10 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 600 | — | ||
| M10 | Carbon Steel | Class 10 | Dacromet | In stock | 600 | — | ||
| M10 | Carbon Steel | Class 10 | Phosphate | In stock | 600 | — | ||
| M10 | Carbon Steel | Class 10 | Blackened | In stock | 600 | — | ||
M12 × 1.7522 variantss18max.e20.03min.m15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M12 | Stainless Steel | A2-70 | Passivated | In stock | 400 | — | ||
| M12 | Stainless Steel | A2-70 | Plain | In stock | 400 | — | ||
| M12 | Stainless Steel | A4-80 | Passivated | In stock | 400 | — | ||
| M12 | Stainless Steel | A4-80 | Plain | In stock | 400 | — | ||
| M12 | Carbon Steel | Class 6 | Plain | In stock | 400 | — | ||
| M12 | Carbon Steel | Class 6 | Zinc Plated | In stock | 400 | — | ||
| M12 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 400 | — | ||
| M12 | Carbon Steel | Class 6 | Dacromet | In stock | 400 | — | ||
| M12 | Carbon Steel | Class 6 | Phosphate | In stock | 400 | — | ||
| M12 | Carbon Steel | Class 6 | Blackened | In stock | 400 | — | ||
| M12 | Carbon Steel | Class 8 | Plain | In stock | 400 | — | ||
| M12 | Carbon Steel | Class 8 | Zinc Plated | In stock | 400 | — | ||
| M12 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 400 | — | ||
| M12 | Carbon Steel | Class 8 | Dacromet | In stock | 400 | — | ||
| M12 | Carbon Steel | Class 8 | Phosphate | In stock | 400 | — | ||
| M12 | Carbon Steel | Class 8 | Blackened | In stock | 400 | — | ||
| M12 | Carbon Steel | Class 10 | Plain | In stock | 400 | — | ||
| M12 | Carbon Steel | Class 10 | Zinc Plated | In stock | 400 | — | ||
| M12 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 400 | — | ||
| M12 | Carbon Steel | Class 10 | Dacromet | In stock | 400 | — | ||
| M12 | Carbon Steel | Class 10 | Phosphate | In stock | 400 | — | ||
| M12 | Carbon Steel | Class 10 | Blackened | In stock | 400 | — | ||
M16 × 222 variantss24max.e26.75min.m19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M16 | Stainless Steel | A2-70 | Passivated | In stock | 400 | 39.30 | ||
| M16 | Stainless Steel | A2-70 | Plain | In stock | 400 | 39.30 | ||
| M16 | Stainless Steel | A4-80 | Passivated | In stock | 400 | 39.30 | ||
| M16 | Stainless Steel | A4-80 | Plain | In stock | 400 | 39.30 | ||
| M16 | Carbon Steel | Class 6 | Plain | In stock | 400 | 38.90 | ||
| M16 | Carbon Steel | Class 6 | Zinc Plated | In stock | 400 | 39.06 | ||
| M16 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 400 | 40.02 | ||
| M16 | Carbon Steel | Class 6 | Dacromet | In stock | 400 | 39.00 | ||
| M16 | Carbon Steel | Class 6 | Phosphate | In stock | 400 | 38.90 | ||
| M16 | Carbon Steel | Class 6 | Blackened | In stock | 400 | 38.90 | ||
| M16 | Carbon Steel | Class 8 | Plain | In stock | 400 | 38.90 | ||
| M16 | Carbon Steel | Class 8 | Zinc Plated | In stock | 400 | 39.06 | ||
| M16 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 400 | 40.02 | ||
| M16 | Carbon Steel | Class 8 | Dacromet | In stock | 400 | 39.00 | ||
| M16 | Carbon Steel | Class 8 | Phosphate | In stock | 400 | 38.90 | ||
| M16 | Carbon Steel | Class 8 | Blackened | In stock | 400 | 38.90 | ||
| M16 | Carbon Steel | Class 10 | Plain | In stock | 400 | 38.90 | ||
| M16 | Carbon Steel | Class 10 | Zinc Plated | In stock | 400 | 39.06 | ||
| M16 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 400 | 40.02 | ||
| M16 | Carbon Steel | Class 10 | Dacromet | In stock | 400 | 39.00 | ||
| M16 | Carbon Steel | Class 10 | Phosphate | In stock | 400 | 38.90 | ||
| M16 | Carbon Steel | Class 10 | Blackened | In stock | 400 | 38.90 | ||
M20 × 2.522 variantss30max.e32.95min.m22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M20 | Stainless Steel | A2-70 | Passivated | In stock | 200 | 75.97 | ||
| M20 | Stainless Steel | A2-70 | Plain | In stock | 200 | 75.97 | ||
| M20 | Stainless Steel | A4-80 | Passivated | In stock | 200 | 75.97 | ||
| M20 | Stainless Steel | A4-80 | Plain | In stock | 200 | 75.97 | ||
| M20 | Carbon Steel | Class 6 | Plain | In stock | 200 | 75.20 | ||
| M20 | Carbon Steel | Class 6 | Zinc Plated | In stock | 200 | 75.43 | ||
| M20 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 200 | 76.84 | ||
| M20 | Carbon Steel | Class 6 | Dacromet | In stock | 200 | 75.34 | ||
| M20 | Carbon Steel | Class 6 | Phosphate | In stock | 200 | 75.20 | ||
| M20 | Carbon Steel | Class 6 | Blackened | In stock | 200 | 75.20 | ||
| M20 | Carbon Steel | Class 8 | Plain | In stock | 200 | 75.20 | ||
| M20 | Carbon Steel | Class 8 | Zinc Plated | In stock | 200 | 75.43 | ||
| M20 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 200 | 76.84 | ||
| M20 | Carbon Steel | Class 8 | Dacromet | In stock | 200 | 75.34 | ||
| M20 | Carbon Steel | Class 8 | Phosphate | In stock | 200 | 75.20 | ||
233 combinations shown
The zinc layer is too thick for smaller threads, so hot-dip galvanizing starts at M8.