ISO 1234 dimensions — Split pins
1997 edition, current · 16 sizes, 0.6 – 20 see the cross-reference →
✓We supply to ISO 1234. Name it on your order.
ISO 1234 dimensions
| Thread size | d maxBody Diameter Max (mm) | d minBody Diameter Min (mm) | aThread Runout (max) (mm) | aDimension a (min) (mm) | bEye Position (mm) | cEye Diameter (max) (mm) | cEye Diameter (min) (mm) |
|---|---|---|---|---|---|---|---|
| 0.6 | 0.5 | 0.4 | 1.6 | 0.8 | 2 | 1 | 0.9 |
| 0.8 | 0.7 | 0.6 | 1.6 | 0.8 | 2.4 | 1.4 | 1.2 |
| 1 | 0.9 | 0.8 | 1.6 | 0.8 | 3 | 1.8 | 1.6 |
| 1.2 | 1 | 0.9 | 2.5 | 1.25 | 3 | 2 | 1.7 |
| 1.6 | 1.4 | 1.3 | 2.5 | 1.25 | 3.2 | 2.8 | 2.4 |
| 2 | 1.8 | 1.7 | 2.5 | 1.25 | 4 | 3.6 | 3.2 |
| 2.5 | 2.3 | 2.1 | 2.5 | 1.25 | 5 | 4.6 | 4 |
| 3.2 | 2.9 | 2.7 | 3.2 | 1.6 | 6.4 | 5.8 | 5.1 |
| 4 | 3.7 | 3.5 | 4 | 2 | 8 | 7.4 | 6.5 |
| 5 | 4.6 | 4.4 | 4 | 2 | 10 | 9.2 | 8 |
| 6.3 | 5.9 | 5.7 | 4 | 2 | 12.6 | 11.8 | 10.3 |
| 8 | 7.5 | 7.3 | 4 | 2 | 16 | 15 | 13.1 |
| 10 | 9.5 | 9.3 | 6.3 | 3.15 | 20 | 19 | 16.6 |
| 13 | 12.4 | 12.1 | 6.3 | 3.15 | 26 | 24.8 | 21.7 |
| 16 | 15.4 | 15.1 | 6.3 | 3.15 | 32 | 30.8 | 27 |
| 20 | 19.3 | 19 | 6.3 | 3.15 | 40 | 38.5 | 33.8 |
16 of 16 sizes shown.
What we supply to ISO 1234
2 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | — | Zinc Plated · Plain |
| Stainless Steel | — | Plain · Passivated |
