FASTENER STANDARD
DIN 985
Nylon Insert Lock Nut
Structured dimensional profile loaded through the TAURUS standard data pipeline.
Edition to confirm · withdrawnDIN 985 dimensional reference
Nylon Insert Lock Nut
| Thread size | Pitch (mm) | Across flats s (mm) | Nut height m (mm) |
|---|---|---|---|
| M3 | 0.5 | 5.5 | 4 |
| M4 | 0.7 | 7 | 5 |
| M5 | 0.8 | 8 | 5 |
| M6 | 1 | 10 | 6 |
| M8 | 1.25 | 13 | 8 |
| M10 | 1.5 | 17 | 10 |
| M12 | 1.75 | 19 | 12 |
| M14 | 2 | 22 | 14 |
| M16 | 2 | 24 | 16 |
| M18 | 2.5 | 27 | 18.5 |
| M20 | 2.5 | 30 | 20 |
| M24 | 3 | 36 | 22 |
| M30 | 3.5 | 46 | 25 |
| M36 | 4 | 55 | 29 |
Compare before substituting
ISO 10511Prevailing Torque Hexagon Thin Nut with Non-metallic Insert sizes and weights →ISO 10511 / M10 / s: DIN 985 17 · ISO 10511 16
ISO 10511 / M12 / s: DIN 985 19 · ISO 10511 18
ISO 10511 / M14 / s: DIN 985 22 · ISO 10511 21
