DIN 127 dimensions — Spring Lock Washer
1987-10 edition, withdrawn as a document · 34 sizes, M2 – M100 · the part is still made and ordered to it see the cross-reference →
✓We supply to DIN 127. Name it on your order — your drawing does not need changing.
DIN 127 dimensions
| Thread size | d1Inner Diameter (mm) | d2Outer Diameter (mm) | sMaterial Thickness (mm) | Theoretical Mass (kg/1000 pcs) | Clearance holefine / medium / coarse (mm) | Tap drillcoarse pitch (mm) |
|---|---|---|---|---|---|---|
| M2 | 2.1 | 4.4 | 0.5 | 0.033 | 2.2 / 2.4 / 2.6 | - |
| M2.2 | 2.3 | 4.8 | 0.6 | 0.05 | - | - |
| M2.5 | 2.6 | 5.1 | 0.6 | 0.053 | 2.7 / 2.9 / 3.1 | - |
| M3 | 3.1 | 6.2 | 0.8 | 0.11 | 3.2 / 3.4 / 3.6 | - |
| M3.5 | 3.6 | 6.7 | 0.8 | 0.12 | 3.7 / 3.9 / 4.2 | - |
| M4 | 4.1 | 7.6 | 0.9 | 0.18 | 4.3 / 4.5 / 4.8 | - |
| M5 | 5.1 | 9.2 | 1.2 | 0.36 | 5.3 / 5.5 / 5.8 | - |
| M6 | 6.1 | 11.8 | 1.6 | 0.83 | 6.4 / 6.6 / 7 | - |
| M7 | 7.1 | 12.8 | 1.6 | 0.93 | 7.4 / 7.6 / 8 | - |
| M8 | 8.1 | 14.8 | 2 | 1.6 | 8.4 / 9 / 10 | - |
| M10 | 10.2 | 18.1 | 2.2 | 2.53 | 10.5 / 11 / 12 | - |
| M12 | 12.2 | 21.1 | 2.5 | 3.82 | 13 / 13.5 / 14.5 | - |
| M14 | 14.2 | 24.1 | 3 | 6.01 | 15 / 15.5 / 16.5 | - |
| M16 | 16.2 | 27.4 | 3.5 | 8.91 | 17 / 17.5 / 18.5 | - |
| M18 | 18.2 | 29.4 | 3.5 | 9.73 | 19 / 20 / 21 | - |
| M20 | 20.2 | 33.6 | 4 | 15.2 | 21 / 22 / 24 | - |
| M22 | 22.5 | 35.9 | 4 | 16.5 | 23 / 24 / 26 | - |
| M24 | 24.5 | 40 | 5 | 26.2 | 25 / 26 / 28 | - |
| M27 | 27.5 | 43 | 5 | 28.7 | 28 / 30 / 32 | - |
| M30 | 30.5 | 48.2 | 6 | 44.3 | 31 / 33 / 35 | - |
| M36 | 36.5 | 58.2 | 6 | 67.3 | 37 / 39 / 42 | - |
| M39 | 39.5 | 61.2 | 6 | 71.7 | 40 / 42 / 45 | - |
| M42 | 42.5 | 68.2 | 7 | 111 | 43 / 45 / 48 | - |
| M45 | 45.5 | 71.2 | 7 | 117 | 46 / 48 / 52 | - |
| M48 | 49 | 75 | 7 | 123 | 50 / 52 / 56 | - |
| M52 | 53 | 83 | 8 | 182 | 54 / 56 / 62 | - |
| M56 | 57 | 87 | 8 | 193 | 58 / 62 / 66 | - |
| M60 | 61 | 91 | 8 | 203 | 62 / 66 / 70 | - |
| M64 | 65 | 95 | 8 | 218 | 66 / 70 / 74 | - |
| M68 | 69 | 99 | 8 | 228 | 70 / 74 / 78 | - |
| M72 | 73 | 103 | 8 | 240 | 74 / 78 / 82 | - |
| M80 | 81 | 111 | 8 | 262 | 82 / 86 / 91 | - |
| M90 | 91 | 121 | 8 | 290 | 93 / 96 / 101 | - |
| M100 | 101 | 131 | 8 | 318 | 104 / 107 / 112 | - |
34 of 34 sizes shown. Clearance holes are fine / medium / coarse to ISO 273; tap drill is for the coarse pitch.
What we supply to DIN 127
2 materials| Material | Property class | Finish |
|---|---|---|
| Alloy Steel | — | Zinc Plated · Dacromet · Blackened · Plain |
| Stainless Steel | — | Plain · Passivated |
