DIN 933 dimensions — Hex Head Screw, Fully Threaded
1987-09, replaced by ISO 4017 · 27 sizes, M1.6 – M52 · 8 of 108 recorded values differ, marked below →
✓We supply to both. Name either on your order.
DIN 933 dimensions
| Thread size | PThread Pitch (mm) | aThread Runout (max) (mm) | cWasher Height (min) (mm) | cDimension c (max) (mm) | daUnderhead Diameter (max) (mm) | dwBearing Diameter (min) (mm) | eWidth Across Corners (min) (mm) | kNominal Head Height (mm) | kHead Height (min) (mm) | kHead Height (max) (mm) | k'Minimum Wrenching Height (mm) | rRadius (min) (mm) | sWidth Across Flats (max) (mm) | sWidth Across Flats (min) (mm) | Clearance holefine / medium / coarse (mm) | Tap drillcoarse pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1.6 | 0.35 | 1.05 | 0.1 | 0.25 | 2 | 2.4 | 3.41 | 1.1 | 0.98 | 1.22 | 0.7 | 0.1 | 3.2 | 3.02 | 1.7 / 1.8 / 2 | 1.25 |
| M2 | 0.4 | 1.2 | 0.1 | 0.25 | 2.6 | 3.2 | 4.32 | 1.4 | 1.28 | 1.52 | 0.9 | 0.1 | 4 | 3.82 | 2.2 / 2.4 / 2.6 | 1.6 |
| M2.5 | 0.45 | 1.35 | 0.1 | 0.25 | 3.1 | 4.1 | 5.45 | 1.7 | 1.58 | 1.82 | 1.1 | 0.1 | 5 | 4.82 | 2.7 / 2.9 / 3.1 | 2.05 |
| M3 | 0.5 | 1.5 | 0.15 | 0.4 | 3.6 | 4.6 | 6.01 | 2 | 1.88 | 2.12 | 1.3 | 0.1 | 5.5 | 5.32 | 3.2 / 3.4 / 3.6 | 2.5 |
| M3.5 | 0.6 | 1.8 | 0.15 | 0.4 | 4.1 | 5.1 | 6.58 | 2.4 | 2.28 | 2.52 | 1.6 | 0.1 | 6 | 5.82 | 3.7 / 3.9 / 4.2 | 2.9 |
| M4 | 0.7 | 2.1 | 0.15 | 0.4 | 4.7 | 5.9 | 7.66 | 2.8 | 2.68 | 2.92 | 1.9 | 0.2 | 7 | 6.78 | 4.3 / 4.5 / 4.8 | 3.3 |
| M5 | 0.8 | 2.4 | 0.15 | 0.5 | 5.7 | 6.9 | 8.79 | 3.5 | 3.35 | 3.65 | 2.28 | 0.2 | 8 | 7.78 | 5.3 / 5.5 / 5.8 | 4.2 |
| M6 | 1 | 3 | 0.15 | 0.5 | 6.8 | 8.9 | 11.05 | 4 | 3.85 | 4.15 | 2.63 | 0.25 | 10 | 9.78 | 6.4 / 6.6 / 7 | 5 |
| M7 | 1 | 3 | 0.15 | 0.5 | 7.8 | 9.6 | 12.12 | 4.8 | 4.65 | 4.95 | 3.19 | 0.25 | 11 | 10.73 | 7.4 / 7.6 / 8 | 6 |
| M8 | 1.25 | 3.75 | 0.15 | 0.6 | 9.2 | 11.6 | 14.38 | 5.3 | 5.15 | 5.45 | 3.54 | 0.4 | 13 | 12.73 | 8.4 / 9 / 10 | 6.8 |
| M10 | 1.5 | 4.5 | 0.15 | 0.6 | 11.2 | 15.6 | 18.9ISO 4017: 17.77 | 6.4 | 6.22 | 6.56 | 4.28 | 0.4 | 17ISO 4017: 16 | 16.73 | 10.5 / 11 / 12 | 8.5 |
| M12 | 1.75 | 5.25 | 0.15 | 0.6 | 13.7 | 17.4 | 21.1ISO 4017: 20.03 | 7.5 | 7.32 | 7.68 | 5.05 | 0.6 | 19ISO 4017: 18 | 18.67 | 13 / 13.5 / 14.5 | 10.2 |
| M14 | 2 | 6 | 0.15 | 0.6 | 15.7 | 20.5 | 24.49ISO 4017: 23.36 | 8.8 | 8.62 | 8.98 | 5.96 | 0.6 | 22ISO 4017: 21 | 21.67 | 15 / 15.5 / 16.5 | 12 |
| M16 | 2 | 6 | 0.2 | 0.8 | 17.7 | 22.5 | 26.75 | 10 | 9.82 | 10.18 | 6.8 | 0.6 | 24 | 23.67 | 17 / 17.5 / 18.5 | 14 |
| M18 | 2.5 | 7.5 | 0.2 | 0.8 | 20.2 | 25.3 | 30.14 | 11.5 | 11.28 | 11.72 | 7.8 | 0.6 | 27 | 26.67 | 19 / 20 / 21 | 15.5 |
| M20 | 2.5 | 7.5 | 0.2 | 0.8 | 22.4 | 28.2 | 33.53 | 12.5 | 12.28 | 12.72 | 8.5 | 0.8 | 30 | 29.67 | 21 / 22 / 24 | 17.5 |
| M22 | 2.5 | 7.5 | 0.2 | 0.8 | 24.4 | 30 | 35.72ISO 4017: 37.72 | 14 | 13.78 | 14.22 | 9.6 | 0.8 | 32ISO 4017: 34 | 31.61 | 23 / 24 / 26 | 19.5 |
| M24 | 3 | 9 | 0.2 | 0.8 | 26.4 | 33.6 | 39.98 | 15 | 14.78 | 15.22 | 10.3 | 0.8 | 36 | 35.38 | 25 / 26 / 28 | 21 |
| M27 | 3 | 9 | 0.2 | 0.8 | 30.4 | 38 | 45.2 | 17 | 16.65 | 17.35 | 11.7 | 1 | 41 | 40 | 28 / 30 / 32 | 24 |
| M30 | 3.5 | 10.5 | 0.2 | 0.8 | 33.4 | 42.7 | 50.85 | 18.7 | 18.28 | 19.12 | 12.8 | 1 | 46 | 45 | 31 / 33 / 35 | 26.5 |
| M33 | 3.5 | 10.5 | 0.2 | 0.8 | 36.4 | 46.5 | 55.37 | 21 | 20.58 | 21.42 | 14.4 | 1 | 50 | 49 | 34 / 36 / 38 | 29.5 |
| M36 | 4 | 12 | 0.2 | 0.8 | 39.4 | 51.1 | 60.79 | 22.5 | 22.08 | 22.92 | 15.5 | 1 | 55 | 53.8 | 37 / 39 / 42 | 32 |
| M39 | 4 | 12 | 0.3 | 1 | 42.4 | 55.9 | 66.44 | 25 | 24.58 | 25.42 | 17.2 | 1 | 60 | 58.8 | 40 / 42 / 45 | 35 |
| M42 | 4.5 | 13.5 | 0.3 | 1 | 45.6 | 59.9 | 71.3 | 26 | 25.58 | 26.42 | 17.9 | 1.2 | 65 | 63.1 | 43 / 45 / 48 | 37.5 |
| M45 | 4.5 | 13.5 | 0.3 | 1 | 48.6 | 64.7 | 76.95 | 28 | 27.58 | 28.42 | 19.3 | 1.2 | 70 | 68.1 | 46 / 48 / 52 | 40.5 |
| M48 | 5 | 15 | 0.3 | 1 | 52.6 | 69.4 | 82.6 | 30 | 29.58 | 30.42 | 20.9 | 1.6 | 75 | 73.1 | 50 / 52 / 56 | 43 |
| M52 | 5 | 15 | 0.3 | 1 | 56.6 | 74.2 | 88.25 | 33 | 32.5 | 33.5 | 22.8 | 1.6 | 80 | 78.1 | 54 / 56 / 62 | 47 |
27 of 27 sizes shown. Clearance holes are fine / medium / coarse to ISO 273; tap drill is for the coarse pitch. Amber values are ISO 4017.
What we supply to DIN 933
3 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | 4.8 · 8.8 | Zinc Plated · Blackened · Phosphate · Plain · Dacromet · Hot Dip Galvanized |
| Alloy Steel | 10.9 | Zinc Plated · Blackened · Phosphate · Plain · Dacromet · Hot Dip Galvanized |
| Stainless Steel | A2-70 · A4-80 | Plain · Passivated |
Property classes
ISO 898-1 · ISO 3506-1| Class | Rm min. | Yield requirement | Elongation requirement | Hardness | Typical use |
|---|---|---|---|---|---|
| 4.8 | 420 MPa | Rpf min. 340 MPa (not a test value) | Af min. 0.24 | 130 - 220 HV | Light-duty non-structural work; the low-cost class for large sizes carrying little load. |
| 8.8 (d <= M16) | 800 MPa | Rp0.2 min. 640 MPa | A min. 12 % | 250 - 320 HV | The general-purpose structural class — steel-to-steel joints, machinery, vehicle assembly. Assume this if no class is stated. |
| 8.8 (d > M16) | 830 MPa | Rp0.2 min. 660 MPa | A min. 12 % | 255 - 335 HV | |
| A2-70 | 700 MPa | Rp0.2 min. 450 MPa | 0,4d mm | - | Cold-worked austenitic stainless, typically 304 — outdoor, wet and food service away from chlorides. |
| A4-80 | 800 MPa | Rp0.2 min. 600 MPa | 0,3d mm | - | The strongest 316-type class; marine and chemical service where 70 does not carry the load. |
| 10.9 | 1040 MPa | Rp0.2 min. 940 MPa | A min. 9 % | 320 - 380 HV | Preloaded high-tension joints — engine, gearbox and structural connections that grip by friction. Needs controlled tightening. |
These values meet the requirements of ISO 898-1 / ISO 3506-1. We supply to these classes and issue the matching mill certificate and third-party test report with your order.
Equivalents and mating parts
matched by thread and pitchISO 4017 →GB/T 5783 →Hexagon Head Screw — Fully Threaded sizes and weights →






