DIN 985 M10 Thin Nylon Insert Lock Nut28 combinations of material, property class and finish supplied in this size.
- Standard
- DIN 985
- Thread
- M10 · pitch 1.5 mm
- Drive
- 17 mm spanner · e 18.9 mm
- Weight
- 14.76 kg per 1 000 pieces · Theoretical, from nominal geometry — confirm before ordering67.8 pieces per kg
Supplied to DIN 985 M10. ISO 10511 (s 16 mm against 17) at this size. Compared on the columns shown here only — product grade, tolerance class, length range, material and property-class references are set by each standard separately. We produce to whichever one your drawing calls out. Full comparison →
Order M10
Set a quantity on as many rows as you need. Not listed? We make to your drawing — send it with the enquiry.
These are not identical at M10 — the difference is shown against each standard above. Your choice is carried into the inquiry and the quotation.
| Material | Class | Finish | Quantity | Net weight |
|---|---|---|---|---|
| Carbon Steel | 04 | Zinc Plated | — | |
| Carbon Steel | 04 | Hot Dip Galvanized | — | |
| Carbon Steel | 04 | Dacromet | — | |
| Carbon Steel | 04 | Blackened | — | |
| Carbon Steel | 04 | Plain | — | |
| Carbon Steel | 04 | Phosphate | — | |
| Carbon Steel | 05 | Zinc Plated | — | |
| Carbon Steel | 05 | Hot Dip Galvanized | — | |
| Carbon Steel | 05 | Dacromet | — | |
| Carbon Steel | 05 | Blackened | — | |
| Carbon Steel | 05 | Plain | — | |
| Carbon Steel | 05 | Phosphate | — | |
| Carbon Steel | 8 | Zinc Plated | — | |
| Carbon Steel | 8 | Hot Dip Galvanized | — | |
| Carbon Steel | 8 | Dacromet | — | |
| Carbon Steel | 8 | Blackened | — | |
| Carbon Steel | 8 | Plain | — | |
| Carbon Steel | 8 | Phosphate | — | |
| Carbon Steel | 10 | Zinc Plated | — | |
| Carbon Steel | 10 | Hot Dip Galvanized | — | |
| Carbon Steel | 10 | Dacromet | — | |
| Carbon Steel | 10 | Blackened | — | |
| Carbon Steel | 10 | Plain | — | |
| Carbon Steel | 10 | Phosphate | — | |
| Stainless Steel | A2-70 | Plain | — | |
| Stainless Steel | A2-70 | Passivated | — | |
| Stainless Steel | A4-80 | Plain | — | |
| Stainless Steel | A4-80 | Passivated | — |
Dimensions at M10
| Dimension | Value |
|---|---|
| P | 1.5 mm |
| s | 17 mm |
| e | 18.9 mm |
| m | 10 mm |
| Weight | 14.76 kg / 1000 pcs |
| Pieces per kg | 67.8 |
Plating adds thickness — state the finish on the order.
