DIN 934 dimensions — Hex Nut
Withdrawn as a document · 20 sizes, M1.6 – M36 · the part is still made and ordered to it see the cross-reference →
✓We supply to DIN 934. Name it on your order — your drawing does not need changing.
DIN 934 dimensions
| Thread size | PThread Pitch (mm) | sWidth Across Flats (max) (mm) | eWidth Across Corners (min) (mm) | mNut Height (mm) | Clearance holefine / medium / coarse (mm) | Tap drillcoarse pitch (mm) |
|---|---|---|---|---|---|---|
| M1.6 | 0.35 | 3.2 | 3.41 | 1.3 | 1.7 / 1.8 / 2 | 1.25 |
| M2 | 0.4 | 4 | 4.32 | 1.6 | 2.2 / 2.4 / 2.6 | 1.6 |
| M2.5 | 0.45 | 5 | 5.45 | 2 | 2.7 / 2.9 / 3.1 | 2.05 |
| M3 | 0.5 | 5.5 | 6.01 | 2.4 | 3.2 / 3.4 / 3.6 | 2.5 |
| M4 | 0.7 | 7 | 7.66 | 3.2 | 4.3 / 4.5 / 4.8 | 3.3 |
| M5 | 0.8 | 8 | 8.79 | 4 | 5.3 / 5.5 / 5.8 | 4.2 |
| M6 | 1 | 10 | 11.05 | 5 | 6.4 / 6.6 / 7 | 5 |
| M8 | 1.25 | 13 | 14.38 | 6.5 | 8.4 / 9 / 10 | 6.8 |
| M10 | 1.5 | 17 | 18.9 | 8 | 10.5 / 11 / 12 | 8.5 |
| M12 | 1.75 | 19 | 21.1 | 10 | 13 / 13.5 / 14.5 | 10.2 |
| M14 | 2 | 22 | 24.49 | 11 | 15 / 15.5 / 16.5 | 12 |
| M16 | 2 | 24 | 26.75 | 13 | 17 / 17.5 / 18.5 | 14 |
| M18 | 2.5 | 27 | 29.56 | 15 | 19 / 20 / 21 | 15.5 |
| M20 | 2.5 | 30 | 32.95 | 16 | 21 / 22 / 24 | 17.5 |
| M22 | 2.5 | 32 | 35.03 | 18 | 23 / 24 / 26 | 19.5 |
| M24 | 3 | 36 | 39.55 | 19 | 25 / 26 / 28 | 21 |
| M27 | 3 | 41 | 45.2 | 22 | 28 / 30 / 32 | 24 |
| M30 | 3.5 | 46 | 50.85 | 24 | 31 / 33 / 35 | 26.5 |
| M33 | 3.5 | 50 | 55.37 | 26 | 34 / 36 / 38 | 29.5 |
| M36 | 4 | 55 | 60.79 | 29 | 37 / 39 / 42 | 32 |
20 of 20 sizes shown. Clearance holes are fine / medium / coarse to ISO 273; tap drill is for the coarse pitch.
What we supply to DIN 934
2 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | 6 · 8 · 10 | Zinc Plated · Blackened · Plain · Dacromet · Phosphate · Hot Dip Galvanized |
| Stainless Steel | A2-70 · A4-80 | Plain · Passivated |
Property classes
ISO 898-1 · ISO 3506-1| Class | Rm min. | Yield requirement | Elongation requirement | Hardness | Typical use |
|---|---|---|---|---|---|
| A2-70 | 700 MPa | Rp0.2 min. 450 MPa | 0,4d mm | - | Cold-worked austenitic stainless, typically 304 — outdoor, wet and food service away from chlorides. |
| A4-80 | 800 MPa | Rp0.2 min. 600 MPa | 0,3d mm | - | The strongest 316-type class; marine and chemical service where 70 does not carry the load. |
These values meet the requirements of ISO 3506-1. We supply to these classes and issue the matching mill certificate and third-party test report with your order.
