DIN 84 dimensions — Slotted Cheese Head Screw
- Edition
- 1990-08 edition, withdrawn
| Size | PThread pitch | dkHead diameter | Head height | nSlot width | tSlot depth |
|---|---|---|---|---|---|
| nom. | nominal | min | |||
| M1.6 | 0.35 | 3 | 1 | 0.4 | 0.45 |
| M2 | 0.4 | 3.8 | 1.3 | 0.5 | 0.6 |
| M2.5 | 0.45 | 4.5 | 1.6 | 0.6 | 0.7 |
| M3 | 0.5 | 5.5 | 2 | 0.8 | 0.85 |
| M3.5 | 0.6 | 6 | 2.4 | 1 | 1 |
| M4 | 0.7 | 7 | 2.6 | 1.2 | 1.1 |
| M5 | 0.8 | 8.5 | 3.3 | 1.2 | 1.3 |
| M6 | 1 | 10 | 3.9 | 1.6 | 1.6 |
| M8 | 1.25 | 13 | 5 | 2 | 2 |
| M10 | 1.5 | 16 | 6 | 2.5 | 2.4 |
Dimensions from DIN 84:1990-08. The standard is withdrawn; we still make parts to it.
