DIN 960 dimensions — Hex Head Bolt, Fine Pitch
Withdrawn as a document · 27 sizes, M8 – M100 · the part is still made and ordered to it see the cross-reference →
✓We supply to DIN 960. Name it on your order — your drawing does not need changing.
DIN 960 dimensions
| Thread size | PThread Pitch (mm) | sWidth Across Flats (max) (mm) | eWidth Across Corners (min) (mm) | kNominal Head Height (mm) | bThread Length (L <= 125) (mm) | bThread Length (125 < L <= 200) (mm) | bThread Length (L > 200) (mm) | Clearance holefine / medium / coarse (mm) | Tap drillcoarse pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|
| M8 | 1 | 13 | 14.38 | 5.5 | 22 | 28 | - | 8.4 / 9 / 10 | 7 |
| M10 | 1.25 | 17 | 18.9 | 7 | 26 | 32 | 45 | 10.5 / 11 / 12 | 8.8 |
| M12 | 1.5 | 19 | 21.1 | 8 | 30 | 36 | 49 | 13 / 13.5 / 14.5 | 10.5 |
| M14 | 1.5 | 22 | 24.49 | 9 | 34 | 40 | 53 | 15 / 15.5 / 16.5 | 12.5 |
| M16 | 1.5 | 24 | 26.75 | 10 | 38 | 44 | 57 | 17 / 17.5 / 18.5 | 14.5 |
| M18 | 2 | 27 | 30.14 | 12 | 42 | 48 | 61 | 19 / 20 / 21 | 16 |
| M20 | 2 | 30 | 33.53 | 13 | 46 | 52 | 65 | 21 / 22 / 24 | 18 |
| M22 | 2 | 32 | 35.72 | 14 | 50 | 56 | 69 | 23 / 24 / 26 | 20 |
| M24 | 2 | 36 | 39.98 | 15 | 54 | 60 | 73 | 25 / 26 / 28 | 22 |
| M27 | 2 | 41 | 45.63 | 17 | 60 | 66 | 79 | 28 / 30 / 32 | 25 |
| M30 | 2 | 46 | 51.28 | 19 | 66 | 72 | 85 | 31 / 33 / 35 | 28 |
| M33 | 2 | 50 | 55.8 | 21 | 72 | 78 | 91 | 34 / 36 / 38 | 31 |
| M36 | 3 | 55 | 61.31 | 23 | 78 | 84 | 97 | 37 / 39 / 42 | 33 |
| M39 | 3 | 60 | 66.96 | 25 | 84 | 90 | 103 | 40 / 42 / 45 | 36 |
| M42 | 3 | 65 | 72.61 | 26 | 90 | 96 | 109 | 43 / 45 / 48 | 39 |
| M45 | 3 | 70 | 78.26 | 28 | 96 | 102 | 115 | 46 / 48 / 52 | 42 |
| M48 | 3 | 75 | 83.91 | 30 | 102 | 108 | 121 | 50 / 52 / 56 | 45 |
| M52 | 3 | 80 | 89.56 | 33 | - | 116 | 129 | 54 / 56 / 62 | 49 |
| M56 | 4 | 85 | 95.07 | 35 | - | 124 | 137 | 58 / 62 / 66 | - |
| M60 | 4 | 90 | 100.72 | 38 | - | 132 | 145 | 62 / 66 / 70 | - |
| M64 | 4 | 95 | 106.37 | 40 | - | 140 | 153 | 66 / 70 / 74 | - |
| M68 | 4 | 100 | 112.02 | 43 | - | 148 | 161 | 70 / 74 / 78 | - |
| M72 | 4 | 105 | 117.67 | 45 | - | 156 | 169 | 74 / 78 / 82 | - |
| M76 | 4 | 110 | 123.32 | 48 | - | 164 | 177 | 78 / 82 / 86 | - |
| M80 | 4 | 115 | 128.97 | 50 | - | 172 | 185 | 82 / 86 / 91 | - |
| M90 | 4 | 130 | 145.77 | 57 | - | - | 205 | 93 / 96 / 101 | - |
| M100 | 4 | 145 | 162.72 | 63 | - | - | 225 | 104 / 107 / 112 | - |
27 of 27 sizes shown. Clearance holes are fine / medium / coarse to ISO 273; tap drill is for the coarse pitch.
What we supply to DIN 960
3 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | 4.8 · 8.8 | Zinc Plated · Hot Dip Galvanized · Dacromet · Phosphate · Blackened · Plain |
| Alloy Steel | 10.9 | Zinc Plated · Hot Dip Galvanized · Dacromet · Phosphate · Blackened · Plain |
| Stainless Steel | A2-70 · A4-80 | Plain · Passivated |
Property classes
ISO 898-1 · ISO 3506-1| Class | Rm min. | Yield requirement | Elongation requirement | Hardness | Typical use |
|---|---|---|---|---|---|
| A2-70 | 700 MPa | Rp0.2 min. 450 MPa | 0,4d mm | - | Cold-worked austenitic stainless, typically 304 — outdoor, wet and food service away from chlorides. |
| A4-80 | 800 MPa | Rp0.2 min. 600 MPa | 0,3d mm | - | The strongest 316-type class; marine and chemical service where 70 does not carry the load. |
| 4.8 | 420 MPa | Rpf min. 340 MPa (not a test value) | Af min. 0.24 | 130 - 220 HV | Light-duty non-structural work; the low-cost class for large sizes carrying little load. |
| 8.8 (d <= M16) | 800 MPa | Rp0.2 min. 640 MPa | A min. 12 % | 250 - 320 HV | The general-purpose structural class — steel-to-steel joints, machinery, vehicle assembly. Assume this if no class is stated. |
| 8.8 (d > M16) | 830 MPa | Rp0.2 min. 660 MPa | A min. 12 % | 255 - 335 HV | |
| 10.9 | 1040 MPa | Rp0.2 min. 940 MPa | A min. 9 % | 320 - 380 HV | Preloaded high-tension joints — engine, gearbox and structural connections that grip by friction. Needs controlled tightening. |
These values meet the requirements of ISO 3506-1 / ISO 898-1. We supply to these classes and issue the matching mill certificate and third-party test report with your order.
