DIN 912 dimensions — Hex Socket Head Cap Screw
- Edition
- 1983-12 edition, withdrawn
- Equivalent
- ISO 4762
| Size | PThread pitch | sHex socket size | dkHead diameter | kHead height | bThread length |
|---|---|---|---|---|---|
| nom. | |||||
| M1.4 | 0.3 | 1.3 | 2.6 | 1.4 | 14 |
| M1.6 | 0.35 | 1.5 | 3 | 1.6 | 15 |
| M2 | 0.4 | 1.5 | 3.8 | 2 | 16 |
| M2.5 | 0.45 | 2 | 4.5 | 2.5 | 17 |
| M3 | 0.5 | 2.5 | 5.5 | 3 | 18 |
| M4 | 0.7 | 3 | 7 | 4 | 20 |
| M5 | 0.8 | 4 | 8.5 | 5 | 22 |
| M6 | 1 | 5 | 10 | 6 | 24 |
| M8 | 1.25 | 6 | 13 | 8 | 28 |
| M10 | 1.5 | 8 | 16 | 10 | 32 |
| M12 | 1.75 | 10 | 18 | 12 | 36 |
| M14 | 2 | 12 | 21 | 14 | 40 |
| M16 | 2 | 14 | 24 | 16 | 44 |
| M18 | 2.5 | 14 | 27 | 18 | 48 |
| M20 | 2.5 | 17 | 30 | 20 | 52 |
| M22 | 2.5 | 17 | 33 | 22 | 56 |
| M24 | 3 | 19 | 36 | 24 | 60 |
| M27 | 3 | 19 | 40 | 27 | 66 |
| M30 | 3.5 | 22 | 45 | 30 | 72 |
| M33 | 3.5 | 24 | 50 | 33 | 78 |
| M36 | 4 | 27 | 54 | 36 | 84 |
| M42 | 4.5 | 32 | 63 | 42 | 96 |
| M48 | 5 | 36 | 72 | 48 | 108 |
| M56 | 5.5 | 41 | 84 | 56 | 124 |
| M64 | 6 | 46 | 96 | 64 | 140 |
| M72 | 6 | 55 | 108 | 72 | 156 |
| M80 | 6 | 65 | 120 | 80 | 172 |
| M90 | 6 | 75 | 135 | 90 | 192 |
| M100 | 6 | 85 | 150 | 100 | 212 |
Dimensions from DIN 912:1983-12.
