ISO 7092 dimensions — Plain washers, Small series
2000 edition, current · 21 sizes, M1.6 – M36 see the cross-reference →
✓We supply to ISO 7092. Name it on your order.
ISO 7092 dimensions
| Thread size | d1Inner Diameter (mm) | d₁Inner Diameter (max) (mm) | d2Outer Diameter (mm) | d₂Outer Diameter (min) (mm) | hWasher Thickness (mm) | hThickness (max) (mm) | hThickness (min) (mm) | Clearance holefine / medium / coarse (mm) | Tap drillcoarse pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|
| M1.6 | 1.7 | 1.84 | 3.5 | 3.2 | 0.3 | 0.35 | 0.25 | 1.7 / 1.8 / 2 | - |
| M2 | 2.2 | 2.34 | 4.5 | 4.2 | 0.3 | 0.35 | 0.25 | 2.2 / 2.4 / 2.6 | - |
| M2.5 | 2.7 | 2.84 | 5 | 4.7 | 0.5 | 0.55 | 0.45 | 2.7 / 2.9 / 3.1 | - |
| M3 | 3.2 | 3.38 | 6 | 5.7 | 0.5 | 0.55 | 0.45 | 3.2 / 3.4 / 3.6 | - |
| M3.5 | 3.7 | 3.88 | 7 | 6.64 | 0.5 | 0.55 | 0.45 | 3.7 / 3.9 / 4.2 | - |
| M4 | 4.3 | 4.48 | 8 | 7.64 | 0.5 | 0.55 | 0.45 | 4.3 / 4.5 / 4.8 | - |
| M5 | 5.3 | 5.48 | 9 | 8.64 | 1 | 1.1 | 0.9 | 5.3 / 5.5 / 5.8 | - |
| M6 | 6.4 | 6.62 | 11 | 10.57 | 1.6 | 1.8 | 1.4 | 6.4 / 6.6 / 7 | - |
| M8 | 8.4 | 8.62 | 15 | 14.57 | 1.6 | 1.8 | 1.4 | 8.4 / 9 / 10 | - |
| M10 | 10.5 | 10.77 | 18 | 17.57 | 1.6 | 1.8 | 1.4 | 10.5 / 11 / 12 | - |
| M12 | 13 | 13.27 | 20 | 19.48 | 2 | 2.2 | 1.8 | 13 / 13.5 / 14.5 | - |
| M14 | 15 | 15.27 | 24 | 23.48 | 2.5 | 2.7 | 2.3 | 15 / 15.5 / 16.5 | - |
| M16 | 17 | 17.27 | 28 | 27.48 | 2.5 | 2.7 | 2.3 | 17 / 17.5 / 18.5 | - |
| M18 | 19 | 19.33 | 30 | 29.48 | 3 | 3.3 | 2.7 | 19 / 20 / 21 | - |
| M20 | 21 | 21.33 | 34 | 33.38 | 3 | 3.3 | 2.7 | 21 / 22 / 24 | - |
| M22 | 23 | 23.33 | 37 | 36.38 | 3 | 3.3 | 2.7 | 23 / 24 / 26 | - |
| M24 | 25 | 25.33 | 39 | 38.38 | 4 | 4.3 | 3.7 | 25 / 26 / 28 | - |
| M27 | 28 | 28.33 | 44 | 43.38 | 4 | 4.3 | 3.7 | 28 / 30 / 32 | - |
| M30 | 31 | 31.39 | 50 | 49.38 | 4 | 4.3 | 3.7 | 31 / 33 / 35 | - |
| M33 | 34 | 34.62 | 56 | 54.8 | 5 | 5.6 | 4.4 | 34 / 36 / 38 | - |
| M36 | 37 | 37.62 | 60 | 58.8 | 5 | 5.6 | 4.4 | 37 / 39 / 42 | - |
21 of 21 sizes shown. Clearance holes are fine / medium / coarse to ISO 273; tap drill is for the coarse pitch.
What we supply to ISO 7092
2 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | 200 HV · 300 HV | Zinc Plated · Plain |
| Stainless Steel | 200 HV | Plain · Passivated |
