Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A plain washer with an inch-series hole. It spreads the load under the bolt head or nut and protects the surface from the turning nut. Install it under the bolt head or nut before tightening with a wrench. Use it in bolted joints in machinery and steelwork.
In stockShips within 3 working daysMade to orderShips within 15 working days
1/4 NCarbon Steel3 variantsA0.281B0.625C0.065Washer SeriesN | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 1/4 N | Zinc Plated | In stock | 5,000 | 2.07 | ||
| 1/4 N | Hot Dip Galvanized | In stock | 5,000 | 2.20 | ||
| 1/4 N | Plain | In stock | 5,000 | 2.05 | ||
1/4 WCarbon Steel3 variantsA0.312B0.734C0.065Washer SeriesW | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 1/4 W | Zinc Plated | In stock | 5,000 | 2.93 | ||
| 1/4 W | Hot Dip Galvanized | In stock | 5,000 | 3.11 | ||
| 1/4 W | Plain | In stock | 5,000 | 2.90 | ||
5/16 NCarbon Steel3 variantsA0.344B0.688C0.065Washer SeriesN | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 5/16 N | Zinc Plated | In stock | 5,000 | 2.36 | ||
| 5/16 N | Hot Dip Galvanized | In stock | 5,000 | 2.51 | ||
| 5/16 N | Plain | In stock | 5,000 | 2.33 | ||
5/16 WCarbon Steel3 variantsA0.375B0.875C0.083Washer SeriesW | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 5/16 W | Zinc Plated | In stock | 5,000 | 5.28 | ||
| 5/16 W | Hot Dip Galvanized | In stock | 5,000 | 5.54 | ||
| 5/16 W | Plain | In stock | 5,000 | 5.24 | ||
3/8 NCarbon Steel3 variantsA0.406B0.812C0.065Washer SeriesN | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 3/8 N | Zinc Plated | In stock | 5,000 | 3.28 | ||
| 3/8 N | Hot Dip Galvanized | In stock | 5,000 | 3.48 | ||
| 3/8 N | Plain | In stock | 5,000 | 3.25 | ||
3/8 WCarbon Steel3 variantsA0.438B1C0.083Washer SeriesW | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 3/8 W | Zinc Plated | In stock | 5,000 | 6.83 | ||
| 3/8 W | Hot Dip Galvanized | In stock | 5,000 | 7.16 | ||
| 3/8 W | Plain | In stock | 5,000 | 6.78 | ||
7/16 NCarbon Steel3 variantsA0.469B0.922C0.065Washer SeriesN | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 7/16 N | Zinc Plated | In stock | 3,000 | 4.18 | ||
| 7/16 N | Hot Dip Galvanized | In stock | 3,000 | 4.43 | ||
| 7/16 N | Plain | In stock | 3,000 | 4.14 | ||
7/16 WCarbon Steel3 variantsA0.5B1.25C0.083Washer SeriesW | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 7/16 W | Zinc Plated | In stock | 3,000 | 11.09 | ||
| 7/16 W | Hot Dip Galvanized | In stock | 3,000 | 11.59 | ||
| 7/16 W | Plain | In stock | 3,000 | 11.01 | ||
1/2 NCarbon Steel3 variantsA0.531B1.062C0.095Washer SeriesN | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 1/2 N | Zinc Plated | In stock | 3,000 | 8.18 | ||
| 1/2 N | Hot Dip Galvanized | In stock | 3,000 | 8.53 | ||
| 1/2 N | Plain | In stock | 3,000 | 8.12 | ||
1/2 WCarbon Steel3 variantsA0.562B1.375C0.109Washer SeriesW | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 1/2 W | Zinc Plated | In stock | 3,000 | 17.44 | ||
| 1/2 W | Hot Dip Galvanized | In stock | 3,000 | 18.06 | ||
| 1/2 W | Plain | In stock | 3,000 | 17.34 | ||
5/8 NCarbon Steel3 variantsA0.656B1.312C0.095Washer SeriesN | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 5/8 N | Zinc Plated | In stock | 2,000 | 12.48 | ||
| 5/8 N | Hot Dip Galvanized | In stock | 2,000 | 12.99 | ||
| 5/8 N | Plain | In stock | 2,000 | 12.39 | ||
5/8 WCarbon Steel3 variantsA0.688B1.75C0.134Washer SeriesW | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 5/8 W | Zinc Plated | In stock | 2,000 | 35.22 | ||
| 5/8 W | Hot Dip Galvanized | In stock | 2,000 | 36.23 | ||
| 5/8 W | Plain | In stock | 2,000 | 35.05 | ||
3/4 NCarbon Steel3 variantsA0.812B1.469C0.134Washer SeriesN | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 3/4 N | Zinc Plated | In stock | 2,000 | 20.40 | ||
| 3/4 N | Hot Dip Galvanized | In stock | 2,000 | 21.05 | ||
| 3/4 N | Plain | In stock | 2,000 | 20.29 | ||
3/4 WCarbon Steel3 variantsA0.812B2C0.148Washer SeriesW | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 3/4 W | Zinc Plated | In stock | 2,000 | 50.16 | ||
| 3/4 W | Hot Dip Galvanized | In stock | 2,000 | 51.46 | ||
| 3/4 W | Plain | In stock | 2,000 | 49.95 | ||
7/8 NCarbon Steel3 variantsA0.938B1.75C0.134Washer SeriesN | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 7/8 N | Zinc Plated | In stock | 1,000 | 29.70 | ||
| 7/8 N | Hot Dip Galvanized | In stock | 1,000 | 30.60 | ||
| 7/8 N | Plain | In stock | 1,000 | 29.55 | ||
7/8 WCarbon Steel3 variantsA0.938B2.25C0.165Washer SeriesW | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 7/8 W | Zinc Plated | In stock | 1,000 | 69.99 | ||
| 7/8 W | Hot Dip Galvanized | In stock | 1,000 | 71.62 | ||
| 7/8 W | Plain | In stock | 1,000 | 69.73 | ||
1 NCarbon Steel3 variantsA1.062B2C0.134Washer SeriesN | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 1 N | Zinc Plated | In stock | 1,000 | 39.07 | ||
| 1 N | Hot Dip Galvanized | In stock | 1,000 | 40.22 | ||
| 1 N | Plain | In stock | 1,000 | 38.88 | ||
1 WCarbon Steel3 variantsA1.062B2.5C0.165Washer SeriesW | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 1 W | Zinc Plated | In stock | 1,000 | 85.71 | ||
| 1 W | Hot Dip Galvanized | In stock | 1,000 | 87.67 | ||
| 1 W | Plain | In stock | 1,000 | 85.39 | ||
54 combinations shown
Inch Hex Cap ScrewASME B18.2.1 · 1/4-20UNC–7/8-9UNC
Inch Heavy Hex ScrewASME B18.2.1 · 1/2-13UNC–7/8-9UNC
Inch Socket Head Cap ScrewASME B18.3 · #6-32UNC, #8-32UNC, #10-24UNC + 6 more
Inch Button Head Socket ScrewASME B18.3 · #6-32UNC, #8-32UNC, #10-24UNC + 6 more
Inch Hex NutASME B18.2.2 · 1/4-20UNC–7/8-9UNC
Inch Hex Jam NutASME B18.2.2 · 1/4-20UNC–7/8-9UNCSmall series for socket head and cheese head screws, normal series for hex bolts and nuts, large and extra large series for soft materials and oversized or slotted holes.