Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A large plain washer that spreads the load over a wider area. It is placed under the bolt head or nut before tightening. It is used on soft materials, timber, and oversized holes.
In stockShips within 3 working daysMade to orderShips within 15 working days
M510 variantsd15.3d215h1.2ISO 7093-1: h = 1 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M5 | Stainless Steel | 200 HV | Passivated | In stock | 2,000 | 1.47 | ||
| M5 | Stainless Steel | 200 HV | Plain | In stock | 2,000 | 1.47 | ||
| M5 | Stainless Steel | 300 HV | Passivated | In stock | 2,000 | 1.47 | ||
| M5 | Stainless Steel | 300 HV | Plain | In stock | 2,000 | 1.47 | ||
| M5 | Carbon Steel | 200 HV | Plain | In stock | 2,000 | 1.46 | ||
| M5 | Carbon Steel | 200 HV | Zinc Plated | In stock | 2,000 | 1.48 | ||
| M5 | Carbon Steel | 200 HV | Dacromet | In stock | 2,000 | 1.47 | ||
| M5 | Carbon Steel | 300 HV | Plain | In stock | 2,000 | 1.46 | ||
| M5 | Carbon Steel | 300 HV | Zinc Plated | In stock | 2,000 | 1.48 | ||
| M5 | Carbon Steel | 300 HV | Dacromet | In stock | 2,000 | 1.47 | ||
M612 variantsd16.4d218h1.6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M6 | Stainless Steel | 140 HV | Passivated | In stock | 2,000 | 2.82 | ||
| M6 | Stainless Steel | 140 HV | Plain | In stock | 2,000 | 2.82 | ||
| M6 | Stainless Steel | 200 HV | Passivated | In stock | 2,000 | 2.82 | ||
| M6 | Stainless Steel | 200 HV | Plain | In stock | 2,000 | 2.82 | ||
| M6 | Stainless Steel | 300 HV | Passivated | In stock | 2,000 | 2.82 | ||
| M6 | Stainless Steel | 300 HV | Plain | In stock | 2,000 | 2.82 | ||
| M6 | Carbon Steel | 200 HV | Plain | In stock | 2,000 | 2.79 | ||
| M6 | Carbon Steel | 200 HV | Zinc Plated | In stock | 2,000 | 2.82 | ||
| M6 | Carbon Steel | 200 HV | Dacromet | In stock | 2,000 | 2.81 | ||
| M6 | Carbon Steel | 300 HV | Plain | In stock | 2,000 | 2.79 | ||
| M6 | Carbon Steel | 300 HV | Zinc Plated | In stock | 2,000 | 2.82 | ||
| M6 | Carbon Steel | 300 HV | Dacromet | In stock | 2,000 | 2.81 | ||
M814 variantsd18.4d224h2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M8 | Stainless Steel | 140 HV | Passivated | In stock | 2,000 | 6.29 | ||
| M8 | Stainless Steel | 140 HV | Plain | In stock | 2,000 | 6.29 | ||
| M8 | Stainless Steel | 200 HV | Passivated | In stock | 2,000 | 6.29 | ||
| M8 | Stainless Steel | 200 HV | Plain | In stock | 2,000 | 6.29 | ||
| M8 | Stainless Steel | 300 HV | Passivated | In stock | 2,000 | 6.29 | ||
| M8 | Stainless Steel | 300 HV | Plain | In stock | 2,000 | 6.29 | ||
| M8 | Carbon Steel | 200 HV | Plain | In stock | 2,000 | 6.23 | ||
| M8 | Carbon Steel | 200 HV | Zinc Plated | In stock | 2,000 | 6.28 | ||
| M8 | Carbon Steel | 200 HV | Hot Dip Galvanized | In stock | 2,000 | 6.59 | ||
| M8 | Carbon Steel | 200 HV | Dacromet | In stock | 2,000 | 6.26 | ||
| M8 | Carbon Steel | 300 HV | Plain | In stock | 2,000 | 6.23 | ||
| M8 | Carbon Steel | 300 HV | Zinc Plated | In stock | 2,000 | 6.28 | ||
| M8 | Carbon Steel | 300 HV | Hot Dip Galvanized | In stock | 2,000 | 6.59 | ||
| M8 | Carbon Steel | 300 HV | Dacromet | In stock | 2,000 | 6.26 | ||
M1014 variantsd110.5d230h2.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M10 | Stainless Steel | 140 HV | Passivated | In stock | 1,000 | 12.32 | ||
| M10 | Stainless Steel | 140 HV | Plain | In stock | 1,000 | 12.32 | ||
| M10 | Stainless Steel | 200 HV | Passivated | In stock | 1,000 | 12.32 | ||
| M10 | Stainless Steel | 200 HV | Plain | In stock | 1,000 | 12.32 | ||
| M10 | Stainless Steel | 300 HV | Passivated | In stock | 1,000 | 12.32 | ||
| M10 | Stainless Steel | 300 HV | Plain | In stock | 1,000 | 12.32 | ||
| M10 | Carbon Steel | 200 HV | Plain | In stock | 1,000 | 12.20 | ||
| M10 | Carbon Steel | 200 HV | Zinc Plated | In stock | 1,000 | 12.28 | ||
| M10 | Carbon Steel | 200 HV | Hot Dip Galvanized | In stock | 1,000 | 12.76 | ||
| M10 | Carbon Steel | 200 HV | Dacromet | In stock | 1,000 | 12.25 | ||
| M10 | Carbon Steel | 300 HV | Plain | In stock | 1,000 | 12.20 | ||
| M10 | Carbon Steel | 300 HV | Zinc Plated | In stock | 1,000 | 12.28 | ||
| M10 | Carbon Steel | 300 HV | Hot Dip Galvanized | In stock | 1,000 | 12.76 | ||
| M10 | Carbon Steel | 300 HV | Dacromet | In stock | 1,000 | 12.25 | ||
M1214 variantsd113d237h3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M12 | Stainless Steel | 140 HV | Passivated | In stock | 1,000 | 22.43 | ||
| M12 | Stainless Steel | 140 HV | Plain | In stock | 1,000 | 22.43 | ||
| M12 | Stainless Steel | 200 HV | Passivated | In stock | 1,000 | 22.43 | ||
| M12 | Stainless Steel | 200 HV | Plain | In stock | 1,000 | 22.43 | ||
| M12 | Stainless Steel | 300 HV | Passivated | In stock | 1,000 | 22.43 | ||
| M12 | Stainless Steel | 300 HV | Plain | In stock | 1,000 | 22.43 | ||
| M12 | Carbon Steel | 200 HV | Plain | In stock | 1,000 | 22.20 | ||
| M12 | Carbon Steel | 200 HV | Zinc Plated | In stock | 1,000 | 22.32 | ||
| M12 | Carbon Steel | 200 HV | Hot Dip Galvanized | In stock | 1,000 | 23.04 | ||
| M12 | Carbon Steel | 200 HV | Dacromet | In stock | 1,000 | 22.27 | ||
| M12 | Carbon Steel | 300 HV | Plain | In stock | 1,000 | 22.20 | ||
| M12 | Carbon Steel | 300 HV | Zinc Plated | In stock | 1,000 | 22.32 | ||
| M12 | Carbon Steel | 300 HV | Hot Dip Galvanized | In stock | 1,000 | 23.04 | ||
| M12 | Carbon Steel | 300 HV | Dacromet | In stock | 1,000 | 22.27 | ||
M1614 variantsd117d250h3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M16 | Stainless Steel | 140 HV | Passivated | In stock | 1,000 | 41.32 | ||
| M16 | Stainless Steel | 140 HV | Plain | In stock | 1,000 | 41.32 | ||
| M16 | Stainless Steel | 200 HV | Passivated | In stock | 1,000 | 41.32 | ||
| M16 | Stainless Steel | 200 HV | Plain | In stock | 1,000 | 41.32 | ||
| M16 | Stainless Steel | 300 HV | Passivated | In stock | 1,000 | 41.32 | ||
| M16 | Stainless Steel | 300 HV | Plain | In stock | 1,000 | 41.32 | ||
| M16 | Carbon Steel | 200 HV | Plain | In stock | 1,000 | 40.90 | ||
| M16 | Carbon Steel | 200 HV | Zinc Plated | In stock | 1,000 | 41.11 | ||
| M16 | Carbon Steel | 200 HV | Hot Dip Galvanized | In stock | 1,000 | 42.37 | ||
| M16 | Carbon Steel | 200 HV | Dacromet | In stock | 1,000 | 41.02 | ||
| M16 | Carbon Steel | 300 HV | Plain | In stock | 1,000 | 40.90 | ||
| M16 | Carbon Steel | 300 HV | Zinc Plated | In stock | 1,000 | 41.11 | ||
| M16 | Carbon Steel | 300 HV | Hot Dip Galvanized | In stock | 1,000 | 42.37 | ||
| M16 | Carbon Steel | 300 HV | Dacromet | In stock | 1,000 | 41.02 | ||
M2014 variantsd122d260h4ISO 7093-1: d1 = 21 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M20 | Stainless Steel | 140 HV | Passivated | In stock | 500 | 77.58 | ||
| M20 | Stainless Steel | 140 HV | Plain | In stock | 500 | 77.58 | ||
| M20 | Stainless Steel | 200 HV | Passivated | In stock | 500 | 77.58 | ||
| M20 | Stainless Steel | 200 HV | Plain | In stock | 500 | 77.58 | ||
| M20 | Stainless Steel | 300 HV | Passivated | In stock | 500 | 77.58 | ||
| M20 | Stainless Steel | 300 HV | Plain | In stock | 500 | 77.58 | ||
| M20 | Carbon Steel | 200 HV | Plain | In stock | 500 | 76.80 | ||
| M20 | Carbon Steel | 200 HV | Zinc Plated | In stock | 500 | 77.10 | ||
| M20 | Carbon Steel | 200 HV | Hot Dip Galvanized | In stock | 500 | 78.92 | ||
| M20 | Carbon Steel | 200 HV | Dacromet | In stock | 500 | 76.98 | ||
| M20 | Carbon Steel | 300 HV | Plain | In stock | 500 | 76.80 | ||
| M20 | Carbon Steel | 300 HV | Zinc Plated | In stock | 500 | 77.10 | ||
| M20 | Carbon Steel | 300 HV | Hot Dip Galvanized | In stock | 500 | 78.92 | ||
| M20 | Carbon Steel | 300 HV | Dacromet | In stock | 500 | 76.98 | ||
M2414 variantsd126d272h5ISO 7093-1: d1 = 25 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M24 | Stainless Steel | 140 HV | Passivated | In stock | 500 | 140.42 | ||
| M24 | Stainless Steel | 140 HV | Plain | In stock | 500 | 140.42 | ||
| M24 | Stainless Steel | 200 HV | Passivated | In stock | 500 | 140.42 | ||
| M24 | Stainless Steel | 200 HV | Plain | In stock | 500 | 140.42 | ||
| M24 | Stainless Steel | 300 HV | Passivated | In stock | 500 | 140.42 | ||
| M24 | Stainless Steel | 300 HV | Plain | In stock | 500 | 140.42 | ||
| M24 | Carbon Steel | 200 HV | Plain | In stock | 500 | 139.00 | ||
| M24 | Carbon Steel | 200 HV | Zinc Plated | In stock | 500 | 139.43 | ||
| M24 | Carbon Steel | 200 HV | Hot Dip Galvanized | In stock | 500 | 142.08 | ||
| M24 | Carbon Steel | 200 HV | Dacromet | In stock | 500 | 139.26 | ||
| M24 | Carbon Steel | 300 HV | Plain | In stock | 500 | 139.00 | ||
| M24 | Carbon Steel | 300 HV | Zinc Plated | In stock | 500 | 139.43 | ||
| M24 | Carbon Steel | 300 HV | Hot Dip Galvanized | In stock | 500 | 142.08 | ||
| M24 | Carbon Steel | 300 HV | Dacromet | In stock | 500 | 139.26 | ||
M3014 variantsd133d292h6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M30 | Stainless Steel | 140 HV | Passivated | In stock | 500 | 275.78 | ||
| M30 | Stainless Steel | 140 HV | Plain | In stock | 500 | 275.78 | ||
| M30 | Stainless Steel | 200 HV | Passivated | In stock | 500 | 275.78 | ||
| M30 | Stainless Steel | 200 HV | Plain | In stock | 500 | 275.78 | ||
| M30 | Stainless Steel | 300 HV | Passivated | In stock | 500 | 275.78 | ||
| M30 | Stainless Steel | 300 HV | Plain | In stock | 500 | 275.78 | ||
| M30 | Carbon Steel | 200 HV | Plain | In stock | 500 | 273.00 | ||
| M30 | Carbon Steel | 200 HV | Zinc Plated | In stock | 500 | 273.70 | ||
| M30 | Carbon Steel | 200 HV | Hot Dip Galvanized | In stock | 500 | 277.98 | ||
| M30 | Carbon Steel | 200 HV | Dacromet | In stock | 500 | 273.42 | ||
| M30 | Carbon Steel | 300 HV | Plain | In stock | 500 | 273.00 | ||
| M30 | Carbon Steel | 300 HV | Zinc Plated | In stock | 500 | 273.70 | ||
| M30 | Carbon Steel | 300 HV | Hot Dip Galvanized | In stock | 500 | 277.98 | ||
| M30 | Carbon Steel | 300 HV | Dacromet | In stock | 500 | 273.42 | ||
M3614 variantsd139d2110h8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M36 | Stainless Steel | 140 HV | Passivated | In stock | 500 | 527.32 | ||
| M36 | Stainless Steel | 140 HV | Plain | In stock | 500 | 527.32 | ||
| M36 | Stainless Steel | 200 HV | Passivated | In stock | 500 | 527.32 | ||
| M36 | Stainless Steel | 200 HV | Plain | In stock | 500 | 527.32 | ||
| M36 | Stainless Steel | 300 HV | Passivated | In stock | 500 | 527.32 | ||
| M36 | Stainless Steel | 300 HV | Plain | In stock | 500 | 527.32 | ||
| M36 | Carbon Steel | 200 HV | Plain | In stock | 500 | 522.00 | ||
| M36 | Carbon Steel | 200 HV | Zinc Plated | In stock | 500 | 523.02 | ||
| M36 | Carbon Steel | 200 HV | Hot Dip Galvanized | In stock | 500 | 529.27 | ||
| M36 | Carbon Steel | 200 HV | Dacromet | In stock | 500 | 522.62 | ||
| M36 | Carbon Steel | 300 HV | Plain | In stock | 500 | 522.00 | ||
| M36 | Carbon Steel | 300 HV | Zinc Plated | In stock | 500 | 523.02 | ||
| M36 | Carbon Steel | 300 HV | Hot Dip Galvanized | In stock | 500 | 529.27 | ||
| M36 | Carbon Steel | 300 HV | Dacromet | In stock | 500 | 522.62 | ||
134 combinations shown