Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A flat washer with a heavy cross section for bolted joints in machinery and steelwork. It spreads the load under the bolt head or nut and protects the surface from the turning nut. Place it under the bolt head or nut before tightening.
In stockShips within 3 working daysMade to orderShips within 15 working days
M3Carbon Steel200 HV2 variantsd13.2d29s1 | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M3 | Zinc Plated | In stock | 2,000 | 0.44 | ||
| M3 | Plain | In stock | 2,000 | 0.44 | ||
M4Carbon Steel200 HV2 variantsd14.3d212s1.6 | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M4 | Zinc Plated | In stock | 2,000 | 1.25 | ||
| M4 | Plain | In stock | 2,000 | 1.24 | ||
M5Carbon Steel200 HV2 variantsd15.3d215s2 | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M5 | Zinc Plated | In stock | 2,000 | 2.45 | ||
| M5 | Plain | In stock | 2,000 | 2.43 | ||
M6Carbon Steel200 HV2 variantsd16.4d217s3 | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M6 | Zinc Plated | In stock | 2,000 | 4.62 | ||
| M6 | Plain | In stock | 2,000 | 4.59 | ||
M8Carbon Steel200 HV3 variantsd18.4d221s4 | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M8 | Zinc Plated | In stock | 2,000 | 9.20 | ||
| M8 | Hot Dip Galvanized | In stock | 2,000 | 9.49 | ||
| M8 | Plain | In stock | 2,000 | 9.15 | ||
M10Carbon Steel200 HV3 variantsd110.5d225s4 | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M10 | Zinc Plated | In stock | 1,000 | 12.76 | ||
| M10 | Hot Dip Galvanized | In stock | 1,000 | 13.15 | ||
| M10 | Plain | In stock | 1,000 | 12.70 | ||
M12Carbon Steel200 HV3 variantsd113d230s6 | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M12 | Zinc Plated | In stock | 1,000 | 27.20 | ||
| M12 | Hot Dip Galvanized | In stock | 1,000 | 27.80 | ||
| M12 | Plain | In stock | 1,000 | 27.10 | ||
M16Carbon Steel200 HV3 variantsd117d240s6 | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M16 | Zinc Plated | In stock | 1,000 | 48.66 | ||
| M16 | Hot Dip Galvanized | In stock | 1,000 | 49.62 | ||
| M16 | Plain | In stock | 1,000 | 48.50 | ||
M20Carbon Steel100 HV3 variantsd121d244s8 | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M20 | Zinc Plated | In stock | 500 | 73.60 | ||
| M20 | Hot Dip Galvanized | In stock | 500 | 74.82 | ||
| M20 | Plain | In stock | 500 | 73.40 | ||
M24Carbon Steel100 HV3 variantsd125d250s10 | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M24 | Zinc Plated | In stock | 500 | 116.27 | ||
| M24 | Hot Dip Galvanized | In stock | 500 | 117.89 | ||
| M24 | Plain | In stock | 500 | 116.00 | ||
26 combinations shown
Small series for socket head and cheese head screws, normal series for hex bolts and nuts, large and extra large series for soft materials and oversized or slotted holes.