Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A round head with a deep hex socket, tightened with a hex key; it sits in a counterbore and fits where a spanner cannot reach. The deep socket lets the key seat fully, so the screw can be tightened firmly without the tool slipping or rounding the socket. Keep the socket free of swarf before tightening. Typical uses: machines, tooling, jigs and moulds.
In stockShips within 3 working daysMade to orderShips within 15 working days
M3 × 0.5168 variantsb18k3s2.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lengthmm | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 6 | Stainless Steel | A2-70 | Passivated | Made to order | 2,000 | 0.74 | ||
| 6 | Stainless Steel | A2-70 | Plain | Made to order | 2,000 | 0.74 | ||
| 6 | Stainless Steel | A4-80 | Passivated | Made to order | 2,000 | 0.74 | ||
| 6 | Stainless Steel | A4-80 | Plain | Made to order | 2,000 | 0.74 | ||
| 6 | Carbon Steel | Class 8.8 | Plain | Made to order | 2,000 | 0.73 | ||
| 6 | Carbon Steel | Class 8.8 | Zinc Plated | Made to order | 2,000 | 0.74 | ||
| 6 | Carbon Steel | Class 8.8 | Blackened | Made to order | 2,000 | 0.73 | ||
| 6 | Carbon Steel | Class 8.8 | Phosphate | Made to order | 2,000 | 0.73 | ||
| 6 | Alloy Steel | Class 10.9 | Plain | Made to order | 2,000 | 0.73 | ||
| 6 | Alloy Steel | Class 10.9 | Zinc Plated | Made to order | 2,000 | 0.74 | ||
| 6 | Alloy Steel | Class 10.9 | Blackened | Made to order | 2,000 | 0.73 | ||
| 6 | Alloy Steel | Class 10.9 | Phosphate | Made to order | 2,000 | 0.73 | ||
| 6 | Alloy Steel | Class 12.9 | Plain | Made to order | 2,000 | 0.73 | ||
| 6 | Alloy Steel | Class 12.9 | Blackened | Made to order | 2,000 | 0.73 | ||
| 6 | Alloy Steel | Class 12.9 | Phosphate | Made to order | 2,000 | 0.73 | ||
| 8 | Stainless Steel | A2-70 | Passivated | Made to order | 2,000 | 0.83 | ||
| 8 | Stainless Steel | A2-70 | Plain | Made to order | 2,000 | 0.83 | ||
| 8 | Stainless Steel | A4-80 | Passivated | Made to order | 2,000 | 0.83 | ||
| 8 | Stainless Steel | A4-80 | Plain | Made to order | 2,000 | 0.83 | ||
| 8 | Carbon Steel | Class 8.8 | Plain | Made to order | 2,000 | 0.82 | ||
| 8 | Carbon Steel | Class 8.8 | Zinc Plated | Made to order | 2,000 | 0.83 | ||
| 8 | Carbon Steel | Class 8.8 | Blackened | Made to order | 2,000 | 0.82 | ||
| 8 | Carbon Steel | Class 8.8 | Phosphate | Made to order | 2,000 | 0.82 | ||
| 8 | Alloy Steel | Class 10.9 | Plain | Made to order | 2,000 | 0.82 | ||
| 8 | Alloy Steel | Class 10.9 | Zinc Plated | Made to order | 2,000 | 0.83 | ||
| 8 | Alloy Steel | Class 10.9 | Blackened | Made to order | 2,000 | 0.82 | ||
| 8 | Alloy Steel | Class 10.9 | Phosphate | Made to order | 2,000 | 0.82 | ||
| 8 | Alloy Steel | Class 12.9 | Plain | Made to order | 2,000 | 0.82 | ||
| 8 | Alloy Steel | Class 12.9 | Blackened | Made to order | 2,000 | 0.82 | ||
| 8 | Alloy Steel | Class 12.9 | Phosphate | Made to order | 2,000 | 0.82 | ||
| 10 | Stainless Steel | A2-70 | Passivated | Made to order | 2,000 | 0.92 | ||
| 10 | Stainless Steel | A2-70 | Plain | Made to order | 2,000 | 0.92 | ||
| 10 | Stainless Steel | A4-80 | Passivated | Made to order | 2,000 | 0.92 | ||
| 10 | Stainless Steel | A4-80 | Plain | Made to order | 2,000 | 0.92 | ||
| 10 | Carbon Steel | Class 8.8 | Plain | Made to order | 2,000 | 0.91 | ||
| 10 | Carbon Steel | Class 8.8 | Zinc Plated | Made to order | 2,000 | 0.92 | ||
| 10 | Carbon Steel | Class 8.8 | Blackened | Made to order | 2,000 | 0.91 | ||
| 10 | Carbon Steel | Class 8.8 | Phosphate | Made to order | 2,000 | 0.91 | ||
| 10 | Alloy Steel | Class 10.9 | Plain | Made to order | 2,000 | 0.91 | ||
| 10 | Alloy Steel | Class 10.9 | Zinc Plated | Made to order | 2,000 | 0.92 | ||
| 10 | Alloy Steel | Class 10.9 | Blackened | Made to order | 2,000 | 0.91 | ||
| 10 | Alloy Steel | Class 10.9 | Phosphate | Made to order | 2,000 | 0.91 | ||
| 10 | Alloy Steel | Class 12.9 | Plain | Made to order | 2,000 | 0.91 | ||
| 10 | Alloy Steel | Class 12.9 | Blackened | Made to order | 2,000 | 0.91 | ||
| 10 | Alloy Steel | Class 12.9 | Phosphate | Made to order | 2,000 | 0.91 | ||
| 12 | Stainless Steel | A2-70 | Passivated | Made to order | 2,000 | 1.01 | ||
| 12 | Stainless Steel | A2-70 | Plain | Made to order | 2,000 | 1.01 | ||
| 12 | Stainless Steel | A4-80 | Passivated | Made to order | 2,000 | 1.01 | ||
| 12 | Stainless Steel | A4-80 | Plain | Made to order | 2,000 | 1.01 | ||
| 12 | Carbon Steel | Class 8.8 | Plain | Made to order | 2,000 | 1.00 | ||
| 12 | Carbon Steel | Class 8.8 | Zinc Plated | Made to order | 2,000 | 1.01 | ||
| 12 | Carbon Steel | Class 8.8 | Blackened | Made to order | 2,000 | 1.00 | ||
| 12 | Carbon Steel | Class 8.8 | Phosphate | Made to order | 2,000 | 1.00 | ||
| 12 | Alloy Steel | Class 10.9 | Plain | Made to order | 2,000 | 1.00 | ||
| 12 | Alloy Steel | Class 10.9 | Zinc Plated | Made to order | 2,000 | 1.01 | ||
| 12 | Alloy Steel | Class 10.9 | Blackened | Made to order | 2,000 | 1.00 | ||
| 12 | Alloy Steel | Class 10.9 | Phosphate | Made to order | 2,000 | 1.00 | ||
| 12 | Alloy Steel | Class 12.9 | Plain | Made to order | 2,000 | 1.00 | ||
| 12 | Alloy Steel | Class 12.9 | Blackened | Made to order | 2,000 | 1.00 | ||
| 12 | Alloy Steel | Class 12.9 | Phosphate | Made to order | 2,000 | 1.00 | ||
| 16 | Stainless Steel | A2-70 | Passivated | Made to order | 2,000 | 1.19 | ||
| 16 | Stainless Steel | A2-70 | Plain | Made to order | 2,000 | 1.19 | ||
| 16 | Stainless Steel | A4-80 | Passivated | Made to order | 2,000 | 1.19 | ||
| 16 | Stainless Steel | A4-80 | Plain | Made to order | 2,000 | 1.19 | ||
| 16 | Carbon Steel | Class 8.8 | Plain | Made to order | 2,000 | 1.18 | ||
| 16 | Carbon Steel | Class 8.8 | Zinc Plated | Made to order | 2,000 | 1.19 | ||
| 16 | Carbon Steel | Class 8.8 | Blackened | Made to order | 2,000 | 1.18 | ||
| 16 | Carbon Steel | Class 8.8 | Phosphate | Made to order | 2,000 | 1.18 | ||
| 16 | Alloy Steel | Class 10.9 | Plain | Made to order | 2,000 | 1.18 | ||
| 16 | Alloy Steel | Class 10.9 | Zinc Plated | Made to order | 2,000 | 1.19 | ||
| 16 | Alloy Steel | Class 10.9 | Blackened | Made to order | 2,000 | 1.18 | ||
| 16 | Alloy Steel | Class 10.9 | Phosphate | Made to order | 2,000 | 1.18 | ||
| 16 | Alloy Steel | Class 12.9 | Plain | Made to order | 2,000 | 1.18 | ||
| 16 | Alloy Steel | Class 12.9 | Blackened | Made to order | 2,000 | 1.18 | ||
| 16 | Alloy Steel | Class 12.9 | Phosphate | Made to order | 2,000 | 1.18 | ||
| 20 | Stainless Steel | A2-70 | Passivated | Made to order | 2,000 | 1.37 | ||
| 20 | Stainless Steel | A2-70 | Plain | Made to order | 2,000 | 1.37 | ||
| 20 | Stainless Steel | A4-80 | Passivated | Made to order | 2,000 | 1.37 | ||
| 20 | Stainless Steel | A4-80 | Plain | Made to order | 2,000 | 1.37 | ||
| 20 | Carbon Steel | Class 8.8 | Plain | Made to order | 2,000 | 1.35 | ||
| 20 | Carbon Steel | Class 8.8 | Zinc Plated | Made to order | 2,000 | 1.37 | ||
| 20 | Carbon Steel | Class 8.8 | Blackened | Made to order | 2,000 | 1.35 | ||
| 20 | Carbon Steel | Class 8.8 | Phosphate | Made to order | 2,000 | 1.35 | ||
| 20 | Alloy Steel | Class 10.9 | Plain | Made to order | 2,000 | 1.35 | ||
| 20 | Alloy Steel | Class 10.9 | Zinc Plated | Made to order | 2,000 | 1.37 | ||
| 20 | Alloy Steel | Class 10.9 | Blackened | Made to order | 2,000 | 1.35 | ||
| 20 | Alloy Steel | Class 10.9 | Phosphate | Made to order | 2,000 | 1.35 | ||
| 20 | Alloy Steel | Class 12.9 | Plain | Made to order | 2,000 | 1.35 | ||
| 20 | Alloy Steel | Class 12.9 | Blackened | Made to order | 2,000 | 1.35 | ||
| 20 | Alloy Steel | Class 12.9 | Phosphate | Made to order | 2,000 | 1.35 | ||
| 25 | Stainless Steel | A2-70 | Passivated | Made to order | 2,000 | 1.59 | ||
| 25 | Stainless Steel | A2-70 | Plain | Made to order | 2,000 | 1.59 | ||
| 25 | Stainless Steel | A4-80 | Passivated | Made to order | 2,000 | 1.59 | ||
| 25 | Stainless Steel | A4-80 | Plain | Made to order | 2,000 | 1.59 | ||
| 25 | Carbon Steel | Class 8.8 | Plain | Made to order | 2,000 | 1.57 | ||
| 25 | Carbon Steel | Class 8.8 | Zinc Plated | Made to order | 2,000 | 1.59 | ||
| 25 | Carbon Steel | Class 8.8 | Blackened | Made to order | 2,000 | 1.57 | ||
| 25 | Carbon Steel | Class 8.8 | Phosphate | Made to order | 2,000 | 1.57 | ||
| 25 | Alloy Steel | Class 10.9 | Plain | Made to order | 2,000 | 1.57 | ||
| 25 | Alloy Steel | Class 10.9 | Zinc Plated | Made to order | 2,000 | 1.59 | ||
| 25 | Alloy Steel | Class 10.9 | Blackened | Made to order | 2,000 | 1.57 | ||
| 25 | Alloy Steel | Class 10.9 | Phosphate | Made to order | 2,000 | 1.57 | ||
| 25 | Alloy Steel | Class 12.9 | Plain | Made to order | 2,000 | 1.57 | ||
| 25 | Alloy Steel | Class 12.9 | Blackened | Made to order | 2,000 | 1.57 | ||
| 25 | Alloy Steel | Class 12.9 | Phosphate | Made to order | 2,000 | 1.57 | ||
| 30 | Stainless Steel | A2-70 | Passivated | Made to order | 2,000 | 1.81 | ||
| 30 | Stainless Steel | A2-70 | Plain | Made to order | 2,000 | 1.81 | ||
| 30 | Stainless Steel | A4-80 | Passivated | Made to order | 2,000 | 1.81 | ||
| 30 | Stainless Steel | A4-80 | Plain | Made to order | 2,000 | 1.81 | ||
| 30 | Carbon Steel | Class 8.8 | Plain | Made to order | 2,000 | 1.79 | ||
| 30 | Carbon Steel | Class 8.8 | Zinc Plated | Made to order | 2,000 | 1.81 | ||
| 30 | Carbon Steel | Class 8.8 | Blackened | Made to order | 2,000 | 1.79 | ||
| 30 | Carbon Steel | Class 8.8 | Phosphate | Made to order | 2,000 | 1.79 | ||
| 30 | Alloy Steel | Class 10.9 | Plain | Made to order | 2,000 | 1.79 | ||
| 30 | Alloy Steel | Class 10.9 | Zinc Plated | Made to order | 2,000 | 1.81 | ||
| 30 | Alloy Steel | Class 10.9 | Blackened | Made to order | 2,000 | 1.79 | ||
| 30 | Alloy Steel | Class 10.9 | Phosphate | Made to order | 2,000 | 1.79 | ||
| 30 | Alloy Steel | Class 12.9 | Plain | Made to order | 2,000 | 1.79 | ||
| 30 | Alloy Steel | Class 12.9 | Blackened | Made to order | 2,000 | 1.79 | ||
| 30 | Alloy Steel | Class 12.9 | Phosphate | Made to order | 2,000 | 1.79 | ||
| 35 | Stainless Steel | A2-70 | Passivated | Made to order | 2,000 | 2.03 | ||
| 35 | Stainless Steel | A2-70 | Plain | Made to order | 2,000 | 2.03 | ||
| 35 | Stainless Steel | A4-80 | Passivated | Made to order | 2,000 | 2.03 | ||
| 35 | Stainless Steel | A4-80 | Plain | Made to order | 2,000 | 2.03 | ||
| 35 | Carbon Steel | Class 8.8 | Plain | Made to order | 2,000 | 2.01 | ||
| 35 | Carbon Steel | Class 8.8 | Zinc Plated | Made to order | 2,000 | 2.04 | ||
| 35 | Carbon Steel | Class 8.8 | Blackened | Made to order | 2,000 | 2.01 | ||
| 35 | Alloy Steel | Class 10.9 | Plain | Made to order | 2,000 | 2.01 | ||
| 35 | Alloy Steel | Class 10.9 | Zinc Plated | Made to order | 2,000 | 2.04 | ||
| 35 | Alloy Steel | Class 10.9 | Blackened | Made to order | 2,000 | 2.01 | ||
| 35 | Alloy Steel | Class 12.9 | Plain | Made to order | 2,000 | 2.01 | ||
| 35 | Alloy Steel | Class 12.9 | Blackened | Made to order | 2,000 | 2.01 | ||
| 40 | Stainless Steel | A2-70 | Passivated | Made to order | 2,000 | 2.26 | ||
| 40 | Stainless Steel | A2-70 | Plain | Made to order | 2,000 | 2.26 | ||
| 40 | Stainless Steel | A4-80 | Passivated | Made to order | 2,000 | 2.26 | ||
| 40 | Stainless Steel | A4-80 | Plain | Made to order | 2,000 | 2.26 | ||
| 40 | Carbon Steel | Class 8.8 | Plain | Made to order | 2,000 | 2.23 | ||
| 40 | Carbon Steel | Class 8.8 | Zinc Plated | Made to order | 2,000 | 2.26 | ||
| 40 | Carbon Steel | Class 8.8 | Blackened | Made to order | 2,000 | 2.23 | ||
| 40 | Alloy Steel | Class 10.9 | Plain | Made to order | 2,000 | 2.23 | ||
| 40 | Alloy Steel | Class 10.9 | Zinc Plated | Made to order | 2,000 | 2.26 | ||
| 40 | Alloy Steel | Class 10.9 | Blackened | Made to order | 2,000 | 2.23 | ||
| 40 | Alloy Steel | Class 12.9 | Plain | Made to order | 2,000 | 2.23 | ||
| 40 | Alloy Steel | Class 12.9 | Blackened | Made to order | 2,000 | 2.23 | ||
| 45 | Stainless Steel | A2-70 | Passivated | Made to order | 2,000 | 2.48 | ||
| 45 | Stainless Steel | A2-70 | Plain | Made to order | 2,000 | 2.48 | ||
| 45 | Stainless Steel | A4-80 | Passivated | Made to order | 2,000 | 2.48 | ||
| 45 | Stainless Steel | A4-80 | Plain | Made to order | 2,000 | 2.48 | ||
| 45 | Carbon Steel | Class 8.8 | Plain | Made to order | 2,000 | 2.46 | ||
| 45 | Carbon Steel | Class 8.8 | Zinc Plated | Made to order | 2,000 | 2.48 | ||
| 45 | Carbon Steel | Class 8.8 | Blackened | Made to order | 2,000 | 2.46 | ||
| 45 | Alloy Steel | Class 10.9 | Plain | Made to order | 2,000 | 2.46 | ||
| 45 | Alloy Steel | Class 10.9 | Zinc Plated | Made to order | 2,000 | 2.48 | ||
| 45 | Alloy Steel | Class 10.9 | Blackened | Made to order | 2,000 | 2.46 | ||
| 45 | Alloy Steel | Class 12.9 | Plain | Made to order | 2,000 | 2.46 | ||
| 45 | Alloy Steel | Class 12.9 | Blackened | Made to order | 2,000 | 2.46 | ||
| 50 | Stainless Steel | A2-70 | Passivated | Made to order | 2,000 | 2.70 | ||
| 50 | Stainless Steel | A2-70 | Plain | Made to order | 2,000 | 2.70 | ||
| 50 | Stainless Steel | A4-80 | Passivated | Made to order | 2,000 | 2.70 | ||
| 50 | Stainless Steel | A4-80 | Plain | Made to order | 2,000 | 2.70 | ||
3330 combinations shown
Electroplating traps hydrogen in hardened 12.9 steel, and the screw can crack after tightening. 12.9 is supplied Dacromet, phosphated, blackened and plain instead.