Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A plain washer with product grade C tolerances. It spreads the clamping force under the bolt head or nut, protecting the surface from the turning nut. Install by sliding it onto the bolt or stud before tightening the nut with a wrench. Commonly used in structural steelwork and general construction.
In stockShips within 3 working daysMade to orderShips within 15 working days
M5100 HV5 variantsd15.5d210h1h1.2max. | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M5 | Stainless Steel | Passivated | In stock | 2,000 | 0.43 | ||
| M5 | Stainless Steel | Plain | In stock | 2,000 | 0.43 | ||
| M5 | Carbon Steel | Plain | In stock | 2,000 | 0.43 | ||
| M5 | Carbon Steel | Zinc Plated | In stock | 2,000 | 0.44 | ||
| M5 | Carbon Steel | Dacromet | In stock | 2,000 | 0.43 | ||
M6100 HV5 variantsd16.6d212h1.6h1.9max. | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M6 | Stainless Steel | Passivated | In stock | 2,000 | 1.00 | ||
| M6 | Stainless Steel | Plain | In stock | 2,000 | 1.00 | ||
| M6 | Carbon Steel | Plain | In stock | 2,000 | 0.99 | ||
| M6 | Carbon Steel | Zinc Plated | In stock | 2,000 | 1.00 | ||
| M6 | Carbon Steel | Dacromet | In stock | 2,000 | 1.00 | ||
M8100 HV6 variantsd19d216h1.6h1.9max. | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M8 | Stainless Steel | Passivated | In stock | 2,000 | 1.74 | ||
| M8 | Stainless Steel | Plain | In stock | 2,000 | 1.74 | ||
| M8 | Carbon Steel | Plain | In stock | 2,000 | 1.73 | ||
| M8 | Carbon Steel | Zinc Plated | In stock | 2,000 | 1.75 | ||
| M8 | Carbon Steel | Hot Dip Galvanized | In stock | 2,000 | 1.87 | ||
| M8 | Carbon Steel | Dacromet | In stock | 2,000 | 1.74 | ||
M10100 HV6 variantsd111d220h2h2.3max. | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M10 | Stainless Steel | Passivated | In stock | 1,200 | 3.48 | ||
| M10 | Stainless Steel | Plain | In stock | 1,200 | 3.48 | ||
| M10 | Carbon Steel | Plain | In stock | 1,200 | 3.44 | ||
| M10 | Carbon Steel | Zinc Plated | In stock | 1,200 | 3.47 | ||
| M10 | Carbon Steel | Hot Dip Galvanized | In stock | 1,200 | 3.67 | ||
| M10 | Carbon Steel | Dacromet | In stock | 1,200 | 3.46 | ||
M12100 HV6 variantsd113.5d224h2.5h2.8max. | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M12 | Stainless Steel | Passivated | In stock | 1,000 | 6.13 | ||
| M12 | Stainless Steel | Plain | In stock | 1,000 | 6.13 | ||
| M12 | Carbon Steel | Plain | In stock | 1,000 | 6.07 | ||
| M12 | Carbon Steel | Zinc Plated | In stock | 1,000 | 6.11 | ||
| M12 | Carbon Steel | Hot Dip Galvanized | In stock | 1,000 | 6.39 | ||
| M12 | Carbon Steel | Dacromet | In stock | 1,000 | 6.10 | ||
M16100 HV6 variantsd117.5d230h3h3.6max. | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M16 | Stainless Steel | Passivated | In stock | 1,000 | 11.09 | ||
| M16 | Stainless Steel | Plain | In stock | 1,000 | 11.09 | ||
| M16 | Carbon Steel | Plain | In stock | 1,000 | 10.98 | ||
| M16 | Carbon Steel | Zinc Plated | In stock | 1,000 | 11.05 | ||
| M16 | Carbon Steel | Hot Dip Galvanized | In stock | 1,000 | 11.47 | ||
| M16 | Carbon Steel | Dacromet | In stock | 1,000 | 11.02 | ||
M20100 HV6 variantsd122d237h3h3.6max. | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M20 | Stainless Steel | Passivated | In stock | 500 | 16.54 | ||
| M20 | Stainless Steel | Plain | In stock | 500 | 16.54 | ||
| M20 | Carbon Steel | Plain | In stock | 500 | 16.37 | ||
| M20 | Carbon Steel | Zinc Plated | In stock | 500 | 16.47 | ||
| M20 | Carbon Steel | Hot Dip Galvanized | In stock | 500 | 17.06 | ||
| M20 | Carbon Steel | Dacromet | In stock | 500 | 16.43 | ||
M24100 HV6 variantsd126d244h4h4.6max. | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M24 | Stainless Steel | Passivated | In stock | 500 | 31.39 | ||
| M24 | Stainless Steel | Plain | In stock | 500 | 31.39 | ||
| M24 | Carbon Steel | Plain | In stock | 500 | 31.07 | ||
| M24 | Carbon Steel | Zinc Plated | In stock | 500 | 31.22 | ||
| M24 | Carbon Steel | Hot Dip Galvanized | In stock | 500 | 32.09 | ||
| M24 | Carbon Steel | Dacromet | In stock | 500 | 31.16 | ||
M30100 HV6 variantsd133d256h4h4.6max. | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M30 | Stainless Steel | Passivated | In stock | 500 | 51.00 | ||
| M30 | Stainless Steel | Plain | In stock | 500 | 51.00 | ||
| M30 | Carbon Steel | Plain | In stock | 500 | 50.48 | ||
| M30 | Carbon Steel | Zinc Plated | In stock | 500 | 50.70 | ||
| M30 | Carbon Steel | Hot Dip Galvanized | In stock | 500 | 52.03 | ||
| M30 | Carbon Steel | Dacromet | In stock | 500 | 50.61 | ||
M36100 HV6 variantsd139d266h5h6max. | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M36 | Stainless Steel | Passivated | In stock | 500 | 88.28 | ||
| M36 | Stainless Steel | Plain | In stock | 500 | 88.28 | ||
| M36 | Carbon Steel | Plain | In stock | 500 | 87.39 | ||
| M36 | Carbon Steel | Zinc Plated | In stock | 500 | 87.70 | ||
| M36 | Carbon Steel | Hot Dip Galvanized | In stock | 500 | 89.57 | ||
| M36 | Carbon Steel | Dacromet | In stock | 500 | 87.58 | ||
58 combinations shown
Small series for socket head and cheese head screws, normal series for hex bolts and nuts, large and extra large series for soft materials and oversized or slotted holes.