Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A hex nut with a fine pitch thread. The finer thread gives finer adjustment than the standard coarse thread and suits thin-walled parts. It is tightened with a standard hex wrench or socket. Used in bolted joints in machinery, structures and equipment.
In stockShips within 3 working daysMade to orderShips within 15 working days
M8 × 119 variantss13max.e14.38min.m6.8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M8 | Stainless Steel | A2-70 | Passivated | In stock | 600 | 5.46 | ||
| M8 | Stainless Steel | A2-70 | Plain | In stock | 600 | 5.46 | ||
| M8 | Stainless Steel | A4-80 | Passivated | In stock | 600 | 5.46 | ||
| M8 | Stainless Steel | A4-80 | Plain | In stock | 600 | 5.46 | ||
| M8 | Carbon Steel | Class 6 | Plain | In stock | 600 | 5.41 | ||
| M8 | Carbon Steel | Class 6 | Zinc Plated | In stock | 600 | 5.44 | ||
| M8 | Carbon Steel | Class 6 | Dacromet | In stock | 600 | 5.43 | ||
| M8 | Carbon Steel | Class 6 | Phosphate | In stock | 600 | 5.41 | ||
| M8 | Carbon Steel | Class 6 | Blackened | In stock | 600 | 5.41 | ||
| M8 | Carbon Steel | Class 8 | Plain | In stock | 600 | 5.41 | ||
| M8 | Carbon Steel | Class 8 | Zinc Plated | In stock | 600 | 5.44 | ||
| M8 | Carbon Steel | Class 8 | Dacromet | In stock | 600 | 5.43 | ||
| M8 | Carbon Steel | Class 8 | Phosphate | In stock | 600 | 5.41 | ||
| M8 | Carbon Steel | Class 8 | Blackened | In stock | 600 | 5.41 | ||
| M8 | Carbon Steel | Class 10 | Plain | In stock | 600 | 5.41 | ||
| M8 | Carbon Steel | Class 10 | Zinc Plated | In stock | 600 | 5.44 | ||
| M8 | Carbon Steel | Class 10 | Dacromet | In stock | 600 | 5.43 | ||
| M8 | Carbon Steel | Class 10 | Phosphate | In stock | 600 | 5.41 | ||
| M8 | Carbon Steel | Class 10 | Blackened | In stock | 600 | 5.41 | ||
M1041 variantss16max.e17.77min.m8.4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | P | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M10 | 1 | Stainless Steel | A2-70 | Passivated | In stock | 600 | 9.85 | ||
| M10 | 1 | Stainless Steel | A2-70 | Plain | In stock | 600 | 9.85 | ||
| M10 | 1 | Stainless Steel | A4-80 | Passivated | In stock | 600 | 9.85 | ||
| M10 | 1 | Stainless Steel | A4-80 | Plain | In stock | 600 | 9.85 | ||
| M10 | 1 | Carbon Steel | Class 6 | Plain | In stock | 600 | 9.75 | ||
| M10 | 1 | Carbon Steel | Class 6 | Zinc Plated | In stock | 600 | 9.80 | ||
| M10 | 1 | Carbon Steel | Class 6 | Dacromet | In stock | 600 | 9.78 | ||
| M10 | 1 | Carbon Steel | Class 6 | Phosphate | In stock | 600 | 9.75 | ||
| M10 | 1 | Carbon Steel | Class 6 | Blackened | In stock | 600 | 9.75 | ||
| M10 | 1 | Carbon Steel | Class 8 | Plain | In stock | 600 | 9.75 | ||
| M10 | 1 | Carbon Steel | Class 8 | Zinc Plated | In stock | 600 | 9.80 | ||
| M10 | 1 | Carbon Steel | Class 8 | Dacromet | In stock | 600 | 9.78 | ||
| M10 | 1 | Carbon Steel | Class 8 | Phosphate | In stock | 600 | 9.75 | ||
| M10 | 1 | Carbon Steel | Class 8 | Blackened | In stock | 600 | 9.75 | ||
| M10 | 1 | Carbon Steel | Class 10 | Plain | In stock | 600 | 9.75 | ||
| M10 | 1 | Carbon Steel | Class 10 | Zinc Plated | In stock | 600 | 9.80 | ||
| M10 | 1 | Carbon Steel | Class 10 | Dacromet | In stock | 600 | 9.78 | ||
| M10 | 1 | Carbon Steel | Class 10 | Phosphate | In stock | 600 | 9.75 | ||
| M10 | 1 | Carbon Steel | Class 10 | Blackened | In stock | 600 | 9.75 | ||
| M10 | 1.25 | Stainless Steel | A2-70 | Passivated | In stock | 600 | 9.85 | ||
| M10 | 1.25 | Stainless Steel | A2-70 | Plain | In stock | 600 | 9.85 | ||
| M10 | 1.25 | Stainless Steel | A4-80 | Passivated | In stock | 600 | 9.85 | ||
| M10 | 1.25 | Stainless Steel | A4-80 | Plain | In stock | 600 | 9.85 | ||
| M10 | 1.25 | Carbon Steel | Class 6 | Plain | In stock | 600 | 9.75 | ||
| M10 | 1.25 | Carbon Steel | Class 6 | Zinc Plated | In stock | 600 | 9.80 | ||
| M10 | 1.25 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 600 | 10.11 | ||
| M10 | 1.25 | Carbon Steel | Class 6 | Dacromet | In stock | 600 | 9.78 | ||
| M10 | 1.25 | Carbon Steel | Class 6 | Phosphate | In stock | 600 | 9.75 | ||
| M10 | 1.25 | Carbon Steel | Class 6 | Blackened | In stock | 600 | 9.75 | ||
| M10 | 1.25 | Carbon Steel | Class 8 | Plain | In stock | 600 | 9.75 | ||
| M10 | 1.25 | Carbon Steel | Class 8 | Zinc Plated | In stock | 600 | 9.80 | ||
| M10 | 1.25 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 600 | 10.11 | ||
| M10 | 1.25 | Carbon Steel | Class 8 | Dacromet | In stock | 600 | 9.78 | ||
| M10 | 1.25 | Carbon Steel | Class 8 | Phosphate | In stock | 600 | 9.75 | ||
| M10 | 1.25 | Carbon Steel | Class 8 | Blackened | In stock | 600 | 9.75 | ||
| M10 | 1.25 | Carbon Steel | Class 10 | Plain | In stock | 600 | 9.75 | ||
| M10 | 1.25 | Carbon Steel | Class 10 | Zinc Plated | In stock | 600 | 9.80 | ||
| M10 | 1.25 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 600 | 10.11 | ||
| M10 | 1.25 | Carbon Steel | Class 10 | Dacromet | In stock | 600 | 9.78 | ||
| M10 | 1.25 | Carbon Steel | Class 10 | Phosphate | In stock | 600 | 9.75 | ||
| M10 | 1.25 | Carbon Steel | Class 10 | Blackened | In stock | 600 | 9.75 | ||
M1244 variantss18max.e20.03min.m10.8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | P | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M12 | 1.25 | Stainless Steel | A2-70 | Passivated | In stock | 400 | 15.33 | ||
| M12 | 1.25 | Stainless Steel | A2-70 | Plain | In stock | 400 | 15.33 | ||
| M12 | 1.25 | Stainless Steel | A4-80 | Passivated | In stock | 400 | 15.33 | ||
| M12 | 1.25 | Stainless Steel | A4-80 | Plain | In stock | 400 | 15.33 | ||
| M12 | 1.25 | Carbon Steel | Class 6 | Plain | In stock | 400 | 15.18 | ||
| M12 | 1.25 | Carbon Steel | Class 6 | Zinc Plated | In stock | 400 | 15.25 | ||
| M12 | 1.25 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 400 | 15.68 | ||
| M12 | 1.25 | Carbon Steel | Class 6 | Dacromet | In stock | 400 | 15.22 | ||
| M12 | 1.25 | Carbon Steel | Class 6 | Phosphate | In stock | 400 | 15.18 | ||
| M12 | 1.25 | Carbon Steel | Class 6 | Blackened | In stock | 400 | 15.18 | ||
| M12 | 1.25 | Carbon Steel | Class 8 | Plain | In stock | 400 | 15.18 | ||
| M12 | 1.25 | Carbon Steel | Class 8 | Zinc Plated | In stock | 400 | 15.25 | ||
| M12 | 1.25 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 400 | 15.68 | ||
| M12 | 1.25 | Carbon Steel | Class 8 | Dacromet | In stock | 400 | 15.22 | ||
| M12 | 1.25 | Carbon Steel | Class 8 | Phosphate | In stock | 400 | 15.18 | ||
| M12 | 1.25 | Carbon Steel | Class 8 | Blackened | In stock | 400 | 15.18 | ||
| M12 | 1.25 | Carbon Steel | Class 10 | Plain | In stock | 400 | 15.18 | ||
| M12 | 1.25 | Carbon Steel | Class 10 | Zinc Plated | In stock | 400 | 15.25 | ||
| M12 | 1.25 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 400 | 15.68 | ||
| M12 | 1.25 | Carbon Steel | Class 10 | Dacromet | In stock | 400 | 15.22 | ||
| M12 | 1.25 | Carbon Steel | Class 10 | Phosphate | In stock | 400 | 15.18 | ||
| M12 | 1.25 | Carbon Steel | Class 10 | Blackened | In stock | 400 | 15.18 | ||
| M12 | 1.5 | Stainless Steel | A2-70 | Passivated | In stock | 400 | 15.33 | ||
| M12 | 1.5 | Stainless Steel | A2-70 | Plain | In stock | 400 | 15.33 | ||
| M12 | 1.5 | Stainless Steel | A4-80 | Passivated | In stock | 400 | 15.33 | ||
| M12 | 1.5 | Stainless Steel | A4-80 | Plain | In stock | 400 | 15.33 | ||
| M12 | 1.5 | Carbon Steel | Class 6 | Plain | In stock | 400 | 15.18 | ||
| M12 | 1.5 | Carbon Steel | Class 6 | Zinc Plated | In stock | 400 | 15.25 | ||
| M12 | 1.5 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 400 | 15.68 | ||
| M12 | 1.5 | Carbon Steel | Class 6 | Dacromet | In stock | 400 | 15.22 | ||
| M12 | 1.5 | Carbon Steel | Class 6 | Phosphate | In stock | 400 | 15.18 | ||
| M12 | 1.5 | Carbon Steel | Class 6 | Blackened | In stock | 400 | 15.18 | ||
| M12 | 1.5 | Carbon Steel | Class 8 | Plain | In stock | 400 | 15.18 | ||
| M12 | 1.5 | Carbon Steel | Class 8 | Zinc Plated | In stock | 400 | 15.25 | ||
| M12 | 1.5 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 400 | 15.68 | ||
| M12 | 1.5 | Carbon Steel | Class 8 | Dacromet | In stock | 400 | 15.22 | ||
| M12 | 1.5 | Carbon Steel | Class 8 | Phosphate | In stock | 400 | 15.18 | ||
| M12 | 1.5 | Carbon Steel | Class 8 | Blackened | In stock | 400 | 15.18 | ||
| M12 | 1.5 | Carbon Steel | Class 10 | Plain | In stock | 400 | 15.18 | ||
| M12 | 1.5 | Carbon Steel | Class 10 | Zinc Plated | In stock | 400 | 15.25 | ||
| M12 | 1.5 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 400 | 15.68 | ||
| M12 | 1.5 | Carbon Steel | Class 10 | Dacromet | In stock | 400 | 15.22 | ||
| M12 | 1.5 | Carbon Steel | Class 10 | Phosphate | In stock | 400 | 15.18 | ||
| M12 | 1.5 | Carbon Steel | Class 10 | Blackened | In stock | 400 | 15.18 | ||
M16 × 1.522 variantss24max.e26.75min.m14.8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M16 | Stainless Steel | A2-70 | Passivated | In stock | 400 | 36.94 | ||
| M16 | Stainless Steel | A2-70 | Plain | In stock | 400 | 36.94 | ||
| M16 | Stainless Steel | A4-80 | Passivated | In stock | 400 | 36.94 | ||
| M16 | Stainless Steel | A4-80 | Plain | In stock | 400 | 36.94 | ||
| M16 | Carbon Steel | Class 6 | Plain | In stock | 400 | 36.57 | ||
| M16 | Carbon Steel | Class 6 | Zinc Plated | In stock | 400 | 36.70 | ||
| M16 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 400 | 37.49 | ||
| M16 | Carbon Steel | Class 6 | Dacromet | In stock | 400 | 36.65 | ||
| M16 | Carbon Steel | Class 6 | Phosphate | In stock | 400 | 36.57 | ||
| M16 | Carbon Steel | Class 6 | Blackened | In stock | 400 | 36.57 | ||
| M16 | Carbon Steel | Class 8 | Plain | In stock | 400 | 36.57 | ||
| M16 | Carbon Steel | Class 8 | Zinc Plated | In stock | 400 | 36.70 | ||
| M16 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 400 | 37.49 | ||
| M16 | Carbon Steel | Class 8 | Dacromet | In stock | 400 | 36.65 | ||
| M16 | Carbon Steel | Class 8 | Phosphate | In stock | 400 | 36.57 | ||
| M16 | Carbon Steel | Class 8 | Blackened | In stock | 400 | 36.57 | ||
| M16 | Carbon Steel | Class 10 | Plain | In stock | 400 | 36.57 | ||
| M16 | Carbon Steel | Class 10 | Zinc Plated | In stock | 400 | 36.70 | ||
| M16 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 400 | 37.49 | ||
| M16 | Carbon Steel | Class 10 | Dacromet | In stock | 400 | 36.65 | ||
| M16 | Carbon Steel | Class 10 | Phosphate | In stock | 400 | 36.57 | ||
| M16 | Carbon Steel | Class 10 | Blackened | In stock | 400 | 36.57 | ||
M2044 variantss30max.e32.95min.m18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | P | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M20 | 1.5 | Stainless Steel | A2-70 | Passivated | In stock | 200 | 68.41 | ||
| M20 | 1.5 | Stainless Steel | A2-70 | Plain | In stock | 200 | 68.41 | ||
| M20 | 1.5 | Stainless Steel | A4-80 | Passivated | In stock | 200 | 68.41 | ||
| M20 | 1.5 | Stainless Steel | A4-80 | Plain | In stock | 200 | 68.41 | ||
| M20 | 1.5 | Carbon Steel | Class 6 | Plain | In stock | 200 | 67.72 | ||
| M20 | 1.5 | Carbon Steel | Class 6 | Zinc Plated | In stock | 200 | 67.92 | ||
| M20 | 1.5 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 200 | 69.13 | ||
| M20 | 1.5 | Carbon Steel | Class 6 | Dacromet | In stock | 200 | 67.84 | ||
| M20 | 1.5 | Carbon Steel | Class 6 | Phosphate | In stock | 200 | 67.72 | ||
| M20 | 1.5 | Carbon Steel | Class 6 | Blackened | In stock | 200 | 67.72 | ||
| M20 | 1.5 | Carbon Steel | Class 8 | Plain | In stock | 200 | 67.72 | ||
| M20 | 1.5 | Carbon Steel | Class 8 | Zinc Plated | In stock | 200 | 67.92 | ||
| M20 | 1.5 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 200 | 69.13 | ||
| M20 | 1.5 | Carbon Steel | Class 8 | Dacromet | In stock | 200 | 67.84 | ||
| M20 | 1.5 | Carbon Steel | Class 8 | Phosphate | In stock | 200 | 67.72 | ||
| M20 | 1.5 | Carbon Steel | Class 8 | Blackened | In stock | 200 | 67.72 | ||
| M20 | 1.5 | Carbon Steel | Class 10 | Plain | In stock | 200 | 67.72 | ||
| M20 | 1.5 | Carbon Steel | Class 10 | Zinc Plated | In stock | 200 | 67.92 | ||
| M20 | 1.5 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 200 | 69.13 | ||
| M20 | 1.5 | Carbon Steel | Class 10 | Dacromet | In stock | 200 | 67.84 | ||
| M20 | 1.5 | Carbon Steel | Class 10 | Phosphate | In stock | 200 | 67.72 | ||
| M20 | 1.5 | Carbon Steel | Class 10 | Blackened | In stock | 200 | 67.72 | ||
| M20 | 2 | Stainless Steel | A2-70 | Passivated | In stock | 200 | 68.41 | ||
| M20 | 2 | Stainless Steel | A2-70 | Plain | In stock | 200 | 68.41 | ||
| M20 | 2 | Stainless Steel | A4-80 | Passivated | In stock | 200 | 68.41 | ||
| M20 | 2 | Stainless Steel | A4-80 | Plain | In stock | 200 | 68.41 | ||
| M20 | 2 | Carbon Steel | Class 6 | Plain | In stock | 200 | 67.72 | ||
| M20 | 2 | Carbon Steel | Class 6 | Zinc Plated | In stock | 200 | 67.92 | ||
| M20 | 2 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 200 | 69.13 | ||
| M20 | 2 | Carbon Steel | Class 6 | Dacromet | In stock | 200 | 67.84 | ||
| M20 | 2 | Carbon Steel | Class 6 | Phosphate | In stock | 200 | 67.72 | ||
| M20 | 2 | Carbon Steel | Class 6 | Blackened | In stock | 200 | 67.72 | ||
| M20 | 2 | Carbon Steel | Class 8 | Plain | In stock | 200 | 67.72 | ||
| M20 | 2 | Carbon Steel | Class 8 | Zinc Plated | In stock | 200 | 67.92 | ||
192 combinations shown