Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A large plain washer with a wide bearing face that spreads the load on soft materials and covers oversized or slotted holes. Product grade C has the widest tolerances, so it suits steelwork and general construction rather than machined assemblies. Place it under the bolt head or nut before tightening; no special tool is needed beyond the fastener's own wrench. It is commonly used on timber and other soft substrates.
In stockShips within 3 working daysMade to orderShips within 15 working days
M5100 HV5 variantsd15.5d215h1h1.2max. | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M5 | Stainless Steel | Passivated | In stock | 2,000 | 1.21 | ||
| M5 | Stainless Steel | Plain | In stock | 2,000 | 1.21 | ||
| M5 | Carbon Steel | Plain | In stock | 2,000 | 1.20 | ||
| M5 | Carbon Steel | Zinc Plated | In stock | 2,000 | 1.22 | ||
| M5 | Carbon Steel | Dacromet | In stock | 2,000 | 1.21 | ||
M6100 HV5 variantsd16.6d218h1.6h1.9max. | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M6 | Stainless Steel | Passivated | In stock | 2,000 | 2.79 | ||
| M6 | Stainless Steel | Plain | In stock | 2,000 | 2.79 | ||
| M6 | Carbon Steel | Plain | In stock | 2,000 | 2.77 | ||
| M6 | Carbon Steel | Zinc Plated | In stock | 2,000 | 2.79 | ||
| M6 | Carbon Steel | Dacromet | In stock | 2,000 | 2.78 | ||
M8100 HV6 variantsd19d224h2h2.3max. | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M8 | Stainless Steel | Passivated | In stock | 2,000 | 6.17 | ||
| M8 | Stainless Steel | Plain | In stock | 2,000 | 6.17 | ||
| M8 | Carbon Steel | Plain | In stock | 2,000 | 6.10 | ||
| M8 | Carbon Steel | Zinc Plated | In stock | 2,000 | 6.15 | ||
| M8 | Carbon Steel | Hot Dip Galvanized | In stock | 2,000 | 6.46 | ||
| M8 | Carbon Steel | Dacromet | In stock | 2,000 | 6.13 | ||
M10100 HV6 variantsd111d230h2.5h2.8max. | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M10 | Stainless Steel | Passivated | In stock | 1,200 | 12.13 | ||
| M10 | Stainless Steel | Plain | In stock | 1,200 | 12.13 | ||
| M10 | Carbon Steel | Plain | In stock | 1,200 | 12.01 | ||
| M10 | Carbon Steel | Zinc Plated | In stock | 1,200 | 12.08 | ||
| M10 | Carbon Steel | Hot Dip Galvanized | In stock | 1,200 | 12.56 | ||
| M10 | Carbon Steel | Dacromet | In stock | 1,200 | 12.05 | ||
M12100 HV6 variantsd113.5d237h3h3.6max. | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M12 | Stainless Steel | Passivated | In stock | 1,000 | 22.17 | ||
| M12 | Stainless Steel | Plain | In stock | 1,000 | 22.17 | ||
| M12 | Carbon Steel | Plain | In stock | 1,000 | 21.95 | ||
| M12 | Carbon Steel | Zinc Plated | In stock | 1,000 | 22.07 | ||
| M12 | Carbon Steel | Hot Dip Galvanized | In stock | 1,000 | 22.79 | ||
| M12 | Carbon Steel | Dacromet | In stock | 1,000 | 22.02 | ||
M16100 HV6 variantsd117.5d250h3h3.6max. | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M16 | Stainless Steel | Passivated | In stock | 1,000 | 40.99 | ||
| M16 | Stainless Steel | Plain | In stock | 1,000 | 40.99 | ||
| M16 | Carbon Steel | Plain | In stock | 1,000 | 40.58 | ||
| M16 | Carbon Steel | Zinc Plated | In stock | 1,000 | 40.78 | ||
| M16 | Carbon Steel | Hot Dip Galvanized | In stock | 1,000 | 42.03 | ||
| M16 | Carbon Steel | Dacromet | In stock | 1,000 | 40.70 | ||
M20100 HV6 variantsd122d260h4h4.6max. | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M20 | Stainless Steel | Passivated | In stock | 500 | 77.63 | ||
| M20 | Stainless Steel | Plain | In stock | 500 | 77.63 | ||
| M20 | Carbon Steel | Plain | In stock | 500 | 76.85 | ||
| M20 | Carbon Steel | Zinc Plated | In stock | 500 | 77.14 | ||
| M20 | Carbon Steel | Hot Dip Galvanized | In stock | 500 | 78.96 | ||
| M20 | Carbon Steel | Dacromet | In stock | 500 | 77.03 | ||
M24100 HV6 variantsd126d272h5h6max. | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M24 | Stainless Steel | Passivated | In stock | 500 | 140.38 | ||
| M24 | Stainless Steel | Plain | In stock | 500 | 140.38 | ||
| M24 | Carbon Steel | Plain | In stock | 500 | 138.97 | ||
| M24 | Carbon Steel | Zinc Plated | In stock | 500 | 139.40 | ||
| M24 | Carbon Steel | Hot Dip Galvanized | In stock | 500 | 142.05 | ||
| M24 | Carbon Steel | Dacromet | In stock | 500 | 139.23 | ||
M30100 HV6 variantsd133d292h6h7max. | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M30 | Stainless Steel | Passivated | In stock | 500 | 275.60 | ||
| M30 | Stainless Steel | Plain | In stock | 500 | 275.60 | ||
| M30 | Carbon Steel | Plain | In stock | 500 | 272.82 | ||
| M30 | Carbon Steel | Zinc Plated | In stock | 500 | 273.51 | ||
| M30 | Carbon Steel | Hot Dip Galvanized | In stock | 500 | 277.79 | ||
| M30 | Carbon Steel | Dacromet | In stock | 500 | 273.24 | ||
M36100 HV6 variantsd139d2110h8h9.2max. | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M36 | Stainless Steel | Passivated | In stock | 500 | 527.11 | ||
| M36 | Stainless Steel | Plain | In stock | 500 | 527.11 | ||
| M36 | Carbon Steel | Plain | In stock | 500 | 521.79 | ||
| M36 | Carbon Steel | Zinc Plated | In stock | 500 | 522.81 | ||
| M36 | Carbon Steel | Hot Dip Galvanized | In stock | 500 | 529.06 | ||
| M36 | Carbon Steel | Dacromet | In stock | 500 | 522.41 | ||
58 combinations shown