ISO 7093-2 dimensions — Plain washers, Large series, Product grade C
2000 edition, current · 18 sizes, M3 – M36 · 86 of 126 recorded values differ, against its equivalents marked below →
✓We supply to ISO 7093-2. Name it on your order.
ISO 7093-2 dimensions
| Thread size | d1Inner Diameter (mm) | d₁Inner Diameter (max) (mm) | d2Outer Diameter (mm) | d₂Outer Diameter (min) (mm) | hWasher Thickness (mm) | hThickness (max) (mm) | hThickness (min) (mm) | Clearance holefine / medium / coarse (mm) | Tap drillcoarse pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|
| M3 | 3.4ISO 7093-1: 3.2 | 3.7ISO 7093-1: 3.38 | 9 | 8.1ISO 7093-1: 8.64 | 0.8 | 1ISO 7093-1: 0.9 | 0.6ISO 7093-1: 0.7 | 3.2 / 3.4 / 3.6 | - |
| M3.5 | 3.9ISO 7093-1: 3.7 | 4.2ISO 7093-1: 3.88 | 11 | 9.9ISO 7093-1: 10.57 | 0.8 | 1ISO 7093-1: 0.9 | 0.6ISO 7093-1: 0.7 | 3.7 / 3.9 / 4.2 | - |
| M4 | 4.5ISO 7093-1: 4.3 | 4.8ISO 7093-1: 4.48 | 12 | 10.9ISO 7093-1: 11.57 | 1 | 1.2ISO 7093-1: 1.1 | 0.8ISO 7093-1: 0.9 | 4.3 / 4.5 / 4.8 | - |
| M5 | 5.5ISO 7093-1: 5.3 | 5.8ISO 7093-1: 5.48 | 15 | 13.9ISO 7093-1: 14.57 | 1 | 1.2ISO 7093-1: 1.1 | 0.8ISO 7093-1: 0.9 | 5.3 / 5.5 / 5.8 | - |
| M6 | 6.6ISO 7093-1: 6.4 | 6.96ISO 7093-1: 6.62 | 18 | 16.9ISO 7093-1: 17.57 | 1.6 | 1.9ISO 7093-1: 1.8 | 1.3ISO 7093-1: 1.4 | 6.4 / 6.6 / 7 | - |
| M8 | 9ISO 7093-1: 8.4 | 9.36ISO 7093-1: 8.62 | 24 | 22.7ISO 7093-1: 23.48 | 2 | 2.3ISO 7093-1: 2.2 | 1.7ISO 7093-1: 1.8 | 8.4 / 9 / 10 | - |
| M10 | 11ISO 7093-1: 10.5 | 11.43ISO 7093-1: 10.77 | 30 | 28.7ISO 7093-1: 29.48 | 2.5 | 2.8ISO 7093-1: 2.7 | 2.2ISO 7093-1: 2.3 | 10.5 / 11 / 12 | - |
| M12 | 13.5ISO 7093-1: 13 | 13.93ISO 7093-1: 13.27 | 37 | 35.4ISO 7093-1: 36.38 | 3 | 3.6ISO 7093-1: 3.3 | 2.4ISO 7093-1: 2.7 | 13 / 13.5 / 14.5 | - |
| M14 | 15.5ISO 7093-1: 15 | 15.93ISO 7093-1: 15.27 | 44 | 42.4ISO 7093-1: 43.38 | 3 | 3.6ISO 7093-1: 3.3 | 2.4ISO 7093-1: 2.7 | 15 / 15.5 / 16.5 | - |
| M16 | 17.5ISO 7093-1: 17 | 17.93ISO 7093-1: 17.27 | 50 | 48.4ISO 7093-1: 49.38 | 3 | 3.6ISO 7093-1: 3.3 | 2.4ISO 7093-1: 2.7 | 17 / 17.5 / 18.5 | - |
| M18 | 20ISO 7093-1: 19 | 20.43ISO 7093-1: 19.33 | 56 | 54.9ISO 7093-1: 55.26 | 4 | 4.6ISO 7093-1: 4.3 | 3.4ISO 7093-1: 3.7 | 19 / 20 / 21 | - |
| M20 | 22ISO 7093-1: 21 | 22.52ISO 7093-1: 21.33 | 60 | 58.1ISO 7093-1: 59.26 | 4 | 4.6ISO 7093-1: 4.3 | 3.4ISO 7093-1: 3.7 | 21 / 22 / 24 | - |
| M22 | 24ISO 7093-1: 23 | 24.84ISO 7093-1: 23.52 | 66 | 64.9ISO 7093-1: 64.8 | 5 | 6ISO 7093-1: 5.6 | 4ISO 7093-1: 4.4 | 23 / 24 / 26 | - |
| M24 | 26ISO 7093-1: 25 | 26.84ISO 7093-1: 25.52 | 72 | 70.1ISO 7093-1: 70.8 | 5 | 6ISO 7093-1: 5.6 | 4ISO 7093-1: 4.4 | 25 / 26 / 28 | - |
| M27 | 30 | 30.84ISO 7093-1: 30.52 | 85 | 82.8ISO 7093-1: 83.6 | 6 | 7ISO 7093-1: 6.6 | 5ISO 7093-1: 5.4 | 28 / 30 / 32 | - |
| M30 | 33 | 34ISO 7093-1: 33.62 | 92 | 89.8ISO 7093-1: 90.6 | 6 | 7ISO 7093-1: 6.6 | 5ISO 7093-1: 5.4 | 31 / 33 / 35 | - |
| M33 | 36 | 37ISO 7093-1: 36.62 | 105 | 102.8ISO 7093-1: 103.6 | 6 | 7ISO 7093-1: 6.6 | 5ISO 7093-1: 5.4 | 34 / 36 / 38 | - |
| M36 | 39 | 40ISO 7093-1: 39.62 | 110 | 107.8ISO 7093-1: 108.6 | 8 | 9.2ISO 7093-1: 9 | 6.8ISO 7093-1: 7 | 37 / 39 / 42 | - |
18 of 18 sizes shown. Clearance holes are fine / medium / coarse to ISO 273; tap drill is for the coarse pitch. Amber values are ISO 7093-1.
What we supply to ISO 7093-2
2 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | 100 HV | Plain · Zinc Plated · Dacromet · Hot Dip Galvanized |
| Stainless Steel | 100 HV | Passivated · Plain |
