DIN 9021 M24 Large Series Plain Washer
In stock in 14 material, grade and finish combinations.
Dimensions at M24
mm · DIN 9021 · 1990-03 · withdrawn| Dimension | Nominal | Min | Max | ISO 7093-1 | |
|---|---|---|---|---|---|
| d | Thread size | M24 | – | – | M24 |
| d1 | Inner diameter | 26 | – | – | 25 |
| d2 | Outer diameter | 72 | – | – | 72 |
| h | Washer thickness | 5 | – | – | 4.4–5.6 |
| Approx. mass | 139 | – | – | — |
- ISO 7093-1
- Values in bold differ from DIN 9021.
- Approx. weight
- ≈ 139.00 kg per 1 000 pieces · Bare steel, before coating and packing.7.2 pieces per kg







