DIN 9021 M12 Large Series Plain Washer
In stock in 14 material, grade and finish combinations.
Dimensions at M12
mm · DIN 9021 · 1990-03 · withdrawn| Dimension | Nominal | Min | Max | ISO 7093-1 | |
|---|---|---|---|---|---|
| d | Thread size | M12 | – | – | M12 |
| d1 | Inner diameter | 13 | – | – | 13 |
| d2 | Outer diameter | 37 | – | – | 37 |
| h | Washer thickness | 3 | – | – | 2.7–3.3 |
| Approx. mass | 22.2 | – | – | — |
- ISO 7093-1
- Values in bold differ from DIN 9021.
- Approx. weight
- ≈ 22.20 kg per 1 000 pieces · Bare steel, before coating and packing.45.0 pieces per kg







