ISO 7093-1 vs ISO 7093-2
Plain washers — Large series — Product grade C
Not the same part. ISO 7093-1 and ISO 7093-2 differ in 86 recorded dimensions across the shared sizes.
M3 Overall height0.9 → 1 mmM8 weightISO 7093-1 +2.1%
These are separate products in one family, not alternates. Choose by the fit your drawing requires, then name that standard on the order.
What each number is
- ISO 7093-1Current
- Plain Washer — Large SeriesEdition 2000 · 18 recorded sizes · M3 to M36
- ISO 7093-2Current
- Plain washers — Large series — Product grade CEdition 2000 · 18 recorded sizes · M3 to M36
Check your size
At M3 the two standards do not match.
| ISO 7093-1 | ISO 7093-2 | |
|---|---|---|
| d1Inner Diameter (mm) | 3.2 | 3.4 |
| d₁Inner Diameter (max) (mm) | 3.38 | 3.7 |
| d₂Outer Diameter (min) (mm) | 8.64 | 8.1 |
| hThickness (max) (mm) | 0.9 | 1 |
| hThickness (min) (mm) | 0.7 | 0.6 |
| kgper 1000 pcs | 0.35 | 0.34 |
| RFQwe produce to the standard you name |
Weight differenceISO 7093-1 is 1.9% heavier0.1 kg more steel at this quantity
We produce to whichever standard your order names.
Where they differ
86 recorded values across 18 diameters.
| Size | Dimension | ISO 7093-1 | ISO 7093-2 |
|---|---|---|---|
| M3 | d1 · Inner Diameter | 3.2 | 3.4 |
| M3 | d₁ · Inner Diameter | 3.38 | 3.7 |
| M3 | d₂ · Outer Diameter | 8.64 | 8.1 |
| M3 | h · Thickness | 0.9 | 1 |
| M3 | h · Thickness | 0.7 | 0.6 |
| M3.5 | d1 · Inner Diameter | 3.7 | 3.9 |
| M3.5 | d₁ · Inner Diameter | 3.88 | 4.2 |
| M3.5 | d₂ · Outer Diameter | 10.57 | 9.9 |
| M3.5 | h · Thickness | 0.9 | 1 |
| M3.5 | h · Thickness | 0.7 | 0.6 |
| M4 | d1 · Inner Diameter | 4.3 | 4.5 |
| M4 | d₁ · Inner Diameter | 4.48 | 4.8 |
| M4 | d₂ · Outer Diameter | 11.57 | 10.9 |
| M4 | h · Thickness | 1.1 | 1.2 |
| M4 | h · Thickness | 0.9 | 0.8 |
| M5 | d1 · Inner Diameter | 5.3 | 5.5 |
| M5 | d₁ · Inner Diameter | 5.48 | 5.8 |
| M5 | d₂ · Outer Diameter | 14.57 | 13.9 |
| M5 | h · Thickness | 1.1 | 1.2 |
| M5 | h · Thickness | 0.9 | 0.8 |
| M6 | d1 · Inner Diameter | 6.4 | 6.6 |
| M6 | d₁ · Inner Diameter | 6.62 | 6.96 |
| M6 | d₂ · Outer Diameter | 17.57 | 16.9 |
| M6 | h · Thickness | 1.8 | 1.9 |
| M6 | h · Thickness | 1.4 | 1.3 |
| M8 | d1 · Inner Diameter | 8.4 | 9 |
| M8 | d₁ · Inner Diameter | 8.62 | 9.36 |
| M8 | d₂ · Outer Diameter | 23.48 | 22.7 |
| M8 | h · Thickness | 2.2 | 2.3 |
| M8 | h · Thickness | 1.8 | 1.7 |
| M10 | d1 · Inner Diameter | 10.5 | 11 |
| M10 | d₁ · Inner Diameter | 10.77 | 11.43 |
| M10 | d₂ · Outer Diameter | 29.48 | 28.7 |
| M10 | h · Thickness | 2.7 | 2.8 |
| M10 | h · Thickness | 2.3 | 2.2 |
| M12 | d1 · Inner Diameter | 13 | 13.5 |
| M12 | d₁ · Inner Diameter | 13.27 | 13.93 |
| M12 | d₂ · Outer Diameter | 36.38 | 35.4 |
| M12 | h · Thickness | 3.3 | 3.6 |
| M12 | h · Thickness | 2.7 | 2.4 |
| M14 | d1 · Inner Diameter | 15 | 15.5 |
| M14 | d₁ · Inner Diameter | 15.27 | 15.93 |
| M14 | d₂ · Outer Diameter | 43.38 | 42.4 |
| M14 | h · Thickness | 3.3 | 3.6 |
| M14 | h · Thickness | 2.7 | 2.4 |
| M16 | d1 · Inner Diameter | 17 | 17.5 |
| M16 | d₁ · Inner Diameter | 17.27 | 17.93 |
| M16 | d₂ · Outer Diameter | 49.38 | 48.4 |
| M16 | h · Thickness | 3.3 | 3.6 |
| M16 | h · Thickness | 2.7 | 2.4 |
| M18 | d1 · Inner Diameter | 19 | 20 |
| M18 | d₁ · Inner Diameter | 19.33 | 20.43 |
| M18 | d₂ · Outer Diameter | 55.26 | 54.9 |
| M18 | h · Thickness | 4.3 | 4.6 |
| M18 | h · Thickness | 3.7 | 3.4 |
| M20 | d1 · Inner Diameter | 21 | 22 |
| M20 | d₁ · Inner Diameter | 21.33 | 22.52 |
| M20 | d₂ · Outer Diameter | 59.26 | 58.1 |
| M20 | h · Thickness | 4.3 | 4.6 |
| M20 | h · Thickness | 3.7 | 3.4 |
| M22 | d1 · Inner Diameter | 23 | 24 |
| M22 | d₁ · Inner Diameter | 23.52 | 24.84 |
| M22 | d₂ · Outer Diameter | 64.8 | 64.9 |
| M22 | h · Thickness | 5.6 | 6 |
| M22 | h · Thickness | 4.4 | 4 |
| M24 | d1 · Inner Diameter | 25 | 26 |
| M24 | d₁ · Inner Diameter | 25.52 | 26.84 |
| M24 | d₂ · Outer Diameter | 70.8 | 70.1 |
| M24 | h · Thickness | 5.6 | 6 |
| M24 | h · Thickness | 4.4 | 4 |
| M27 | d₁ · Inner Diameter | 30.52 | 30.84 |
| M27 | d₂ · Outer Diameter | 83.6 | 82.8 |
| M27 | h · Thickness | 6.6 | 7 |
| M27 | h · Thickness | 5.4 | 5 |
| M30 | d₁ · Inner Diameter | 33.62 | 34 |
| M30 | d₂ · Outer Diameter | 90.6 | 89.8 |
| M30 | h · Thickness | 6.6 | 7 |
| M30 | h · Thickness | 5.4 | 5 |
| M33 | d₁ · Inner Diameter | 36.62 | 37 |
| M33 | d₂ · Outer Diameter | 103.6 | 102.8 |
| M33 | h · Thickness | 6.6 | 7 |
| M33 | h · Thickness | 5.4 | 5 |
| M36 | d₁ · Inner Diameter | 39.62 | 40 |
| M36 | d₂ · Outer Diameter | 108.6 | 107.8 |
| M36 | h · Thickness | 9 | 9.2 |
| M36 | h · Thickness | 7 | 6.8 |
Differences on this page come from the TaurusFix confirmed dimension library, compared value by value and strictly against the standards themselves — not from a third-party equivalence chart.