ISO 7042 dimensions — Prevailing torque type all-metal hexagon nuts, style 2
1997 edition, current · 11 sizes, M5 – M36 see the cross-reference →
✓We supply to ISO 7042. Name it on your order.
ISO 7042 dimensions
| Thread size | PThread Pitch (mm) | daUnderhead Diameter (max) (mm) | daClearance Diameter (min) (mm) | dwBearing Diameter (min) (mm) | eWidth Across Corners (min) (mm) | hThickness (max) (mm) | hThickness (min) (mm) | JWrenching Height (min) (mm) | sWidth Across Flats (max) (mm) | sWidth Across Flats (min) (mm) | Clearance holefine / medium / coarse (mm) | Tap drillcoarse pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M5 | 0.8 | 5.75 | 5 | 6.88 | 8.79 | 5.1 | 4.8 | 3.52 | 8 | 7.78 | 5.3 / 5.5 / 5.8 | 4.2 |
| M6 | 1 | 6.75 | 6 | 8.88 | 11.05 | 6 | 5.4 | 3.92 | 10 | 9.78 | 6.4 / 6.6 / 7 | 5 |
| M8 | 1.25 | 8.75 | 8 | 11.63 | 14.38 | 8 | 7.14 | 5.15 | 13 | 12.73 | 8.4 / 9 / 10 | 6.8 |
| M10 | 1.5 | 10.8 | 10 | 14.63 | 17.77 | 10 | 8.94 | 6.43 | 16 | 15.73 | 10.5 / 11 / 12 | 8.5 |
| M12 | 1.75 | 13 | 12 | 16.63 | 20.03 | 12 | 11.57 | 8.3 | 18 | 17.73 | 13 / 13.5 / 14.5 | 10.2 |
| M14 | 2 | 15.1 | 14 | 19.64 | 23.36 | 14.1 | 13.4 | 9.68 | 21 | 20.67 | 15 / 15.5 / 16.5 | 12 |
| M16 | 2 | 17.3 | 16 | 22.49 | 26.75 | 16.4 | 15.7 | 11.28 | 24 | 23.67 | 17 / 17.5 / 18.5 | 14 |
| M20 | 2.5 | 21.6 | 20 | 27.7 | 32.95 | 20.3 | 19 | 13.52 | 30 | 29.16 | 21 / 22 / 24 | 17.5 |
| M24 | 3 | 25.9 | 24 | 33.25 | 39.55 | 23.9 | 22.6 | 16.16 | 36 | 35 | 25 / 26 / 28 | 21 |
| M30 | 3.5 | 32.4 | 30 | 42.75 | 50.85 | 30 | 27.3 | 19.44 | 46 | 45 | 31 / 33 / 35 | 26.5 |
| M36 | 4 | 38.9 | 36 | 51.11 | 60.79 | 36 | 33.1 | 23.52 | 55 | 53.8 | 37 / 39 / 42 | 32 |
11 of 11 sizes shown. Clearance holes are fine / medium / coarse to ISO 273; tap drill is for the coarse pitch.
What we supply to ISO 7042
2 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | 6 · 8 · 10 | Zinc Plated · Dacromet · Plain |
| Stainless Steel | A2-70 · A4-80 | Plain · Passivated |
Property classes
ISO 898-1 · ISO 3506-1| Class | Rm min. | Yield requirement | Elongation requirement | Hardness | Typical use |
|---|---|---|---|---|---|
| A2-70 | 700 MPa | Rp0.2 min. 450 MPa | 0,4d mm | - | Cold-worked austenitic stainless, typically 304 — outdoor, wet and food service away from chlorides. |
| A4-80 | 800 MPa | Rp0.2 min. 600 MPa | 0,3d mm | - | The strongest 316-type class; marine and chemical service where 70 does not carry the load. |
These values meet the requirements of ISO 3506-1. We supply to these classes and issue the matching mill certificate and third-party test report with your order.
