DIN 982 dimensions — Prevailing torque type hexagon nuts with non-metallic insert, high type
1987, replaced by ISO 7040 · 12 sizes, M5 – M24 · 32 of 99 recorded values differ, marked below →
✓We supply to both. Name either on your order.
DIN 982 dimensions
| Thread size | PThread Pitch (mm) | daUnderhead Diameter (max) (mm) | daClearance Diameter (min) (mm) | dwBearing Diameter (min) (mm) | eWidth Across Corners (min) (mm) | hOverall Height (max) (mm) | hOverall Height (min) (mm) | mThread Height (min) (mm) | mwWrenching Height (min) (mm) | sWidth Across Flats (max) (mm) | sWidth Across Flats (min) (mm) | Clearance holefine / medium / coarse (mm) | Tap drillcoarse pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M5 | 0.8 | 5.75 | 5 | 6.9ISO 7040: 6.88 | 8.79 | 6.3ISO 7040: 6.8 | 6ISO 7040: 6.22 | 4.4 | 3.52 | 8 | 7.78 | 5.3 / 5.5 / 5.8 | 4.2 |
| M6 | 1 | 6.75 | 6 | 8.9ISO 7040: 8.88 | 11.05 | 8 | 7.7ISO 7040: 7.42 | 4.9 | 3.92 | 10 | 9.78 | 6.4 / 6.6 / 7 | 5 |
| M7 | 1 | 7.75 | 7 | 9.6 | 12.12 | 8.5 | 8.2 | 6.14 | 4.91 | 11 | 10.73 | 7.4 / 7.6 / 8 | 6 |
| M8 | 1.25 | 8.75 | 8 | 11.6ISO 7040: 11.63 | 14.38 | 9.5 | 9.14ISO 7040: 8.92 | 6.44 | 5.15 | 13 | 12.73 | 8.4 / 9 / 10 | 6.8 |
| M10 | 1.5 | 10.8 | 10 | 15.6ISO 7040: 14.63 | 18.9ISO 7040: 17.77 | 11.5ISO 7040: 11.9 | 11.14ISO 7040: 11.2 | 8.04 | 6.43 | 17ISO 7040: 16 | 16.73ISO 7040: 15.73 | 10.5 / 11 / 12 | 8.5 |
| M12 | 1.75 | 13 | 12 | 17.4ISO 7040: 16.63 | 21.1ISO 7040: 20.03 | 14ISO 7040: 14.9 | 13.64ISO 7040: 14.2 | 10.37 | 8.3 | 19ISO 7040: 18 | 18.67ISO 7040: 17.73 | 13 / 13.5 / 14.5 | 10.2 |
| M14 | 2 | 15.1 | 14 | 20.5ISO 7040: 19.64 | 24.49ISO 7040: 23.36 | 16ISO 7040: 17 | 15.3ISO 7040: 15.9 | 12.1 | 9.68 | 22ISO 7040: 21 | 21.67ISO 7040: 20.67 | 15 / 15.5 / 16.5 | 12 |
| M16 | 2 | 17.3 | 16 | 22.5ISO 7040: 22.49 | 26.75 | 18ISO 7040: 19.1 | 17.3ISO 7040: 17.8 | 14.1 | 11.28 | 24 | 23.67 | 17 / 17.5 / 18.5 | 14 |
| M18 | 2.5 | 19.5 | 18 | 24.9 | 29.56 | 20 | 19.16 | 15.1 | 12.08 | 27 | 26.16 | 19 / 20 / 21 | 15.5 |
| M20 | 2.5 | 21.6 | 20 | 27.7 | 32.95 | 22ISO 7040: 22.8 | 20.7 | 16.9 | 13.52 | 30 | 29.16 | 21 / 22 / 24 | 17.5 |
| M22 | 2.5 | 23.7 | 22 | 29.5 | 35.03 | 25 | 23.7 | 18.1 | 14.48 | 32 | 31 | 23 / 24 / 26 | 19.5 |
| M24 | 3 | 25.9 | 24 | 33.2ISO 7040: 33.25 | 39.55 | 28ISO 7040: 27.1 | 26.7ISO 7040: 25 | 20.2 | 16.16 | 36 | 35 | 25 / 26 / 28 | 21 |
12 of 12 sizes shown. Clearance holes are fine / medium / coarse to ISO 273; tap drill is for the coarse pitch. Amber values are ISO 7040.
What we supply to DIN 982
2 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | 8 · 10 | Plain · Zinc Plated · Dacromet · Blackened · Phosphate · Hot Dip Galvanized |
| Stainless Steel | A2-70 · A4-80 | Passivated · Plain |
Property classes
ISO 898-1 · ISO 3506-1| Class | Rm min. | Yield requirement | Elongation requirement | Hardness | Typical use |
|---|---|---|---|---|---|
| A2-70 | 700 MPa | Rp0.2 min. 450 MPa | 0,4d mm | - | Cold-worked austenitic stainless, typically 304 — outdoor, wet and food service away from chlorides. |
| A4-80 | 800 MPa | Rp0.2 min. 600 MPa | 0,3d mm | - | The strongest 316-type class; marine and chemical service where 70 does not carry the load. |
These values meet the requirements of ISO 3506-1. We supply to these classes and issue the matching mill certificate and third-party test report with your order.
