DIN 982 vs ISO 7040
Prevailing torque type hexagon nuts with non-metallic insert, high type
Interchangeable except for the overall height — 32 recorded dimensions differ. ISO 7040 replaced DIN 982 as the current document.
M5 Overall height6.3 → 6.8 mmM10 Across corners18.9 → 17.77 mmM10 Across flats17 → 16 mmDIN 982 onlyM7, M18, M22ISO 7040 onlyM3, M4, M30, M36
We produce to whichever standard your drawing calls out, DIN 982 included. ISO 7040 is the reference to specify on a new drawing.
What each number is
- DIN 982Superseded by ISO 7040
- Prevailing torque type hexagon nuts with non-metallic insert, high typeEdition 1987 · 12 recorded sizes · M5 to M24
- ISO 7040Current
- Prevailing torque type hexagon nuts with non-metallic insert, style 1Edition 1997 · 13 recorded sizes · M3 to M36
Check your size
At M5 the two standards do not match.
| DIN 982 | ISO 7040 | |
|---|---|---|
| dwBearing Diameter (min) (mm) | 6.9 | 6.88 |
| hThickness (max) (mm) | 6.3 | 6.8 |
| hThickness (min) (mm) | 6 | 6.22 |
| kgper 1000 pcs | — | — |
| RFQwe produce to the standard you name |
We produce to whichever standard your order names.
Where they differ
32 recorded values across 9 diameters.
| Size | Dimension | DIN 982 | ISO 7040 |
|---|---|---|---|
| M5 | dw · Bearing Diameter | 6.9 | 6.88 |
| M5 | h · Thickness | 6.3 | 6.8 |
| M5 | h · Thickness | 6 | 6.22 |
| M6 | dw · Bearing Diameter | 8.9 | 8.88 |
| M6 | h · Thickness | 7.7 | 7.42 |
| M8 | dw · Bearing Diameter | 11.6 | 11.63 |
| M8 | h · Thickness | 9.14 | 8.92 |
| M10 | dw · Bearing Diameter | 15.6 | 14.63 |
| M10 | e · Width Across Corners | 18.9 | 17.77 |
| M10 | h · Thickness | 11.5 | 11.9 |
| M10 | h · Thickness | 11.14 | 11.2 |
| M10 | s · Width Across Flats | 17 | 16 |
| M10 | s · Width Across Flats | 16.73 | 15.73 |
| M12 | dw · Bearing Diameter | 17.4 | 16.63 |
| M12 | e · Width Across Corners | 21.1 | 20.03 |
| M12 | h · Thickness | 14 | 14.9 |
| M12 | h · Thickness | 13.64 | 14.2 |
| M12 | s · Width Across Flats | 19 | 18 |
| M12 | s · Width Across Flats | 18.67 | 17.73 |
| M14 | dw · Bearing Diameter | 20.5 | 19.64 |
| M14 | e · Width Across Corners | 24.49 | 23.36 |
| M14 | h · Thickness | 16 | 17 |
| M14 | h · Thickness | 15.3 | 15.9 |
| M14 | s · Width Across Flats | 22 | 21 |
| M14 | s · Width Across Flats | 21.67 | 20.67 |
| M16 | dw · Bearing Diameter | 22.5 | 22.49 |
| M16 | h · Thickness | 18 | 19.1 |
| M16 | h · Thickness | 17.3 | 17.8 |
| M20 | h · Thickness | 22 | 22.8 |
| M24 | dw · Bearing Diameter | 33.2 | 33.25 |
| M24 | h · Thickness | 28 | 27.1 |
| M24 | h · Thickness | 26.7 | 25 |
Differences on this page come from the TaurusFix confirmed dimension library, compared value by value and strictly against the standards themselves — not from a third-party equivalence chart.