DIN 982 M10 Nylon Insert Lock Nut16 combinations of material, property class and finish supplied in this size.
- Standard
- DIN 982 · 1987
- Thread
- M10 · pitch 1.5 mm
- Drive
- 17 mm spanner · e 18.9 mm
Supplied to DIN 982 M10. ISO 7040 (dw 14.63 mm against 15.6) at this size. Compared on the columns shown here only — product grade, tolerance class, length range, material and property-class references are set by each standard separately. We produce to whichever one your drawing calls out. Full comparison →
Order M10
Set a quantity on as many rows as you need. Not listed? We make to your drawing — send it with the enquiry.
These are not identical at M10 — the difference is shown against each standard above. Your choice is carried into the inquiry and the quotation.
| Material | Class | Finish | Quantity |
|---|---|---|---|
| Carbon Steel | 8 | Zinc Plated | |
| Carbon Steel | 8 | Hot Dip Galvanized | |
| Carbon Steel | 8 | Dacromet | |
| Carbon Steel | 8 | Blackened | |
| Carbon Steel | 8 | Plain | |
| Carbon Steel | 8 | Phosphate | |
| Carbon Steel | 10 | Zinc Plated | |
| Carbon Steel | 10 | Hot Dip Galvanized | |
| Carbon Steel | 10 | Dacromet | |
| Carbon Steel | 10 | Blackened | |
| Carbon Steel | 10 | Plain | |
| Carbon Steel | 10 | Phosphate | |
| Stainless Steel | A2-70 | Plain | |
| Stainless Steel | A2-70 | Passivated | |
| Stainless Steel | A4-80 | Plain | |
| Stainless Steel | A4-80 | Passivated |
Dimensions at M10
| Dimension | Value |
|---|---|
| P | 1.5 mm |
| s | 17 mm |
| e | 18.9 mm |
| h | 11.5 mm |
Plating adds thickness — state the finish on the order.
