Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A thin hex nut tightened against a full nut to lock it, or used where there is little height. One side is chamfered; it faces the bolt head to clear the radius under the head. Install with a standard wrench. It is used as a lock nut, adjuster, or in joints with limited height.
In stockShips within 3 working daysMade to orderShips within 15 working days
M6 × 114 variantss10max.e11.05min.m3.2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M6 | Carbon Steel | Class 04 | Zinc Plated | Made to order | 2,000 | 1.53 | ||
| M6 | Carbon Steel | Class 04 | Dacromet | Made to order | 2,000 | 1.52 | ||
| M6 | Carbon Steel | Class 04 | Blackened | Made to order | 2,000 | 1.52 | ||
| M6 | Carbon Steel | Class 04 | Plain | Made to order | 2,000 | 1.52 | ||
| M6 | Carbon Steel | Class 04 | Phosphate | Made to order | 2,000 | 1.52 | ||
| M6 | Carbon Steel | Class 05 | Zinc Plated | Made to order | 2,000 | 1.53 | ||
| M6 | Carbon Steel | Class 05 | Dacromet | Made to order | 2,000 | 1.52 | ||
| M6 | Carbon Steel | Class 05 | Blackened | Made to order | 2,000 | 1.52 | ||
| M6 | Carbon Steel | Class 05 | Plain | Made to order | 2,000 | 1.52 | ||
| M6 | Carbon Steel | Class 05 | Phosphate | Made to order | 2,000 | 1.52 | ||
| M6 | Stainless Steel | A2-035 | Plain | Made to order | 2,000 | 1.53 | ||
| M6 | Stainless Steel | A2-035 | Passivated | Made to order | 2,000 | 1.53 | ||
| M6 | Stainless Steel | A4-040 | Plain | Made to order | 2,000 | 1.53 | ||
| M6 | Stainless Steel | A4-040 | Passivated | Made to order | 2,000 | 1.53 | ||
M8 × 1.2516 variantss13max.e14.38min.m4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M8 | Carbon Steel | Class 04 | Zinc Plated | Made to order | 2,000 | 3.13 | ||
| M8 | Carbon Steel | Class 04 | Hot Dip Galvanized | Made to order | 2,000 | 3.27 | ||
| M8 | Carbon Steel | Class 04 | Dacromet | Made to order | 2,000 | 3.12 | ||
| M8 | Carbon Steel | Class 04 | Blackened | Made to order | 2,000 | 3.10 | ||
| M8 | Carbon Steel | Class 04 | Plain | Made to order | 2,000 | 3.10 | ||
| M8 | Carbon Steel | Class 04 | Phosphate | Made to order | 2,000 | 3.10 | ||
| M8 | Carbon Steel | Class 05 | Zinc Plated | Made to order | 2,000 | 3.13 | ||
| M8 | Carbon Steel | Class 05 | Hot Dip Galvanized | Made to order | 2,000 | 3.27 | ||
| M8 | Carbon Steel | Class 05 | Dacromet | Made to order | 2,000 | 3.12 | ||
| M8 | Carbon Steel | Class 05 | Blackened | Made to order | 2,000 | 3.10 | ||
| M8 | Carbon Steel | Class 05 | Plain | Made to order | 2,000 | 3.10 | ||
| M8 | Carbon Steel | Class 05 | Phosphate | Made to order | 2,000 | 3.10 | ||
| M8 | Stainless Steel | A2-035 | Plain | Made to order | 2,000 | 3.14 | ||
| M8 | Stainless Steel | A2-035 | Passivated | Made to order | 2,000 | 3.14 | ||
| M8 | Stainless Steel | A4-040 | Plain | Made to order | 2,000 | 3.14 | ||
| M8 | Stainless Steel | A4-040 | Passivated | Made to order | 2,000 | 3.14 | ||
M10 × 1.516 variantss16max.e17.77min.m5DIN 439: s = 17 mm, e ≥ 18.9 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M10 | Carbon Steel | Class 04 | Zinc Plated | Made to order | 1,000 | 5.83 | ||
| M10 | Carbon Steel | Class 04 | Hot Dip Galvanized | Made to order | 1,000 | 6.05 | ||
| M10 | Carbon Steel | Class 04 | Dacromet | Made to order | 1,000 | 5.81 | ||
| M10 | Carbon Steel | Class 04 | Blackened | Made to order | 1,000 | 5.79 | ||
| M10 | Carbon Steel | Class 04 | Plain | Made to order | 1,000 | 5.79 | ||
| M10 | Carbon Steel | Class 04 | Phosphate | Made to order | 1,000 | 5.79 | ||
| M10 | Carbon Steel | Class 05 | Zinc Plated | Made to order | 1,000 | 5.83 | ||
| M10 | Carbon Steel | Class 05 | Hot Dip Galvanized | Made to order | 1,000 | 6.05 | ||
| M10 | Carbon Steel | Class 05 | Dacromet | Made to order | 1,000 | 5.81 | ||
| M10 | Carbon Steel | Class 05 | Blackened | Made to order | 1,000 | 5.79 | ||
| M10 | Carbon Steel | Class 05 | Plain | Made to order | 1,000 | 5.79 | ||
| M10 | Carbon Steel | Class 05 | Phosphate | Made to order | 1,000 | 5.79 | ||
| M10 | Stainless Steel | A2-035 | Plain | Made to order | 1,000 | 5.85 | ||
| M10 | Stainless Steel | A2-035 | Passivated | Made to order | 1,000 | 5.85 | ||
| M10 | Stainless Steel | A4-040 | Plain | Made to order | 1,000 | 5.85 | ||
| M10 | Stainless Steel | A4-040 | Passivated | Made to order | 1,000 | 5.85 | ||
M12 × 1.7516 variantss18max.e20.03min.m6DIN 439: s = 19 mm, e ≥ 21.1 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M12 | Carbon Steel | Class 04 | Zinc Plated | Made to order | 1,000 | 8.42 | ||
| M12 | Carbon Steel | Class 04 | Hot Dip Galvanized | Made to order | 1,000 | 8.71 | ||
| M12 | Carbon Steel | Class 04 | Dacromet | Made to order | 1,000 | 8.40 | ||
| M12 | Carbon Steel | Class 04 | Blackened | Made to order | 1,000 | 8.37 | ||
| M12 | Carbon Steel | Class 04 | Plain | Made to order | 1,000 | 8.37 | ||
| M12 | Carbon Steel | Class 04 | Phosphate | Made to order | 1,000 | 8.37 | ||
| M12 | Carbon Steel | Class 05 | Zinc Plated | Made to order | 1,000 | 8.42 | ||
| M12 | Carbon Steel | Class 05 | Hot Dip Galvanized | Made to order | 1,000 | 8.71 | ||
| M12 | Carbon Steel | Class 05 | Dacromet | Made to order | 1,000 | 8.40 | ||
| M12 | Carbon Steel | Class 05 | Blackened | Made to order | 1,000 | 8.37 | ||
| M12 | Carbon Steel | Class 05 | Plain | Made to order | 1,000 | 8.37 | ||
| M12 | Carbon Steel | Class 05 | Phosphate | Made to order | 1,000 | 8.37 | ||
| M12 | Stainless Steel | A2-035 | Plain | Made to order | 1,000 | 8.46 | ||
| M12 | Stainless Steel | A2-035 | Passivated | Made to order | 1,000 | 8.46 | ||
| M12 | Stainless Steel | A4-040 | Plain | Made to order | 1,000 | 8.46 | ||
| M12 | Stainless Steel | A4-040 | Passivated | Made to order | 1,000 | 8.46 | ||
M16 × 216 variantss24max.e26.75min.m8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M16 | Carbon Steel | Class 04 | Zinc Plated | Made to order | 1,000 | 19.44 | ||
| M16 | Carbon Steel | Class 04 | Hot Dip Galvanized | Made to order | 1,000 | 19.95 | ||
| M16 | Carbon Steel | Class 04 | Dacromet | Made to order | 1,000 | 19.41 | ||
| M16 | Carbon Steel | Class 04 | Blackened | Made to order | 1,000 | 19.36 | ||
| M16 | Carbon Steel | Class 04 | Plain | Made to order | 1,000 | 19.36 | ||
| M16 | Carbon Steel | Class 04 | Phosphate | Made to order | 1,000 | 19.36 | ||
| M16 | Carbon Steel | Class 05 | Zinc Plated | Made to order | 1,000 | 19.44 | ||
| M16 | Carbon Steel | Class 05 | Hot Dip Galvanized | Made to order | 1,000 | 19.95 | ||
| M16 | Carbon Steel | Class 05 | Dacromet | Made to order | 1,000 | 19.41 | ||
| M16 | Carbon Steel | Class 05 | Blackened | Made to order | 1,000 | 19.36 | ||
| M16 | Carbon Steel | Class 05 | Plain | Made to order | 1,000 | 19.36 | ||
| M16 | Carbon Steel | Class 05 | Phosphate | Made to order | 1,000 | 19.36 | ||
| M16 | Stainless Steel | A2-035 | Plain | Made to order | 1,000 | 19.56 | ||
| M16 | Stainless Steel | A2-035 | Passivated | Made to order | 1,000 | 19.56 | ||
| M16 | Stainless Steel | A4-040 | Plain | Made to order | 1,000 | 19.56 | ||
| M16 | Stainless Steel | A4-040 | Passivated | Made to order | 1,000 | 19.56 | ||
M20 × 2.516 variantss30max.e32.95min.m10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M20 | Carbon Steel | Class 04 | Zinc Plated | Made to order | 500 | 37.94 | ||
| M20 | Carbon Steel | Class 04 | Hot Dip Galvanized | Made to order | 500 | 38.74 | ||
| M20 | Carbon Steel | Class 04 | Dacromet | Made to order | 500 | 37.89 | ||
| M20 | Carbon Steel | Class 04 | Blackened | Made to order | 500 | 37.81 | ||
| M20 | Carbon Steel | Class 04 | Plain | Made to order | 500 | 37.81 | ||
| M20 | Carbon Steel | Class 04 | Phosphate | Made to order | 500 | 37.81 | ||
| M20 | Carbon Steel | Class 05 | Zinc Plated | Made to order | 500 | 37.94 | ||
| M20 | Carbon Steel | Class 05 | Hot Dip Galvanized | Made to order | 500 | 38.74 | ||
| M20 | Carbon Steel | Class 05 | Dacromet | Made to order | 500 | 37.89 | ||
| M20 | Carbon Steel | Class 05 | Blackened | Made to order | 500 | 37.81 | ||
| M20 | Carbon Steel | Class 05 | Plain | Made to order | 500 | 37.81 | ||
| M20 | Carbon Steel | Class 05 | Phosphate | Made to order | 500 | 37.81 | ||
| M20 | Stainless Steel | A2-035 | Plain | Made to order | 500 | 38.20 | ||
| M20 | Stainless Steel | A2-035 | Passivated | Made to order | 500 | 38.20 | ||
| M20 | Stainless Steel | A4-040 | Plain | Made to order | 500 | 38.20 | ||
| M20 | Stainless Steel | A4-040 | Passivated | Made to order | 500 | 38.20 | ||
M24 × 316 variantss36max.e39.55min.m12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M24 | Carbon Steel | Class 04 | Zinc Plated | Made to order | 500 | 65.53 | ||
| M24 | Carbon Steel | Class 04 | Hot Dip Galvanized | Made to order | 500 | 66.68 | ||
| M24 | Carbon Steel | Class 04 | Dacromet | Made to order | 500 | 65.45 | ||
| M24 | Carbon Steel | Class 04 | Blackened | Made to order | 500 | 65.34 | ||
| M24 | Carbon Steel | Class 04 | Plain | Made to order | 500 | 65.34 | ||
| M24 | Carbon Steel | Class 04 | Phosphate | Made to order | 500 | 65.34 | ||
| M24 | Carbon Steel | Class 05 | Zinc Plated | Made to order | 500 | 65.53 | ||
| M24 | Carbon Steel | Class 05 | Hot Dip Galvanized | Made to order | 500 | 66.68 | ||
| M24 | Carbon Steel | Class 05 | Dacromet | Made to order | 500 | 65.45 | ||
| M24 | Carbon Steel | Class 05 | Blackened | Made to order | 500 | 65.34 | ||
| M24 | Carbon Steel | Class 05 | Plain | Made to order | 500 | 65.34 | ||
| M24 | Carbon Steel | Class 05 | Phosphate | Made to order | 500 | 65.34 | ||
| M24 | Stainless Steel | A2-035 | Plain | Made to order | 500 | 66.01 | ||
| M24 | Stainless Steel | A2-035 | Passivated | Made to order | 500 | 66.01 | ||
| M24 | Stainless Steel | A4-040 | Plain | Made to order | 500 | 66.01 | ||
| M24 | Stainless Steel | A4-040 | Passivated | Made to order | 500 | 66.01 | ||
M30 × 3.516 variantss46max.e50.85min.m15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M30 | Carbon Steel | Class 04 | Zinc Plated | Made to order | 500 | 134.76 | ||
| M30 | Carbon Steel | Class 04 | Hot Dip Galvanized | Made to order | 500 | 136.62 | ||
| M30 | Carbon Steel | Class 04 | Dacromet | Made to order | 500 | 134.64 | ||
| M30 | Carbon Steel | Class 04 | Blackened | Made to order | 500 | 134.46 | ||
| M30 | Carbon Steel | Class 04 | Plain | Made to order | 500 | 134.46 | ||
| M30 | Carbon Steel | Class 04 | Phosphate | Made to order | 500 | 134.46 | ||
| M30 | Carbon Steel | Class 05 | Zinc Plated | Made to order | 500 | 134.76 | ||
| M30 | Carbon Steel | Class 05 | Hot Dip Galvanized | Made to order | 500 | 136.62 | ||
| M30 | Carbon Steel | Class 05 | Dacromet | Made to order | 500 | 134.64 | ||
| M30 | Carbon Steel | Class 05 | Blackened | Made to order | 500 | 134.46 | ||
| M30 | Carbon Steel | Class 05 | Plain | Made to order | 500 | 134.46 | ||
| M30 | Carbon Steel | Class 05 | Phosphate | Made to order | 500 | 134.46 | ||
| M30 | Stainless Steel | A2-035 | Plain | Made to order | 500 | 135.83 | ||
| M30 | Stainless Steel | A2-035 | Passivated | Made to order | 500 | 135.83 | ||
| M30 | Stainless Steel | A4-040 | Plain | Made to order | 500 | 135.83 | ||
| M30 | Stainless Steel | A4-040 | Passivated | Made to order | 500 | 135.83 | ||
M36 × 416 variantss55max.e60.79min.m18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M36 | Carbon Steel | Class 04 | Zinc Plated | Made to order | 500 | 228.89 | ||
| M36 | Carbon Steel | Class 04 | Hot Dip Galvanized | Made to order | 500 | 231.56 | ||
| M36 | Carbon Steel | Class 04 | Dacromet | Made to order | 500 | 228.72 | ||
| M36 | Carbon Steel | Class 04 | Blackened | Made to order | 500 | 228.46 | ||
| M36 | Carbon Steel | Class 04 | Plain | Made to order | 500 | 228.46 | ||
| M36 | Carbon Steel | Class 04 | Phosphate | Made to order | 500 | 228.46 | ||
| M36 | Carbon Steel | Class 05 | Zinc Plated | Made to order | 500 | 228.89 | ||
| M36 | Carbon Steel | Class 05 | Hot Dip Galvanized | Made to order | 500 | 231.56 | ||
| M36 | Carbon Steel | Class 05 | Dacromet | Made to order | 500 | 228.72 | ||
| M36 | Carbon Steel | Class 05 | Blackened | Made to order | 500 | 228.46 | ||
| M36 | Carbon Steel | Class 05 | Plain | Made to order | 500 | 228.46 | ||
| M36 | Carbon Steel | Class 05 | Phosphate | Made to order | 500 | 228.46 | ||
| M36 | Stainless Steel | A2-035 | Plain | Made to order | 500 | 230.79 | ||
| M36 | Stainless Steel | A2-035 | Passivated | Made to order | 500 | 230.79 | ||
| M36 | Stainless Steel | A4-040 | Plain | Made to order | 500 | 230.79 | ||
| M36 | Stainless Steel | A4-040 | Passivated | Made to order | 500 | 230.79 | ||
142 combinations shown
The zinc layer is too thick for smaller threads, so hot-dip galvanizing starts at M8.