Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A hex nut with a taller profile than a regular nut of the same size, providing more thread engagement for high-strength bolted joints. The fine pitch allows finer adjustment and is suited to thin-walled parts. Install with a standard hex wrench or socket; the extra height offers more wrenching surface. Use in high-strength bolted joints in steelwork and machinery.
In stockShips within 3 working daysMade to orderShips within 15 working days
M8 × 119 variantss13max.e14.38min.m7.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M8 | Stainless Steel | A2-70 | Passivated | In stock | 2,000 | 6.06 | ||
| M8 | Stainless Steel | A2-70 | Plain | In stock | 2,000 | 6.06 | ||
| M8 | Stainless Steel | A4-80 | Passivated | In stock | 2,000 | 6.06 | ||
| M8 | Stainless Steel | A4-80 | Plain | In stock | 2,000 | 6.06 | ||
| M8 | Carbon Steel | Class 6 | Plain | In stock | 2,000 | 6.00 | ||
| M8 | Carbon Steel | Class 6 | Zinc Plated | In stock | 2,000 | 6.04 | ||
| M8 | Carbon Steel | Class 6 | Dacromet | In stock | 2,000 | 6.02 | ||
| M8 | Carbon Steel | Class 6 | Blackened | In stock | 2,000 | 6.00 | ||
| M8 | Carbon Steel | Class 6 | Phosphate | In stock | 2,000 | 6.00 | ||
| M8 | Carbon Steel | Class 8 | Plain | In stock | 2,000 | 6.00 | ||
| M8 | Carbon Steel | Class 8 | Zinc Plated | In stock | 2,000 | 6.04 | ||
| M8 | Carbon Steel | Class 8 | Dacromet | In stock | 2,000 | 6.02 | ||
| M8 | Carbon Steel | Class 8 | Blackened | In stock | 2,000 | 6.00 | ||
| M8 | Carbon Steel | Class 8 | Phosphate | In stock | 2,000 | 6.00 | ||
| M8 | Carbon Steel | Class 10 | Plain | In stock | 2,000 | 6.00 | ||
| M8 | Carbon Steel | Class 10 | Zinc Plated | In stock | 2,000 | 6.04 | ||
| M8 | Carbon Steel | Class 10 | Dacromet | In stock | 2,000 | 6.02 | ||
| M8 | Carbon Steel | Class 10 | Blackened | In stock | 2,000 | 6.00 | ||
| M8 | Carbon Steel | Class 10 | Phosphate | In stock | 2,000 | 6.00 | ||
M1041 variantss16max.e17.77min.m9.3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | P | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M10 | 1.25 | Stainless Steel | A2-70 | Passivated | In stock | 1,000 | 11.26 | ||
| M10 | 1.25 | Stainless Steel | A2-70 | Plain | In stock | 1,000 | 11.26 | ||
| M10 | 1.25 | Stainless Steel | A4-80 | Passivated | In stock | 1,000 | 11.26 | ||
| M10 | 1.25 | Stainless Steel | A4-80 | Plain | In stock | 1,000 | 11.26 | ||
| M10 | 1.25 | Carbon Steel | Class 6 | Plain | In stock | 1,000 | 11.15 | ||
| M10 | 1.25 | Carbon Steel | Class 6 | Zinc Plated | In stock | 1,000 | 11.20 | ||
| M10 | 1.25 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 1,000 | 11.54 | ||
| M10 | 1.25 | Carbon Steel | Class 6 | Dacromet | In stock | 1,000 | 11.18 | ||
| M10 | 1.25 | Carbon Steel | Class 6 | Blackened | In stock | 1,000 | 11.15 | ||
| M10 | 1.25 | Carbon Steel | Class 6 | Phosphate | In stock | 1,000 | 11.15 | ||
| M10 | 1.25 | Carbon Steel | Class 8 | Plain | In stock | 1,000 | 11.15 | ||
| M10 | 1.25 | Carbon Steel | Class 8 | Zinc Plated | In stock | 1,000 | 11.20 | ||
| M10 | 1.25 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 1,000 | 11.54 | ||
| M10 | 1.25 | Carbon Steel | Class 8 | Dacromet | In stock | 1,000 | 11.18 | ||
| M10 | 1.25 | Carbon Steel | Class 8 | Blackened | In stock | 1,000 | 11.15 | ||
| M10 | 1.25 | Carbon Steel | Class 8 | Phosphate | In stock | 1,000 | 11.15 | ||
| M10 | 1.25 | Carbon Steel | Class 10 | Plain | In stock | 1,000 | 11.15 | ||
| M10 | 1.25 | Carbon Steel | Class 10 | Zinc Plated | In stock | 1,000 | 11.20 | ||
| M10 | 1.25 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 1,000 | 11.54 | ||
| M10 | 1.25 | Carbon Steel | Class 10 | Dacromet | In stock | 1,000 | 11.18 | ||
| M10 | 1.25 | Carbon Steel | Class 10 | Blackened | In stock | 1,000 | 11.15 | ||
| M10 | 1.25 | Carbon Steel | Class 10 | Phosphate | In stock | 1,000 | 11.15 | ||
| M10 | 1 | Stainless Steel | A2-70 | Passivated | In stock | 1,000 | 11.26 | ||
| M10 | 1 | Stainless Steel | A2-70 | Plain | In stock | 1,000 | 11.26 | ||
| M10 | 1 | Stainless Steel | A4-80 | Passivated | In stock | 1,000 | 11.26 | ||
| M10 | 1 | Stainless Steel | A4-80 | Plain | In stock | 1,000 | 11.26 | ||
| M10 | 1 | Carbon Steel | Class 6 | Plain | In stock | 1,000 | 11.15 | ||
| M10 | 1 | Carbon Steel | Class 6 | Zinc Plated | In stock | 1,000 | 11.20 | ||
| M10 | 1 | Carbon Steel | Class 6 | Dacromet | In stock | 1,000 | 11.18 | ||
| M10 | 1 | Carbon Steel | Class 6 | Blackened | In stock | 1,000 | 11.15 | ||
| M10 | 1 | Carbon Steel | Class 6 | Phosphate | In stock | 1,000 | 11.15 | ||
| M10 | 1 | Carbon Steel | Class 8 | Plain | In stock | 1,000 | 11.15 | ||
| M10 | 1 | Carbon Steel | Class 8 | Zinc Plated | In stock | 1,000 | 11.20 | ||
| M10 | 1 | Carbon Steel | Class 8 | Dacromet | In stock | 1,000 | 11.18 | ||
| M10 | 1 | Carbon Steel | Class 8 | Blackened | In stock | 1,000 | 11.15 | ||
| M10 | 1 | Carbon Steel | Class 8 | Phosphate | In stock | 1,000 | 11.15 | ||
| M10 | 1 | Carbon Steel | Class 10 | Plain | In stock | 1,000 | 11.15 | ||
| M10 | 1 | Carbon Steel | Class 10 | Zinc Plated | In stock | 1,000 | 11.20 | ||
| M10 | 1 | Carbon Steel | Class 10 | Dacromet | In stock | 1,000 | 11.18 | ||
| M10 | 1 | Carbon Steel | Class 10 | Blackened | In stock | 1,000 | 11.15 | ||
| M10 | 1 | Carbon Steel | Class 10 | Phosphate | In stock | 1,000 | 11.15 | ||
M1244 variantss18max.e20.03min.m12 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | P | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M12 | 1.5 | Stainless Steel | A2-70 | Passivated | In stock | 1,000 | 17.58 | ||
| M12 | 1.5 | Stainless Steel | A2-70 | Plain | In stock | 1,000 | 17.58 | ||
| M12 | 1.5 | Stainless Steel | A4-80 | Passivated | In stock | 1,000 | 17.58 | ||
| M12 | 1.5 | Stainless Steel | A4-80 | Plain | In stock | 1,000 | 17.58 | ||
| M12 | 1.5 | Carbon Steel | Class 6 | Plain | In stock | 1,000 | 17.40 | ||
| M12 | 1.5 | Carbon Steel | Class 6 | Zinc Plated | In stock | 1,000 | 17.48 | ||
| M12 | 1.5 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 1,000 | 17.95 | ||
| M12 | 1.5 | Carbon Steel | Class 6 | Dacromet | In stock | 1,000 | 17.45 | ||
| M12 | 1.5 | Carbon Steel | Class 6 | Blackened | In stock | 1,000 | 17.40 | ||
| M12 | 1.5 | Carbon Steel | Class 6 | Phosphate | In stock | 1,000 | 17.40 | ||
| M12 | 1.5 | Carbon Steel | Class 8 | Plain | In stock | 1,000 | 17.40 | ||
| M12 | 1.5 | Carbon Steel | Class 8 | Zinc Plated | In stock | 1,000 | 17.48 | ||
| M12 | 1.5 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 1,000 | 17.95 | ||
| M12 | 1.5 | Carbon Steel | Class 8 | Dacromet | In stock | 1,000 | 17.45 | ||
| M12 | 1.5 | Carbon Steel | Class 8 | Blackened | In stock | 1,000 | 17.40 | ||
| M12 | 1.5 | Carbon Steel | Class 8 | Phosphate | In stock | 1,000 | 17.40 | ||
| M12 | 1.5 | Carbon Steel | Class 10 | Plain | In stock | 1,000 | 17.40 | ||
| M12 | 1.5 | Carbon Steel | Class 10 | Zinc Plated | In stock | 1,000 | 17.48 | ||
| M12 | 1.5 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 1,000 | 17.95 | ||
| M12 | 1.5 | Carbon Steel | Class 10 | Dacromet | In stock | 1,000 | 17.45 | ||
| M12 | 1.5 | Carbon Steel | Class 10 | Blackened | In stock | 1,000 | 17.40 | ||
| M12 | 1.5 | Carbon Steel | Class 10 | Phosphate | In stock | 1,000 | 17.40 | ||
| M12 | 1.25 | Stainless Steel | A2-70 | Passivated | In stock | 1,000 | 17.58 | ||
| M12 | 1.25 | Stainless Steel | A2-70 | Plain | In stock | 1,000 | 17.58 | ||
| M12 | 1.25 | Stainless Steel | A4-80 | Passivated | In stock | 1,000 | 17.58 | ||
| M12 | 1.25 | Stainless Steel | A4-80 | Plain | In stock | 1,000 | 17.58 | ||
| M12 | 1.25 | Carbon Steel | Class 6 | Plain | In stock | 1,000 | 17.40 | ||
| M12 | 1.25 | Carbon Steel | Class 6 | Zinc Plated | In stock | 1,000 | 17.48 | ||
| M12 | 1.25 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 1,000 | 17.95 | ||
| M12 | 1.25 | Carbon Steel | Class 6 | Dacromet | In stock | 1,000 | 17.45 | ||
| M12 | 1.25 | Carbon Steel | Class 6 | Blackened | In stock | 1,000 | 17.40 | ||
| M12 | 1.25 | Carbon Steel | Class 6 | Phosphate | In stock | 1,000 | 17.40 | ||
| M12 | 1.25 | Carbon Steel | Class 8 | Plain | In stock | 1,000 | 17.40 | ||
| M12 | 1.25 | Carbon Steel | Class 8 | Zinc Plated | In stock | 1,000 | 17.48 | ||
| M12 | 1.25 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 1,000 | 17.95 | ||
| M12 | 1.25 | Carbon Steel | Class 8 | Dacromet | In stock | 1,000 | 17.45 | ||
| M12 | 1.25 | Carbon Steel | Class 8 | Blackened | In stock | 1,000 | 17.40 | ||
| M12 | 1.25 | Carbon Steel | Class 8 | Phosphate | In stock | 1,000 | 17.40 | ||
| M12 | 1.25 | Carbon Steel | Class 10 | Plain | In stock | 1,000 | 17.40 | ||
| M12 | 1.25 | Carbon Steel | Class 10 | Zinc Plated | In stock | 1,000 | 17.48 | ||
| M12 | 1.25 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 1,000 | 17.95 | ||
| M12 | 1.25 | Carbon Steel | Class 10 | Dacromet | In stock | 1,000 | 17.45 | ||
| M12 | 1.25 | Carbon Steel | Class 10 | Blackened | In stock | 1,000 | 17.40 | ||
| M12 | 1.25 | Carbon Steel | Class 10 | Phosphate | In stock | 1,000 | 17.40 | ||
M16 × 1.522 variantss24max.e26.75min.m16.4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M16 | Stainless Steel | A2-70 | Passivated | In stock | 1,000 | 41.21 | ||
| M16 | Stainless Steel | A2-70 | Plain | In stock | 1,000 | 41.21 | ||
| M16 | Stainless Steel | A4-80 | Passivated | In stock | 1,000 | 41.21 | ||
| M16 | Stainless Steel | A4-80 | Plain | In stock | 1,000 | 41.21 | ||
| M16 | Carbon Steel | Class 6 | Plain | In stock | 1,000 | 40.80 | ||
| M16 | Carbon Steel | Class 6 | Zinc Plated | In stock | 1,000 | 40.94 | ||
| M16 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 1,000 | 41.79 | ||
| M16 | Carbon Steel | Class 6 | Dacromet | In stock | 1,000 | 40.88 | ||
| M16 | Carbon Steel | Class 6 | Blackened | In stock | 1,000 | 40.80 | ||
| M16 | Carbon Steel | Class 6 | Phosphate | In stock | 1,000 | 40.80 | ||
| M16 | Carbon Steel | Class 8 | Plain | In stock | 1,000 | 40.80 | ||
| M16 | Carbon Steel | Class 8 | Zinc Plated | In stock | 1,000 | 40.94 | ||
| M16 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 1,000 | 41.79 | ||
| M16 | Carbon Steel | Class 8 | Dacromet | In stock | 1,000 | 40.88 | ||
| M16 | Carbon Steel | Class 8 | Blackened | In stock | 1,000 | 40.80 | ||
| M16 | Carbon Steel | Class 8 | Phosphate | In stock | 1,000 | 40.80 | ||
| M16 | Carbon Steel | Class 10 | Plain | In stock | 1,000 | 40.80 | ||
| M16 | Carbon Steel | Class 10 | Zinc Plated | In stock | 1,000 | 40.94 | ||
| M16 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 1,000 | 41.79 | ||
| M16 | Carbon Steel | Class 10 | Dacromet | In stock | 1,000 | 40.88 | ||
| M16 | Carbon Steel | Class 10 | Blackened | In stock | 1,000 | 40.80 | ||
| M16 | Carbon Steel | Class 10 | Phosphate | In stock | 1,000 | 40.80 | ||
M2044 variantss30max.e32.95min.m20.3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | P | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M20 | 2 | Stainless Steel | A2-70 | Passivated | In stock | 500 | 80.27 | ||
| M20 | 2 | Stainless Steel | A2-70 | Plain | In stock | 500 | 80.27 | ||
| M20 | 2 | Stainless Steel | A4-80 | Passivated | In stock | 500 | 80.27 | ||
| M20 | 2 | Stainless Steel | A4-80 | Plain | In stock | 500 | 80.27 | ||
| M20 | 2 | Carbon Steel | Class 6 | Plain | In stock | 500 | 79.46 | ||
| M20 | 2 | Carbon Steel | Class 6 | Zinc Plated | In stock | 500 | 79.68 | ||
| M20 | 2 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 500 | 81.00 | ||
| M20 | 2 | Carbon Steel | Class 6 | Dacromet | In stock | 500 | 79.59 | ||
| M20 | 2 | Carbon Steel | Class 6 | Blackened | In stock | 500 | 79.46 | ||
| M20 | 2 | Carbon Steel | Class 6 | Phosphate | In stock | 500 | 79.46 | ||
| M20 | 2 | Carbon Steel | Class 8 | Plain | In stock | 500 | 79.46 | ||
| M20 | 2 | Carbon Steel | Class 8 | Zinc Plated | In stock | 500 | 79.68 | ||
| M20 | 2 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 500 | 81.00 | ||
| M20 | 2 | Carbon Steel | Class 8 | Dacromet | In stock | 500 | 79.59 | ||
| M20 | 2 | Carbon Steel | Class 8 | Blackened | In stock | 500 | 79.46 | ||
| M20 | 2 | Carbon Steel | Class 8 | Phosphate | In stock | 500 | 79.46 | ||
| M20 | 2 | Carbon Steel | Class 10 | Plain | In stock | 500 | 79.46 | ||
| M20 | 2 | Carbon Steel | Class 10 | Zinc Plated | In stock | 500 | 79.68 | ||
| M20 | 2 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 500 | 81.00 | ||
| M20 | 2 | Carbon Steel | Class 10 | Dacromet | In stock | 500 | 79.59 | ||
| M20 | 2 | Carbon Steel | Class 10 | Blackened | In stock | 500 | 79.46 | ||
| M20 | 2 | Carbon Steel | Class 10 | Phosphate | In stock | 500 | 79.46 | ||
| M20 | 1.5 | Stainless Steel | A2-70 | Passivated | In stock | 500 | 80.27 | ||
| M20 | 1.5 | Stainless Steel | A2-70 | Plain | In stock | 500 | 80.27 | ||
| M20 | 1.5 | Stainless Steel | A4-80 | Passivated | In stock | 500 | 80.27 | ||
| M20 | 1.5 | Stainless Steel | A4-80 | Plain | In stock | 500 | 80.27 | ||
| M20 | 1.5 | Carbon Steel | Class 6 | Plain | In stock | 500 | 79.46 | ||
| M20 | 1.5 | Carbon Steel | Class 6 | Zinc Plated | In stock | 500 | 79.68 | ||
| M20 | 1.5 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 500 | 81.00 | ||
| M20 | 1.5 | Carbon Steel | Class 6 | Dacromet | In stock | 500 | 79.59 | ||
| M20 | 1.5 | Carbon Steel | Class 6 | Blackened | In stock | 500 | 79.46 | ||
| M20 | 1.5 | Carbon Steel | Class 6 | Phosphate | In stock | 500 | 79.46 | ||
| M20 | 1.5 | Carbon Steel | Class 8 | Plain | In stock | 500 | 79.46 | ||
| M20 | 1.5 | Carbon Steel | Class 8 | Zinc Plated | In stock | 500 | 79.68 | ||
214 combinations shown