Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A hex nut about 10% taller than a regular one of the same size; the extra height gives the thread more strength for high-strength bolts. Tighten it with a standard wrench or socket; the taller flats give the tool a longer grip. It is the usual nut for high-strength bolted joints in steelwork and machinery.
In stockShips within 3 working daysMade to orderShips within 15 working days
M5 × 0.819 variantss8max.e8.79min.m5.1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M5 | Stainless Steel | A2-70 | Passivated | In stock | 1,000 | 1.60 | ||
| M5 | Stainless Steel | A2-70 | Plain | In stock | 1,000 | 1.60 | ||
| M5 | Stainless Steel | A4-80 | Passivated | In stock | 1,000 | 1.60 | ||
| M5 | Stainless Steel | A4-80 | Plain | In stock | 1,000 | 1.60 | ||
| M5 | Carbon Steel | Class 6 | Plain | In stock | 1,000 | 1.59 | ||
| M5 | Carbon Steel | Class 6 | Zinc Plated | In stock | 1,000 | 1.60 | ||
| M5 | Carbon Steel | Class 6 | Dacromet | In stock | 1,000 | 1.60 | ||
| M5 | Carbon Steel | Class 6 | Phosphate | In stock | 1,000 | 1.59 | ||
| M5 | Carbon Steel | Class 6 | Blackened | In stock | 1,000 | 1.59 | ||
| M5 | Carbon Steel | Class 8 | Plain | In stock | 1,000 | 1.59 | ||
| M5 | Carbon Steel | Class 8 | Zinc Plated | In stock | 1,000 | 1.60 | ||
| M5 | Carbon Steel | Class 8 | Dacromet | In stock | 1,000 | 1.60 | ||
| M5 | Carbon Steel | Class 8 | Phosphate | In stock | 1,000 | 1.59 | ||
| M5 | Carbon Steel | Class 8 | Blackened | In stock | 1,000 | 1.59 | ||
| M5 | Carbon Steel | Class 10 | Plain | In stock | 1,000 | 1.59 | ||
| M5 | Carbon Steel | Class 10 | Zinc Plated | In stock | 1,000 | 1.60 | ||
| M5 | Carbon Steel | Class 10 | Dacromet | In stock | 1,000 | 1.60 | ||
| M5 | Carbon Steel | Class 10 | Phosphate | In stock | 1,000 | 1.59 | ||
| M5 | Carbon Steel | Class 10 | Blackened | In stock | 1,000 | 1.59 | ||
M6 × 119 variantss10max.e11.05min.m5.7 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M6 | Stainless Steel | A2-70 | Passivated | In stock | 1,000 | 2.87 | ||
| M6 | Stainless Steel | A2-70 | Plain | In stock | 1,000 | 2.87 | ||
| M6 | Stainless Steel | A4-80 | Passivated | In stock | 1,000 | 2.87 | ||
| M6 | Stainless Steel | A4-80 | Plain | In stock | 1,000 | 2.87 | ||
| M6 | Carbon Steel | Class 6 | Plain | In stock | 1,000 | 2.84 | ||
| M6 | Carbon Steel | Class 6 | Zinc Plated | In stock | 1,000 | 2.86 | ||
| M6 | Carbon Steel | Class 6 | Dacromet | In stock | 1,000 | 2.86 | ||
| M6 | Carbon Steel | Class 6 | Phosphate | In stock | 1,000 | 2.84 | ||
| M6 | Carbon Steel | Class 6 | Blackened | In stock | 1,000 | 2.84 | ||
| M6 | Carbon Steel | Class 8 | Plain | In stock | 1,000 | 2.84 | ||
| M6 | Carbon Steel | Class 8 | Zinc Plated | In stock | 1,000 | 2.86 | ||
| M6 | Carbon Steel | Class 8 | Dacromet | In stock | 1,000 | 2.86 | ||
| M6 | Carbon Steel | Class 8 | Phosphate | In stock | 1,000 | 2.84 | ||
| M6 | Carbon Steel | Class 8 | Blackened | In stock | 1,000 | 2.84 | ||
| M6 | Carbon Steel | Class 10 | Plain | In stock | 1,000 | 2.84 | ||
| M6 | Carbon Steel | Class 10 | Zinc Plated | In stock | 1,000 | 2.86 | ||
| M6 | Carbon Steel | Class 10 | Dacromet | In stock | 1,000 | 2.86 | ||
| M6 | Carbon Steel | Class 10 | Phosphate | In stock | 1,000 | 2.84 | ||
| M6 | Carbon Steel | Class 10 | Blackened | In stock | 1,000 | 2.84 | ||
M8 × 1.2522 variantss13max.e14.38min.m7.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M8 | Stainless Steel | A2-70 | Passivated | In stock | 600 | 6.24 | ||
| M8 | Stainless Steel | A2-70 | Plain | In stock | 600 | 6.24 | ||
| M8 | Stainless Steel | A4-80 | Passivated | In stock | 600 | 6.24 | ||
| M8 | Stainless Steel | A4-80 | Plain | In stock | 600 | 6.24 | ||
| M8 | Carbon Steel | Class 6 | Plain | In stock | 600 | 6.17 | ||
| M8 | Carbon Steel | Class 6 | Zinc Plated | In stock | 600 | 6.21 | ||
| M8 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 600 | 6.43 | ||
| M8 | Carbon Steel | Class 6 | Dacromet | In stock | 600 | 6.19 | ||
| M8 | Carbon Steel | Class 6 | Phosphate | In stock | 600 | 6.17 | ||
| M8 | Carbon Steel | Class 6 | Blackened | In stock | 600 | 6.17 | ||
| M8 | Carbon Steel | Class 8 | Plain | In stock | 600 | 6.17 | ||
| M8 | Carbon Steel | Class 8 | Zinc Plated | In stock | 600 | 6.21 | ||
| M8 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 600 | 6.43 | ||
| M8 | Carbon Steel | Class 8 | Dacromet | In stock | 600 | 6.19 | ||
| M8 | Carbon Steel | Class 8 | Phosphate | In stock | 600 | 6.17 | ||
| M8 | Carbon Steel | Class 8 | Blackened | In stock | 600 | 6.17 | ||
| M8 | Carbon Steel | Class 10 | Plain | In stock | 600 | 6.17 | ||
| M8 | Carbon Steel | Class 10 | Zinc Plated | In stock | 600 | 6.21 | ||
| M8 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 600 | 6.43 | ||
| M8 | Carbon Steel | Class 10 | Dacromet | In stock | 600 | 6.19 | ||
| M8 | Carbon Steel | Class 10 | Phosphate | In stock | 600 | 6.17 | ||
| M8 | Carbon Steel | Class 10 | Blackened | In stock | 600 | 6.17 | ||
M10 × 1.522 variantss16max.e17.77min.m9.3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M10 | Stainless Steel | A2-70 | Passivated | In stock | 600 | 11.53 | ||
| M10 | Stainless Steel | A2-70 | Plain | In stock | 600 | 11.53 | ||
| M10 | Stainless Steel | A4-80 | Passivated | In stock | 600 | 11.53 | ||
| M10 | Stainless Steel | A4-80 | Plain | In stock | 600 | 11.53 | ||
| M10 | Carbon Steel | Class 6 | Plain | In stock | 600 | 11.41 | ||
| M10 | Carbon Steel | Class 6 | Zinc Plated | In stock | 600 | 11.47 | ||
| M10 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 600 | 11.80 | ||
| M10 | Carbon Steel | Class 6 | Dacromet | In stock | 600 | 11.45 | ||
| M10 | Carbon Steel | Class 6 | Phosphate | In stock | 600 | 11.41 | ||
| M10 | Carbon Steel | Class 6 | Blackened | In stock | 600 | 11.41 | ||
| M10 | Carbon Steel | Class 8 | Plain | In stock | 600 | 11.41 | ||
| M10 | Carbon Steel | Class 8 | Zinc Plated | In stock | 600 | 11.47 | ||
| M10 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 600 | 11.80 | ||
| M10 | Carbon Steel | Class 8 | Dacromet | In stock | 600 | 11.45 | ||
| M10 | Carbon Steel | Class 8 | Phosphate | In stock | 600 | 11.41 | ||
| M10 | Carbon Steel | Class 8 | Blackened | In stock | 600 | 11.41 | ||
| M10 | Carbon Steel | Class 10 | Plain | In stock | 600 | 11.41 | ||
| M10 | Carbon Steel | Class 10 | Zinc Plated | In stock | 600 | 11.47 | ||
| M10 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 600 | 11.80 | ||
| M10 | Carbon Steel | Class 10 | Dacromet | In stock | 600 | 11.45 | ||
| M10 | Carbon Steel | Class 10 | Phosphate | In stock | 600 | 11.41 | ||
| M10 | Carbon Steel | Class 10 | Blackened | In stock | 600 | 11.41 | ||
M12 × 1.7522 variantss18max.e20.03min.m12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M12 | Stainless Steel | A2-70 | Passivated | In stock | 400 | 17.99 | ||
| M12 | Stainless Steel | A2-70 | Plain | In stock | 400 | 17.99 | ||
| M12 | Stainless Steel | A4-80 | Passivated | In stock | 400 | 17.99 | ||
| M12 | Stainless Steel | A4-80 | Plain | In stock | 400 | 17.99 | ||
| M12 | Carbon Steel | Class 6 | Plain | In stock | 400 | 17.81 | ||
| M12 | Carbon Steel | Class 6 | Zinc Plated | In stock | 400 | 17.89 | ||
| M12 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 400 | 18.36 | ||
| M12 | Carbon Steel | Class 6 | Dacromet | In stock | 400 | 17.86 | ||
| M12 | Carbon Steel | Class 6 | Phosphate | In stock | 400 | 17.81 | ||
| M12 | Carbon Steel | Class 6 | Blackened | In stock | 400 | 17.81 | ||
| M12 | Carbon Steel | Class 8 | Plain | In stock | 400 | 17.81 | ||
| M12 | Carbon Steel | Class 8 | Zinc Plated | In stock | 400 | 17.89 | ||
| M12 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 400 | 18.36 | ||
| M12 | Carbon Steel | Class 8 | Dacromet | In stock | 400 | 17.86 | ||
| M12 | Carbon Steel | Class 8 | Phosphate | In stock | 400 | 17.81 | ||
| M12 | Carbon Steel | Class 8 | Blackened | In stock | 400 | 17.81 | ||
| M12 | Carbon Steel | Class 10 | Plain | In stock | 400 | 17.81 | ||
| M12 | Carbon Steel | Class 10 | Zinc Plated | In stock | 400 | 17.89 | ||
| M12 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 400 | 18.36 | ||
| M12 | Carbon Steel | Class 10 | Dacromet | In stock | 400 | 17.86 | ||
| M12 | Carbon Steel | Class 10 | Phosphate | In stock | 400 | 17.81 | ||
| M12 | Carbon Steel | Class 10 | Blackened | In stock | 400 | 17.81 | ||
M16 × 222 variantss24max.e26.75min.m16.4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M16 | Stainless Steel | A2-70 | Passivated | In stock | 400 | 42.77 | ||
| M16 | Stainless Steel | A2-70 | Plain | In stock | 400 | 42.77 | ||
| M16 | Stainless Steel | A4-80 | Passivated | In stock | 400 | 42.77 | ||
| M16 | Stainless Steel | A4-80 | Plain | In stock | 400 | 42.77 | ||
| M16 | Carbon Steel | Class 6 | Plain | In stock | 400 | 42.34 | ||
| M16 | Carbon Steel | Class 6 | Zinc Plated | In stock | 400 | 42.48 | ||
| M16 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 400 | 43.33 | ||
| M16 | Carbon Steel | Class 6 | Dacromet | In stock | 400 | 42.42 | ||
| M16 | Carbon Steel | Class 6 | Phosphate | In stock | 400 | 42.34 | ||
| M16 | Carbon Steel | Class 6 | Blackened | In stock | 400 | 42.34 | ||
| M16 | Carbon Steel | Class 8 | Plain | In stock | 400 | 42.34 | ||
| M16 | Carbon Steel | Class 8 | Zinc Plated | In stock | 400 | 42.48 | ||
| M16 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 400 | 43.33 | ||
| M16 | Carbon Steel | Class 8 | Dacromet | In stock | 400 | 42.42 | ||
| M16 | Carbon Steel | Class 8 | Phosphate | In stock | 400 | 42.34 | ||
| M16 | Carbon Steel | Class 8 | Blackened | In stock | 400 | 42.34 | ||
| M16 | Carbon Steel | Class 10 | Plain | In stock | 400 | 42.34 | ||
| M16 | Carbon Steel | Class 10 | Zinc Plated | In stock | 400 | 42.48 | ||
| M16 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 400 | 43.33 | ||
| M16 | Carbon Steel | Class 10 | Dacromet | In stock | 400 | 42.42 | ||
| M16 | Carbon Steel | Class 10 | Phosphate | In stock | 400 | 42.34 | ||
| M16 | Carbon Steel | Class 10 | Blackened | In stock | 400 | 42.34 | ||
M20 × 2.522 variantss30max.e32.95min.m20.3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M20 | Stainless Steel | A2-70 | Passivated | In stock | 200 | 82.67 | ||
| M20 | Stainless Steel | A2-70 | Plain | In stock | 200 | 82.67 | ||
| M20 | Stainless Steel | A4-80 | Passivated | In stock | 200 | 82.67 | ||
| M20 | Stainless Steel | A4-80 | Plain | In stock | 200 | 82.67 | ||
| M20 | Carbon Steel | Class 6 | Plain | In stock | 200 | 81.84 | ||
| M20 | Carbon Steel | Class 6 | Zinc Plated | In stock | 200 | 82.06 | ||
| M20 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 200 | 83.38 | ||
| M20 | Carbon Steel | Class 6 | Dacromet | In stock | 200 | 81.97 | ||
| M20 | Carbon Steel | Class 6 | Phosphate | In stock | 200 | 81.84 | ||
| M20 | Carbon Steel | Class 6 | Blackened | In stock | 200 | 81.84 | ||
| M20 | Carbon Steel | Class 8 | Plain | In stock | 200 | 81.84 | ||
| M20 | Carbon Steel | Class 8 | Zinc Plated | In stock | 200 | 82.06 | ||
| M20 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 200 | 83.38 | ||
| M20 | Carbon Steel | Class 8 | Dacromet | In stock | 200 | 81.97 | ||
| M20 | Carbon Steel | Class 8 | Phosphate | In stock | 200 | 81.84 | ||
| M20 | Carbon Steel | Class 8 | Blackened | In stock | 200 | 81.84 | ||
| M20 | Carbon Steel | Class 10 | Plain | In stock | 200 | 81.84 | ||
| M20 | Carbon Steel | Class 10 | Zinc Plated | In stock | 200 | 82.06 | ||
| M20 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 200 | 83.38 | ||
| M20 | Carbon Steel | Class 10 | Dacromet | In stock | 200 | 81.97 | ||
| M20 | Carbon Steel | Class 10 | Phosphate | In stock | 200 | 81.84 | ||
| M20 | Carbon Steel | Class 10 | Blackened | In stock | 200 | 81.84 | ||
M24 × 322 variantss36max.e39.55min.m23.9 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M24 | Stainless Steel | A2-70 | Passivated | In stock | 200 | 140.00 | ||
| M24 | Stainless Steel | A2-70 | Plain | In stock | 200 | 140.00 | ||
| M24 | Stainless Steel | A4-80 | Passivated | In stock | 200 | 140.00 | ||
| M24 | Stainless Steel | A4-80 | Plain | In stock | 200 | 140.00 | ||
| M24 | Carbon Steel | Class 6 | Plain | In stock | 200 | 138.59 | ||
| M24 | Carbon Steel | Class 6 | Zinc Plated | In stock | 200 | 138.90 | ||
| M24 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 200 | 140.77 | ||
| M24 | Carbon Steel | Class 6 | Dacromet | In stock | 200 | 138.78 | ||
| M24 | Carbon Steel | Class 6 | Phosphate | In stock | 200 | 138.59 | ||
| M24 | Carbon Steel | Class 6 | Blackened | In stock | 200 | 138.59 | ||
| M24 | Carbon Steel | Class 8 | Plain | In stock | 200 | 138.59 | ||
| M24 | Carbon Steel | Class 8 | Zinc Plated | In stock | 200 | 138.90 | ||
214 combinations shown
The zinc layer is too thick for smaller threads, so hot-dip galvanizing starts at M8.