Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A split washer with offset ends that flattens as the nut or bolt head is tightened. Smaller across and thicker than a standard spring washer, so it fits in the counterbore of a socket head cap screw. Typical uses: general bolted joints in machinery and equipment.
In stockShips within 3 working daysMade to orderShips within 15 working days
M3 × 06 variants | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M3 | Stainless Steel | Passivated | In stock | 2,000 | — | ||
| M3 | Stainless Steel | Plain | In stock | 2,000 | — | ||
| M3 | Alloy Steel | Plain | In stock | 2,000 | — | ||
| M3 | Alloy Steel | Zinc Plated | In stock | 2,000 | — | ||
| M3 | Alloy Steel | Dacromet | In stock | 2,000 | — | ||
| M3 | Alloy Steel | Blackened | In stock | 2,000 | — | ||
M4 × 06 variants | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M4 | Stainless Steel | Passivated | In stock | 2,000 | — | ||
| M4 | Stainless Steel | Plain | In stock | 2,000 | — | ||
| M4 | Alloy Steel | Plain | In stock | 2,000 | — | ||
| M4 | Alloy Steel | Zinc Plated | In stock | 2,000 | — | ||
| M4 | Alloy Steel | Dacromet | In stock | 2,000 | — | ||
| M4 | Alloy Steel | Blackened | In stock | 2,000 | — | ||
M5 × 06 variants | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M5 | Stainless Steel | Passivated | In stock | 2,000 | — | ||
| M5 | Stainless Steel | Plain | In stock | 2,000 | — | ||
| M5 | Alloy Steel | Plain | In stock | 2,000 | — | ||
| M5 | Alloy Steel | Zinc Plated | In stock | 2,000 | — | ||
| M5 | Alloy Steel | Dacromet | In stock | 2,000 | — | ||
| M5 | Alloy Steel | Blackened | In stock | 2,000 | — | ||
M6 × 06 variants | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M6 | Stainless Steel | Passivated | In stock | 2,000 | — | ||
| M6 | Stainless Steel | Plain | In stock | 2,000 | — | ||
| M6 | Alloy Steel | Plain | In stock | 2,000 | — | ||
| M6 | Alloy Steel | Zinc Plated | In stock | 2,000 | — | ||
| M6 | Alloy Steel | Dacromet | In stock | 2,000 | — | ||
| M6 | Alloy Steel | Blackened | In stock | 2,000 | — | ||
M8 × 06 variants | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M8 | Stainless Steel | Passivated | In stock | 2,000 | — | ||
| M8 | Stainless Steel | Plain | In stock | 2,000 | — | ||
| M8 | Alloy Steel | Plain | In stock | 2,000 | — | ||
| M8 | Alloy Steel | Zinc Plated | In stock | 2,000 | — | ||
| M8 | Alloy Steel | Dacromet | In stock | 2,000 | — | ||
| M8 | Alloy Steel | Blackened | In stock | 2,000 | — | ||
M10 × 06 variants | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M10 | Stainless Steel | Passivated | In stock | 1,000 | — | ||
| M10 | Stainless Steel | Plain | In stock | 1,000 | — | ||
| M10 | Alloy Steel | Plain | In stock | 1,000 | — | ||
| M10 | Alloy Steel | Zinc Plated | In stock | 1,000 | — | ||
| M10 | Alloy Steel | Dacromet | In stock | 1,000 | — | ||
| M10 | Alloy Steel | Blackened | In stock | 1,000 | — | ||
M12 × 06 variants | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M12 | Stainless Steel | Passivated | In stock | 1,000 | — | ||
| M12 | Stainless Steel | Plain | In stock | 1,000 | — | ||
| M12 | Alloy Steel | Plain | In stock | 1,000 | — | ||
| M12 | Alloy Steel | Zinc Plated | In stock | 1,000 | — | ||
| M12 | Alloy Steel | Dacromet | In stock | 1,000 | — | ||
| M12 | Alloy Steel | Blackened | In stock | 1,000 | — | ||
M16 × 06 variants | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M16 | Stainless Steel | Passivated | In stock | 1,000 | — | ||
| M16 | Stainless Steel | Plain | In stock | 1,000 | — | ||
| M16 | Alloy Steel | Plain | In stock | 1,000 | — | ||
| M16 | Alloy Steel | Zinc Plated | In stock | 1,000 | — | ||
| M16 | Alloy Steel | Dacromet | In stock | 1,000 | — | ||
| M16 | Alloy Steel | Blackened | In stock | 1,000 | — | ||
M20 × 0Alloy Steel4 variants | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M20 | Plain | In stock | 500 | — | ||
| M20 | Zinc Plated | In stock | 500 | — | ||
| M20 | Dacromet | In stock | 500 | — | ||
| M20 | Blackened | In stock | 500 | — | ||
M24 × 0Alloy Steel4 variants | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M24 | Plain | In stock | 500 | — | ||
| M24 | Zinc Plated | In stock | 500 | — | ||
| M24 | Dacromet | In stock | 500 | — | ||
| M24 | Blackened | In stock | 500 | — | ||
M30 × 0Alloy Steel4 variants | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M30 | Plain | In stock | 500 | — | ||
| M30 | Zinc Plated | In stock | 500 | — | ||
| M30 | Dacromet | In stock | 500 | — | ||
| M30 | Blackened | In stock | 500 | — | ||
60 combinations shown