Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A slightly dished washer that flattens as the joint is tightened, then keeps the bolt tight when the joint settles or the parts expand with heat. It is installed under the bolt head or nut and tightened with a standard wrench or socket. Typical uses include busbars, electrical terminals and joints that heat up and cool down.
In stockShips within 3 working daysMade to orderShips within 15 working days
M3Carbon Steel3 variantsd13.2d27h0.72min.h0.85max. | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M3 | Zinc Plated | In stock | 2,000 | 0.15 | ||
| M3 | Dacromet | In stock | 2,000 | 0.15 | ||
| M3 | Plain | In stock | 2,000 | 0.14 | ||
M4Carbon Steel3 variantsd14.3d29h1.12min.h1.3max. | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M4 | Zinc Plated | In stock | 2,000 | 0.39 | ||
| M4 | Dacromet | In stock | 2,000 | 0.39 | ||
| M4 | Plain | In stock | 2,000 | 0.39 | ||
M5Carbon Steel3 variantsd15.3d211h1.35min.h1.55max. | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M5 | Zinc Plated | In stock | 2,000 | 0.70 | ||
| M5 | Dacromet | In stock | 2,000 | 0.69 | ||
| M5 | Plain | In stock | 2,000 | 0.69 | ||
M6Carbon Steel3 variantsd16.4d214h1.7min.h2max. | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M6 | Zinc Plated | In stock | 2,000 | 1.45 | ||
| M6 | Dacromet | In stock | 2,000 | 1.44 | ||
| M6 | Plain | In stock | 2,000 | 1.43 | ||
M8Carbon Steel4 variantsd18.4d218h2.24min.h2.6max. | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M8 | Zinc Plated | In stock | 1,200 | 3.15 | ||
| M8 | Dacromet | In stock | 1,200 | 3.14 | ||
| M8 | Hot Dip Galvanized | In stock | 1,200 | 3.33 | ||
| M8 | Plain | In stock | 1,200 | 3.13 | ||
M10Carbon Steel4 variantsd110.5d223h2.8min.h3.2max. | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M10 | Zinc Plated | In stock | 1,200 | 6.50 | ||
| M10 | Dacromet | In stock | 1,200 | 6.48 | ||
| M10 | Hot Dip Galvanized | In stock | 1,200 | 6.78 | ||
| M10 | Plain | In stock | 1,200 | 6.45 | ||
M12Carbon Steel4 variantsd113d229h3.43min.h3.95max. | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M12 | Zinc Plated | In stock | 800 | 12.50 | ||
| M12 | Dacromet | In stock | 800 | 12.47 | ||
| M12 | Hot Dip Galvanized | In stock | 800 | 12.95 | ||
| M12 | Plain | In stock | 800 | 12.43 | ||
M16Carbon Steel4 variantsd117d239h4.58min.h5.25max. | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M16 | Zinc Plated | In stock | 800 | 30.51 | ||
| M16 | Dacromet | In stock | 800 | 30.46 | ||
| M16 | Hot Dip Galvanized | In stock | 800 | 31.33 | ||
| M16 | Plain | In stock | 800 | 30.38 | ||
28 combinations shown