Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A tooth lock washer with teeth on both faces that bite into the nut or head and the surface below. It is installed under a nut or bolt head and tightened with a standard wrench or socket. Used on electrical earthing and painted joints, where the teeth cut through paint to make an earth contact.
In stockShips within 3 working daysMade to orderShips within 15 working days
M56 variantsd15.3d210h0.6 | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M5 | Stainless Steel | Passivated | In stock | 2,000 | 0.27 | ||
| M5 | Stainless Steel | Plain | In stock | 2,000 | 0.27 | ||
| M5 | Alloy Steel | Plain | In stock | 2,000 | 0.27 | ||
| M5 | Alloy Steel | Zinc Plated | In stock | 2,000 | 0.27 | ||
| M5 | Alloy Steel | Dacromet | In stock | 2,000 | 0.27 | ||
| M5 | Alloy Steel | Blackened | In stock | 2,000 | 0.27 | ||
M66 variantsd16.4d211h0.7 | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M6 | Stainless Steel | Passivated | In stock | 2,000 | 0.35 | ||
| M6 | Stainless Steel | Plain | In stock | 2,000 | 0.35 | ||
| M6 | Alloy Steel | Plain | In stock | 2,000 | 0.35 | ||
| M6 | Alloy Steel | Zinc Plated | In stock | 2,000 | 0.35 | ||
| M6 | Alloy Steel | Dacromet | In stock | 2,000 | 0.35 | ||
| M6 | Alloy Steel | Blackened | In stock | 2,000 | 0.35 | ||
M86 variantsd18.4d215h0.8 | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M8 | Stainless Steel | Passivated | In stock | 2,000 | 0.77 | ||
| M8 | Stainless Steel | Plain | In stock | 2,000 | 0.77 | ||
| M8 | Alloy Steel | Plain | In stock | 2,000 | 0.76 | ||
| M8 | Alloy Steel | Zinc Plated | In stock | 2,000 | 0.78 | ||
| M8 | Alloy Steel | Dacromet | In stock | 2,000 | 0.77 | ||
| M8 | Alloy Steel | Blackened | In stock | 2,000 | 0.76 | ||
M106 variantsd110.5d218h0.9 | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M10 | Stainless Steel | Passivated | In stock | 1,000 | 1.20 | ||
| M10 | Stainless Steel | Plain | In stock | 1,000 | 1.20 | ||
| M10 | Alloy Steel | Plain | In stock | 1,000 | 1.19 | ||
| M10 | Alloy Steel | Zinc Plated | In stock | 1,000 | 1.21 | ||
| M10 | Alloy Steel | Dacromet | In stock | 1,000 | 1.20 | ||
| M10 | Alloy Steel | Blackened | In stock | 1,000 | 1.19 | ||
M126 variantsd113d220.5h1 | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M12 | Stainless Steel | Passivated | In stock | 1,000 | 1.56 | ||
| M12 | Stainless Steel | Plain | In stock | 1,000 | 1.56 | ||
| M12 | Alloy Steel | Plain | In stock | 1,000 | 1.55 | ||
| M12 | Alloy Steel | Zinc Plated | In stock | 1,000 | 1.57 | ||
| M12 | Alloy Steel | Dacromet | In stock | 1,000 | 1.56 | ||
| M12 | Alloy Steel | Blackened | In stock | 1,000 | 1.55 | ||
M166 variantsd117d226h1.2 | |||||||
|---|---|---|---|---|---|---|---|
| Size | Material | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M16 | Stainless Steel | Passivated | In stock | 1,000 | 2.89 | ||
| M16 | Stainless Steel | Plain | In stock | 1,000 | 2.89 | ||
| M16 | Alloy Steel | Plain | In stock | 1,000 | 2.86 | ||
| M16 | Alloy Steel | Zinc Plated | In stock | 1,000 | 2.90 | ||
| M16 | Alloy Steel | Dacromet | In stock | 1,000 | 2.89 | ||
| M16 | Alloy Steel | Blackened | In stock | 1,000 | 2.86 | ||
M20Alloy Steel4 variantsd121d233h1.4 | ||||||
|---|---|---|---|---|---|---|
| Size | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M20 | Plain | In stock | 500 | 5.59 | ||
| M20 | Zinc Plated | In stock | 500 | 5.66 | ||
| M20 | Dacromet | In stock | 500 | 5.63 | ||
| M20 | Blackened | In stock | 500 | 5.59 | ||
40 combinations shown