Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A large plain washer that spreads the load over a wider area. It is placed under the bolt head or nut before tightening. It is used on soft materials, timber, and oversized holes.
In stockShips within 3 working daysMade to orderShips within 15 working days
M510 variantsd15.3d215h1DIN 9021: h = 1.2 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M5 | Stainless Steel | 200 HV | Passivated | Made to order | 2,000 | 1.23 | ||
| M5 | Stainless Steel | 200 HV | Plain | Made to order | 2,000 | 1.23 | ||
| M5 | Stainless Steel | 300 HV | Passivated | Made to order | 2,000 | 1.23 | ||
| M5 | Stainless Steel | 300 HV | Plain | Made to order | 2,000 | 1.23 | ||
| M5 | Carbon Steel | 200 HV | Plain | Made to order | 2,000 | 1.21 | ||
| M5 | Carbon Steel | 200 HV | Zinc Plated | Made to order | 2,000 | 1.23 | ||
| M5 | Carbon Steel | 200 HV | Dacromet | Made to order | 2,000 | 1.23 | ||
| M5 | Carbon Steel | 300 HV | Plain | Made to order | 2,000 | 1.21 | ||
| M5 | Carbon Steel | 300 HV | Zinc Plated | Made to order | 2,000 | 1.23 | ||
| M5 | Carbon Steel | 300 HV | Dacromet | Made to order | 2,000 | 1.23 | ||
M612 variantsd16.4d218h1.6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M6 | Stainless Steel | 140 HV | Passivated | Made to order | 2,000 | 2.82 | ||
| M6 | Stainless Steel | 140 HV | Plain | Made to order | 2,000 | 2.82 | ||
| M6 | Stainless Steel | 200 HV | Passivated | Made to order | 2,000 | 2.82 | ||
| M6 | Stainless Steel | 200 HV | Plain | Made to order | 2,000 | 2.82 | ||
| M6 | Stainless Steel | 300 HV | Passivated | Made to order | 2,000 | 2.82 | ||
| M6 | Stainless Steel | 300 HV | Plain | Made to order | 2,000 | 2.82 | ||
| M6 | Carbon Steel | 200 HV | Plain | Made to order | 2,000 | 2.79 | ||
| M6 | Carbon Steel | 200 HV | Zinc Plated | Made to order | 2,000 | 2.82 | ||
| M6 | Carbon Steel | 200 HV | Dacromet | Made to order | 2,000 | 2.81 | ||
| M6 | Carbon Steel | 300 HV | Plain | Made to order | 2,000 | 2.79 | ||
| M6 | Carbon Steel | 300 HV | Zinc Plated | Made to order | 2,000 | 2.82 | ||
| M6 | Carbon Steel | 300 HV | Dacromet | Made to order | 2,000 | 2.81 | ||
M814 variantsd18.4d224h2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M8 | Stainless Steel | 140 HV | Passivated | Made to order | 2,000 | 6.30 | ||
| M8 | Stainless Steel | 140 HV | Plain | Made to order | 2,000 | 6.30 | ||
| M8 | Stainless Steel | 200 HV | Passivated | Made to order | 2,000 | 6.30 | ||
| M8 | Stainless Steel | 200 HV | Plain | Made to order | 2,000 | 6.30 | ||
| M8 | Stainless Steel | 300 HV | Passivated | Made to order | 2,000 | 6.30 | ||
| M8 | Stainless Steel | 300 HV | Plain | Made to order | 2,000 | 6.30 | ||
| M8 | Carbon Steel | 200 HV | Plain | Made to order | 2,000 | 6.23 | ||
| M8 | Carbon Steel | 200 HV | Zinc Plated | Made to order | 2,000 | 6.28 | ||
| M8 | Carbon Steel | 200 HV | Hot Dip Galvanized | Made to order | 2,000 | 6.59 | ||
| M8 | Carbon Steel | 200 HV | Dacromet | Made to order | 2,000 | 6.26 | ||
| M8 | Carbon Steel | 300 HV | Plain | Made to order | 2,000 | 6.23 | ||
| M8 | Carbon Steel | 300 HV | Zinc Plated | Made to order | 2,000 | 6.28 | ||
| M8 | Carbon Steel | 300 HV | Hot Dip Galvanized | Made to order | 2,000 | 6.59 | ||
| M8 | Carbon Steel | 300 HV | Dacromet | Made to order | 2,000 | 6.26 | ||
M1014 variantsd110.5d230h2.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M10 | Stainless Steel | 140 HV | Passivated | Made to order | 1,000 | 12.30 | ||
| M10 | Stainless Steel | 140 HV | Plain | Made to order | 1,000 | 12.30 | ||
| M10 | Stainless Steel | 200 HV | Passivated | Made to order | 1,000 | 12.30 | ||
| M10 | Stainless Steel | 200 HV | Plain | Made to order | 1,000 | 12.30 | ||
| M10 | Stainless Steel | 300 HV | Passivated | Made to order | 1,000 | 12.30 | ||
| M10 | Stainless Steel | 300 HV | Plain | Made to order | 1,000 | 12.30 | ||
| M10 | Carbon Steel | 200 HV | Plain | Made to order | 1,000 | 12.17 | ||
| M10 | Carbon Steel | 200 HV | Zinc Plated | Made to order | 1,000 | 12.25 | ||
| M10 | Carbon Steel | 200 HV | Hot Dip Galvanized | Made to order | 1,000 | 12.73 | ||
| M10 | Carbon Steel | 200 HV | Dacromet | Made to order | 1,000 | 12.22 | ||
| M10 | Carbon Steel | 300 HV | Plain | Made to order | 1,000 | 12.17 | ||
| M10 | Carbon Steel | 300 HV | Zinc Plated | Made to order | 1,000 | 12.25 | ||
| M10 | Carbon Steel | 300 HV | Hot Dip Galvanized | Made to order | 1,000 | 12.73 | ||
| M10 | Carbon Steel | 300 HV | Dacromet | Made to order | 1,000 | 12.22 | ||
M1214 variantsd113d237h3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M12 | Stainless Steel | 140 HV | Passivated | Made to order | 1,000 | 22.42 | ||
| M12 | Stainless Steel | 140 HV | Plain | Made to order | 1,000 | 22.42 | ||
| M12 | Stainless Steel | 200 HV | Passivated | Made to order | 1,000 | 22.42 | ||
| M12 | Stainless Steel | 200 HV | Plain | Made to order | 1,000 | 22.42 | ||
| M12 | Stainless Steel | 300 HV | Passivated | Made to order | 1,000 | 22.42 | ||
| M12 | Stainless Steel | 300 HV | Plain | Made to order | 1,000 | 22.42 | ||
| M12 | Carbon Steel | 200 HV | Plain | Made to order | 1,000 | 22.20 | ||
| M12 | Carbon Steel | 200 HV | Zinc Plated | Made to order | 1,000 | 22.31 | ||
| M12 | Carbon Steel | 200 HV | Hot Dip Galvanized | Made to order | 1,000 | 23.04 | ||
| M12 | Carbon Steel | 200 HV | Dacromet | Made to order | 1,000 | 22.27 | ||
| M12 | Carbon Steel | 300 HV | Plain | Made to order | 1,000 | 22.20 | ||
| M12 | Carbon Steel | 300 HV | Zinc Plated | Made to order | 1,000 | 22.31 | ||
| M12 | Carbon Steel | 300 HV | Hot Dip Galvanized | Made to order | 1,000 | 23.04 | ||
| M12 | Carbon Steel | 300 HV | Dacromet | Made to order | 1,000 | 22.27 | ||
M1614 variantsd117d250h3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M16 | Stainless Steel | 140 HV | Passivated | Made to order | 1,000 | 41.31 | ||
| M16 | Stainless Steel | 140 HV | Plain | Made to order | 1,000 | 41.31 | ||
| M16 | Stainless Steel | 200 HV | Passivated | Made to order | 1,000 | 41.31 | ||
| M16 | Stainless Steel | 200 HV | Plain | Made to order | 1,000 | 41.31 | ||
| M16 | Stainless Steel | 300 HV | Passivated | Made to order | 1,000 | 41.31 | ||
| M16 | Stainless Steel | 300 HV | Plain | Made to order | 1,000 | 41.31 | ||
| M16 | Carbon Steel | 200 HV | Plain | Made to order | 1,000 | 40.89 | ||
| M16 | Carbon Steel | 200 HV | Zinc Plated | Made to order | 1,000 | 41.10 | ||
| M16 | Carbon Steel | 200 HV | Hot Dip Galvanized | Made to order | 1,000 | 42.36 | ||
| M16 | Carbon Steel | 200 HV | Dacromet | Made to order | 1,000 | 41.02 | ||
| M16 | Carbon Steel | 300 HV | Plain | Made to order | 1,000 | 40.89 | ||
| M16 | Carbon Steel | 300 HV | Zinc Plated | Made to order | 1,000 | 41.10 | ||
| M16 | Carbon Steel | 300 HV | Hot Dip Galvanized | Made to order | 1,000 | 42.36 | ||
| M16 | Carbon Steel | 300 HV | Dacromet | Made to order | 1,000 | 41.02 | ||
M2014 variantsd121d260h4DIN 9021: d1 = 22 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M20 | Stainless Steel | 140 HV | Passivated | Made to order | 500 | 78.70 | ||
| M20 | Stainless Steel | 140 HV | Plain | Made to order | 500 | 78.70 | ||
| M20 | Stainless Steel | 200 HV | Passivated | Made to order | 500 | 78.70 | ||
| M20 | Stainless Steel | 200 HV | Plain | Made to order | 500 | 78.70 | ||
| M20 | Stainless Steel | 300 HV | Passivated | Made to order | 500 | 78.70 | ||
| M20 | Stainless Steel | 300 HV | Plain | Made to order | 500 | 78.70 | ||
| M20 | Carbon Steel | 200 HV | Plain | Made to order | 500 | 77.91 | ||
| M20 | Carbon Steel | 200 HV | Zinc Plated | Made to order | 500 | 78.20 | ||
| M20 | Carbon Steel | 200 HV | Hot Dip Galvanized | Made to order | 500 | 80.04 | ||
| M20 | Carbon Steel | 200 HV | Dacromet | Made to order | 500 | 78.09 | ||
| M20 | Carbon Steel | 300 HV | Plain | Made to order | 500 | 77.91 | ||
| M20 | Carbon Steel | 300 HV | Zinc Plated | Made to order | 500 | 78.20 | ||
| M20 | Carbon Steel | 300 HV | Hot Dip Galvanized | Made to order | 500 | 80.04 | ||
| M20 | Carbon Steel | 300 HV | Dacromet | Made to order | 500 | 78.09 | ||
M2414 variantsd125d272h5DIN 9021: d1 = 26 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M24 | Stainless Steel | 140 HV | Passivated | Made to order | 500 | 141.97 | ||
| M24 | Stainless Steel | 140 HV | Plain | Made to order | 500 | 141.97 | ||
| M24 | Stainless Steel | 200 HV | Passivated | Made to order | 500 | 141.97 | ||
| M24 | Stainless Steel | 200 HV | Plain | Made to order | 500 | 141.97 | ||
| M24 | Stainless Steel | 300 HV | Passivated | Made to order | 500 | 141.97 | ||
| M24 | Stainless Steel | 300 HV | Plain | Made to order | 500 | 141.97 | ||
| M24 | Carbon Steel | 200 HV | Plain | Made to order | 500 | 140.54 | ||
| M24 | Carbon Steel | 200 HV | Zinc Plated | Made to order | 500 | 140.97 | ||
| M24 | Carbon Steel | 200 HV | Hot Dip Galvanized | Made to order | 500 | 143.64 | ||
| M24 | Carbon Steel | 200 HV | Dacromet | Made to order | 500 | 140.80 | ||
| M24 | Carbon Steel | 300 HV | Plain | Made to order | 500 | 140.54 | ||
| M24 | Carbon Steel | 300 HV | Zinc Plated | Made to order | 500 | 140.97 | ||
| M24 | Carbon Steel | 300 HV | Hot Dip Galvanized | Made to order | 500 | 143.64 | ||
| M24 | Carbon Steel | 300 HV | Dacromet | Made to order | 500 | 140.80 | ||
M3014 variantsd133d292h6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M30 | Stainless Steel | 140 HV | Passivated | Made to order | 500 | 275.60 | ||
| M30 | Stainless Steel | 140 HV | Plain | Made to order | 500 | 275.60 | ||
| M30 | Stainless Steel | 200 HV | Passivated | Made to order | 500 | 275.60 | ||
| M30 | Stainless Steel | 200 HV | Plain | Made to order | 500 | 275.60 | ||
| M30 | Stainless Steel | 300 HV | Passivated | Made to order | 500 | 275.60 | ||
| M30 | Stainless Steel | 300 HV | Plain | Made to order | 500 | 275.60 | ||
| M30 | Carbon Steel | 200 HV | Plain | Made to order | 500 | 272.82 | ||
| M30 | Carbon Steel | 200 HV | Zinc Plated | Made to order | 500 | 273.51 | ||
| M30 | Carbon Steel | 200 HV | Hot Dip Galvanized | Made to order | 500 | 277.79 | ||
| M30 | Carbon Steel | 200 HV | Dacromet | Made to order | 500 | 273.24 | ||
| M30 | Carbon Steel | 300 HV | Plain | Made to order | 500 | 272.82 | ||
| M30 | Carbon Steel | 300 HV | Zinc Plated | Made to order | 500 | 273.51 | ||
| M30 | Carbon Steel | 300 HV | Hot Dip Galvanized | Made to order | 500 | 277.79 | ||
| M30 | Carbon Steel | 300 HV | Dacromet | Made to order | 500 | 273.24 | ||
M3614 variantsd139d2110h8 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M36 | Stainless Steel | 140 HV | Passivated | Made to order | 500 | 527.11 | ||
| M36 | Stainless Steel | 140 HV | Plain | Made to order | 500 | 527.11 | ||
| M36 | Stainless Steel | 200 HV | Passivated | Made to order | 500 | 527.11 | ||
| M36 | Stainless Steel | 200 HV | Plain | Made to order | 500 | 527.11 | ||
| M36 | Stainless Steel | 300 HV | Passivated | Made to order | 500 | 527.11 | ||
| M36 | Stainless Steel | 300 HV | Plain | Made to order | 500 | 527.11 | ||
| M36 | Carbon Steel | 200 HV | Plain | Made to order | 500 | 521.79 | ||
| M36 | Carbon Steel | 200 HV | Zinc Plated | Made to order | 500 | 522.81 | ||
| M36 | Carbon Steel | 200 HV | Hot Dip Galvanized | Made to order | 500 | 529.06 | ||
| M36 | Carbon Steel | 200 HV | Dacromet | Made to order | 500 | 522.41 | ||
| M36 | Carbon Steel | 300 HV | Plain | Made to order | 500 | 521.79 | ||
| M36 | Carbon Steel | 300 HV | Zinc Plated | Made to order | 500 | 522.81 | ||
| M36 | Carbon Steel | 300 HV | Hot Dip Galvanized | Made to order | 500 | 529.06 | ||
| M36 | Carbon Steel | 300 HV | Dacromet | Made to order | 500 | 522.41 | ||
134 combinations shown