Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A long hex nut, three times the thread size in length, that joins two threaded rods or extends a stud. Its length gives room for both rods to thread in and be locked against each other with jam nuts. Tighten with a standard open-end or socket wrench on the hex. Typical uses: pipe hangers, suspended ceilings and building services.
In stockShips within 3 working daysMade to orderShips within 15 working days
M6 × 17 variantss10max.e11.05min.m18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M6 | Stainless Steel | A2-70 | Passivated | In stock | 2,000 | 9.47 | ||
| M6 | Stainless Steel | A2-70 | Plain | In stock | 2,000 | 9.47 | ||
| M6 | Stainless Steel | A4-80 | Passivated | In stock | 2,000 | 9.47 | ||
| M6 | Stainless Steel | A4-80 | Plain | In stock | 2,000 | 9.47 | ||
| M6 | Carbon Steel | Class 8 | Plain | In stock | 2,000 | 9.37 | ||
| M6 | Carbon Steel | Class 8 | Zinc Plated | In stock | 2,000 | 9.42 | ||
| M6 | Carbon Steel | Class 8 | Blackened | In stock | 2,000 | 9.37 | ||
M8 × 1.2514 variantss13max.e14.38min.m24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M8 | Stainless Steel | A2-70 | Passivated | In stock | 2,000 | 18.18 | ||
| M8 | Stainless Steel | A2-70 | Plain | In stock | 2,000 | 18.18 | ||
| M8 | Stainless Steel | A4-80 | Passivated | In stock | 2,000 | 18.18 | ||
| M8 | Stainless Steel | A4-80 | Plain | In stock | 2,000 | 18.18 | ||
| M8 | Carbon Steel | Class 8 | Plain | In stock | 2,000 | 18.00 | ||
| M8 | Carbon Steel | Class 8 | Zinc Plated | In stock | 2,000 | 18.09 | ||
| M8 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 2,000 | 18.67 | ||
| M8 | Carbon Steel | Class 8 | Dacromet | In stock | 2,000 | 18.06 | ||
| M8 | Carbon Steel | Class 8 | Blackened | In stock | 2,000 | 18.00 | ||
| M8 | Carbon Steel | Class 10 | Plain | In stock | 2,000 | 18.00 | ||
| M8 | Carbon Steel | Class 10 | Zinc Plated | In stock | 2,000 | 18.09 | ||
| M8 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 2,000 | 18.67 | ||
| M8 | Carbon Steel | Class 10 | Dacromet | In stock | 2,000 | 18.06 | ||
| M8 | Carbon Steel | Class 10 | Blackened | In stock | 2,000 | 18.00 | ||
M10 × 1.514 variantss17max.e18.9min.m30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M10 | Stainless Steel | A2-70 | Passivated | In stock | 1,000 | 42.43 | ||
| M10 | Stainless Steel | A2-70 | Plain | In stock | 1,000 | 42.43 | ||
| M10 | Stainless Steel | A4-80 | Passivated | In stock | 1,000 | 42.43 | ||
| M10 | Stainless Steel | A4-80 | Plain | In stock | 1,000 | 42.43 | ||
| M10 | Carbon Steel | Class 8 | Plain | In stock | 1,000 | 42.00 | ||
| M10 | Carbon Steel | Class 8 | Zinc Plated | In stock | 1,000 | 42.15 | ||
| M10 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 1,000 | 43.09 | ||
| M10 | Carbon Steel | Class 8 | Dacromet | In stock | 1,000 | 42.09 | ||
| M10 | Carbon Steel | Class 8 | Blackened | In stock | 1,000 | 42.00 | ||
| M10 | Carbon Steel | Class 10 | Plain | In stock | 1,000 | 42.00 | ||
| M10 | Carbon Steel | Class 10 | Zinc Plated | In stock | 1,000 | 42.15 | ||
| M10 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 1,000 | 43.09 | ||
| M10 | Carbon Steel | Class 10 | Dacromet | In stock | 1,000 | 42.09 | ||
| M10 | Carbon Steel | Class 10 | Blackened | In stock | 1,000 | 42.00 | ||
M12 × 1.7514 variantss19max.e21.1min.m36 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M12 | Stainless Steel | A2-70 | Passivated | In stock | 1,000 | 63.64 | ||
| M12 | Stainless Steel | A2-70 | Plain | In stock | 1,000 | 63.64 | ||
| M12 | Stainless Steel | A4-80 | Passivated | In stock | 1,000 | 63.64 | ||
| M12 | Stainless Steel | A4-80 | Plain | In stock | 1,000 | 63.64 | ||
| M12 | Carbon Steel | Class 8 | Plain | In stock | 1,000 | 63.00 | ||
| M12 | Carbon Steel | Class 8 | Zinc Plated | In stock | 1,000 | 63.21 | ||
| M12 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 1,000 | 64.47 | ||
| M12 | Carbon Steel | Class 8 | Dacromet | In stock | 1,000 | 63.13 | ||
| M12 | Carbon Steel | Class 8 | Blackened | In stock | 1,000 | 63.00 | ||
| M12 | Carbon Steel | Class 10 | Plain | In stock | 1,000 | 63.00 | ||
| M12 | Carbon Steel | Class 10 | Zinc Plated | In stock | 1,000 | 63.21 | ||
| M12 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 1,000 | 64.47 | ||
| M12 | Carbon Steel | Class 10 | Dacromet | In stock | 1,000 | 63.13 | ||
| M12 | Carbon Steel | Class 10 | Blackened | In stock | 1,000 | 63.00 | ||
M16 × 214 variantss24max.e26.75min.m48 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M16 | Stainless Steel | A2-70 | Passivated | In stock | 1,000 | 123.24 | ||
| M16 | Stainless Steel | A2-70 | Plain | In stock | 1,000 | 123.24 | ||
| M16 | Stainless Steel | A4-80 | Passivated | In stock | 1,000 | 123.24 | ||
| M16 | Stainless Steel | A4-80 | Plain | In stock | 1,000 | 123.24 | ||
| M16 | Carbon Steel | Class 8 | Plain | In stock | 1,000 | 122.00 | ||
| M16 | Carbon Steel | Class 8 | Zinc Plated | In stock | 1,000 | 122.35 | ||
| M16 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 1,000 | 124.50 | ||
| M16 | Carbon Steel | Class 8 | Dacromet | In stock | 1,000 | 122.21 | ||
| M16 | Carbon Steel | Class 8 | Blackened | In stock | 1,000 | 122.00 | ||
| M16 | Carbon Steel | Class 10 | Plain | In stock | 1,000 | 122.00 | ||
| M16 | Carbon Steel | Class 10 | Zinc Plated | In stock | 1,000 | 122.35 | ||
| M16 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 1,000 | 124.50 | ||
| M16 | Carbon Steel | Class 10 | Dacromet | In stock | 1,000 | 122.21 | ||
| M16 | Carbon Steel | Class 10 | Blackened | In stock | 1,000 | 122.00 | ||
M20 × 2.514 variantss30max.e33.53min.m60 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M20 | Stainless Steel | A2-70 | Passivated | In stock | 500 | 242.45 | ||
| M20 | Stainless Steel | A2-70 | Plain | In stock | 500 | 242.45 | ||
| M20 | Stainless Steel | A4-80 | Passivated | In stock | 500 | 242.45 | ||
| M20 | Stainless Steel | A4-80 | Plain | In stock | 500 | 242.45 | ||
| M20 | Carbon Steel | Class 8 | Plain | In stock | 500 | 240.00 | ||
| M20 | Carbon Steel | Class 8 | Zinc Plated | In stock | 500 | 240.55 | ||
| M20 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 500 | 243.90 | ||
| M20 | Carbon Steel | Class 8 | Dacromet | In stock | 500 | 240.33 | ||
| M20 | Carbon Steel | Class 8 | Blackened | In stock | 500 | 240.00 | ||
| M20 | Carbon Steel | Class 10 | Plain | In stock | 500 | 240.00 | ||
| M20 | Carbon Steel | Class 10 | Zinc Plated | In stock | 500 | 240.55 | ||
| M20 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 500 | 243.90 | ||
| M20 | Carbon Steel | Class 10 | Dacromet | In stock | 500 | 240.33 | ||
| M20 | Carbon Steel | Class 10 | Blackened | In stock | 500 | 240.00 | ||
M24 × 312 variantss36max.e39.98min.m72 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M24 | Stainless Steel | A2-70 | Plain | In stock | 500 | 416.20 | ||
| M24 | Stainless Steel | A4-80 | Plain | In stock | 500 | 416.20 | ||
| M24 | Carbon Steel | Class 8 | Plain | In stock | 500 | 412.00 | ||
| M24 | Carbon Steel | Class 8 | Zinc Plated | In stock | 500 | 412.79 | ||
| M24 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 500 | 417.62 | ||
| M24 | Carbon Steel | Class 8 | Dacromet | In stock | 500 | 412.48 | ||
| M24 | Carbon Steel | Class 8 | Blackened | In stock | 500 | 412.00 | ||
| M24 | Carbon Steel | Class 10 | Plain | In stock | 500 | 412.00 | ||
| M24 | Carbon Steel | Class 10 | Zinc Plated | In stock | 500 | 412.79 | ||
| M24 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 500 | 417.62 | ||
| M24 | Carbon Steel | Class 10 | Dacromet | In stock | 500 | 412.48 | ||
| M24 | Carbon Steel | Class 10 | Blackened | In stock | 500 | 412.00 | ||
M30 × 3.512 variantss46max.e50.85min.m90 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M30 | Stainless Steel | A2-70 | Plain | Made to order | 500 | 833.41 | ||
| M30 | Stainless Steel | A4-80 | Plain | Made to order | 500 | 833.41 | ||
| M30 | Carbon Steel | Class 8 | Plain | Made to order | 500 | 825.00 | ||
| M30 | Carbon Steel | Class 8 | Zinc Plated | Made to order | 500 | 826.25 | ||
| M30 | Carbon Steel | Class 8 | Hot Dip Galvanized | Made to order | 500 | 833.95 | ||
| M30 | Carbon Steel | Class 8 | Dacromet | Made to order | 500 | 825.76 | ||
| M30 | Carbon Steel | Class 8 | Blackened | Made to order | 500 | 825.00 | ||
| M30 | Carbon Steel | Class 10 | Plain | Made to order | 500 | 825.00 | ||
| M30 | Carbon Steel | Class 10 | Zinc Plated | Made to order | 500 | 826.25 | ||
| M30 | Carbon Steel | Class 10 | Hot Dip Galvanized | Made to order | 500 | 833.95 | ||
| M30 | Carbon Steel | Class 10 | Dacromet | Made to order | 500 | 825.76 | ||
| M30 | Carbon Steel | Class 10 | Blackened | Made to order | 500 | 825.00 | ||
M36 × 412 variantss55max.e60.79min.m108 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M36 | Stainless Steel | A2-70 | Plain | Made to order | 500 | 1484.98 | ||
| M36 | Stainless Steel | A4-80 | Plain | Made to order | 500 | 1484.98 | ||
| M36 | Carbon Steel | Class 8 | Plain | Made to order | 500 | 1470.00 | ||
| M36 | Carbon Steel | Class 8 | Zinc Plated | Made to order | 500 | 1471.80 | ||
| M36 | Carbon Steel | Class 8 | Hot Dip Galvanized | Made to order | 500 | 1482.85 | ||
| M36 | Carbon Steel | Class 8 | Dacromet | Made to order | 500 | 1471.09 | ||
| M36 | Carbon Steel | Class 8 | Blackened | Made to order | 500 | 1470.00 | ||
| M36 | Carbon Steel | Class 10 | Plain | Made to order | 500 | 1470.00 | ||
| M36 | Carbon Steel | Class 10 | Zinc Plated | Made to order | 500 | 1471.80 | ||
| M36 | Carbon Steel | Class 10 | Hot Dip Galvanized | Made to order | 500 | 1482.85 | ||
| M36 | Carbon Steel | Class 10 | Dacromet | Made to order | 500 | 1471.09 | ||
| M36 | Carbon Steel | Class 10 | Blackened | Made to order | 500 | 1470.00 | ||
113 combinations shown
The zinc layer is too thick for smaller threads, so hot-dip galvanizing starts at M8.