Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A hex nut with full thread engagement for standard bolted joints. Its height provides enough threads to develop the full strength of a matching bolt, so the bolt fails before the nut strips. Tighten with a wrench or socket on the hex flats. Used in machinery, structures, and equipment where a standard nut is required.
In stockShips within 3 working daysMade to orderShips within 15 working days
M5 × 0.819 variantss8max.e8.79min.m4.7DIN 934: m = 4 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M5 | Stainless Steel | A2-70 | Passivated | Made to order | 2,000 | 1.47 | ||
| M5 | Stainless Steel | A2-70 | Plain | Made to order | 2,000 | 1.47 | ||
| M5 | Stainless Steel | A4-80 | Passivated | Made to order | 2,000 | 1.47 | ||
| M5 | Stainless Steel | A4-80 | Plain | Made to order | 2,000 | 1.47 | ||
| M5 | Carbon Steel | Class 8 | Plain | Made to order | 2,000 | 1.46 | ||
| M5 | Carbon Steel | Class 8 | Zinc Plated | Made to order | 2,000 | 1.47 | ||
| M5 | Carbon Steel | Class 8 | Dacromet | Made to order | 2,000 | 1.46 | ||
| M5 | Carbon Steel | Class 8 | Blackened | Made to order | 2,000 | 1.46 | ||
| M5 | Carbon Steel | Class 8 | Phosphate | Made to order | 2,000 | 1.46 | ||
| M5 | Carbon Steel | Class 10 | Plain | Made to order | 2,000 | 1.46 | ||
| M5 | Carbon Steel | Class 10 | Zinc Plated | Made to order | 2,000 | 1.47 | ||
| M5 | Carbon Steel | Class 10 | Dacromet | Made to order | 2,000 | 1.46 | ||
| M5 | Carbon Steel | Class 10 | Blackened | Made to order | 2,000 | 1.46 | ||
| M5 | Carbon Steel | Class 10 | Phosphate | Made to order | 2,000 | 1.46 | ||
| M5 | Carbon Steel | Class 6 | Plain | Made to order | 2,000 | 1.46 | ||
| M5 | Carbon Steel | Class 6 | Zinc Plated | Made to order | 2,000 | 1.47 | ||
| M5 | Carbon Steel | Class 6 | Dacromet | Made to order | 2,000 | 1.46 | ||
| M5 | Carbon Steel | Class 6 | Blackened | Made to order | 2,000 | 1.46 | ||
| M5 | Carbon Steel | Class 6 | Phosphate | Made to order | 2,000 | 1.46 | ||
M6 × 119 variantss10max.e11.05min.m5.2DIN 934: m = 5 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M6 | Stainless Steel | A2-70 | Passivated | Made to order | 2,000 | 2.60 | ||
| M6 | Stainless Steel | A2-70 | Plain | Made to order | 2,000 | 2.60 | ||
| M6 | Stainless Steel | A4-80 | Passivated | Made to order | 2,000 | 2.60 | ||
| M6 | Stainless Steel | A4-80 | Plain | Made to order | 2,000 | 2.60 | ||
| M6 | Carbon Steel | Class 8 | Plain | Made to order | 2,000 | 2.58 | ||
| M6 | Carbon Steel | Class 8 | Zinc Plated | Made to order | 2,000 | 2.60 | ||
| M6 | Carbon Steel | Class 8 | Dacromet | Made to order | 2,000 | 2.59 | ||
| M6 | Carbon Steel | Class 8 | Blackened | Made to order | 2,000 | 2.58 | ||
| M6 | Carbon Steel | Class 8 | Phosphate | Made to order | 2,000 | 2.58 | ||
| M6 | Carbon Steel | Class 10 | Plain | Made to order | 2,000 | 2.58 | ||
| M6 | Carbon Steel | Class 10 | Zinc Plated | Made to order | 2,000 | 2.60 | ||
| M6 | Carbon Steel | Class 10 | Dacromet | Made to order | 2,000 | 2.59 | ||
| M6 | Carbon Steel | Class 10 | Blackened | Made to order | 2,000 | 2.58 | ||
| M6 | Carbon Steel | Class 10 | Phosphate | Made to order | 2,000 | 2.58 | ||
| M6 | Carbon Steel | Class 6 | Plain | Made to order | 2,000 | 2.58 | ||
| M6 | Carbon Steel | Class 6 | Zinc Plated | Made to order | 2,000 | 2.60 | ||
| M6 | Carbon Steel | Class 6 | Dacromet | Made to order | 2,000 | 2.59 | ||
| M6 | Carbon Steel | Class 6 | Blackened | Made to order | 2,000 | 2.58 | ||
| M6 | Carbon Steel | Class 6 | Phosphate | Made to order | 2,000 | 2.58 | ||
M8 × 1.2522 variantss13max.e14.38min.m6.8DIN 934: m = 6.5 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M8 | Stainless Steel | A2-70 | Passivated | Made to order | 2,000 | 5.62 | ||
| M8 | Stainless Steel | A2-70 | Plain | Made to order | 2,000 | 5.62 | ||
| M8 | Stainless Steel | A4-80 | Passivated | Made to order | 2,000 | 5.62 | ||
| M8 | Stainless Steel | A4-80 | Plain | Made to order | 2,000 | 5.62 | ||
| M8 | Carbon Steel | Class 8 | Plain | Made to order | 2,000 | 5.56 | ||
| M8 | Carbon Steel | Class 8 | Zinc Plated | Made to order | 2,000 | 5.59 | ||
| M8 | Carbon Steel | Class 8 | Hot Dip Galvanized | Made to order | 2,000 | 5.80 | ||
| M8 | Carbon Steel | Class 8 | Dacromet | Made to order | 2,000 | 5.58 | ||
| M8 | Carbon Steel | Class 8 | Blackened | Made to order | 2,000 | 5.56 | ||
| M8 | Carbon Steel | Class 8 | Phosphate | Made to order | 2,000 | 5.56 | ||
| M8 | Carbon Steel | Class 10 | Plain | Made to order | 2,000 | 5.56 | ||
| M8 | Carbon Steel | Class 10 | Zinc Plated | Made to order | 2,000 | 5.59 | ||
| M8 | Carbon Steel | Class 10 | Hot Dip Galvanized | Made to order | 2,000 | 5.80 | ||
| M8 | Carbon Steel | Class 10 | Dacromet | Made to order | 2,000 | 5.58 | ||
| M8 | Carbon Steel | Class 10 | Blackened | Made to order | 2,000 | 5.56 | ||
| M8 | Carbon Steel | Class 10 | Phosphate | Made to order | 2,000 | 5.56 | ||
| M8 | Carbon Steel | Class 6 | Plain | Made to order | 2,000 | 5.56 | ||
| M8 | Carbon Steel | Class 6 | Zinc Plated | Made to order | 2,000 | 5.59 | ||
| M8 | Carbon Steel | Class 6 | Hot Dip Galvanized | Made to order | 2,000 | 5.80 | ||
| M8 | Carbon Steel | Class 6 | Dacromet | Made to order | 2,000 | 5.58 | ||
| M8 | Carbon Steel | Class 6 | Blackened | Made to order | 2,000 | 5.56 | ||
| M8 | Carbon Steel | Class 6 | Phosphate | Made to order | 2,000 | 5.56 | ||
M10 × 1.522 variantss16max.e17.77min.m8.4DIN 934: s = 17 mm, e ≥ 18.9 mm, m = 8 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M10 | Stainless Steel | A2-70 | Passivated | Made to order | 1,000 | 10.34 | ||
| M10 | Stainless Steel | A2-70 | Plain | Made to order | 1,000 | 10.34 | ||
| M10 | Stainless Steel | A4-80 | Passivated | Made to order | 1,000 | 10.34 | ||
| M10 | Stainless Steel | A4-80 | Plain | Made to order | 1,000 | 10.34 | ||
| M10 | Carbon Steel | Class 8 | Plain | Made to order | 1,000 | 10.24 | ||
| M10 | Carbon Steel | Class 8 | Zinc Plated | Made to order | 1,000 | 10.29 | ||
| M10 | Carbon Steel | Class 8 | Hot Dip Galvanized | Made to order | 1,000 | 10.60 | ||
| M10 | Carbon Steel | Class 8 | Dacromet | Made to order | 1,000 | 10.27 | ||
| M10 | Carbon Steel | Class 8 | Blackened | Made to order | 1,000 | 10.24 | ||
| M10 | Carbon Steel | Class 8 | Phosphate | Made to order | 1,000 | 10.24 | ||
| M10 | Carbon Steel | Class 10 | Plain | Made to order | 1,000 | 10.24 | ||
| M10 | Carbon Steel | Class 10 | Zinc Plated | Made to order | 1,000 | 10.29 | ||
| M10 | Carbon Steel | Class 10 | Hot Dip Galvanized | Made to order | 1,000 | 10.60 | ||
| M10 | Carbon Steel | Class 10 | Dacromet | Made to order | 1,000 | 10.27 | ||
| M10 | Carbon Steel | Class 10 | Blackened | Made to order | 1,000 | 10.24 | ||
| M10 | Carbon Steel | Class 10 | Phosphate | Made to order | 1,000 | 10.24 | ||
| M10 | Carbon Steel | Class 6 | Plain | Made to order | 1,000 | 10.24 | ||
| M10 | Carbon Steel | Class 6 | Zinc Plated | Made to order | 1,000 | 10.29 | ||
| M10 | Carbon Steel | Class 6 | Hot Dip Galvanized | Made to order | 1,000 | 10.60 | ||
| M10 | Carbon Steel | Class 6 | Dacromet | Made to order | 1,000 | 10.27 | ||
| M10 | Carbon Steel | Class 6 | Blackened | Made to order | 1,000 | 10.24 | ||
| M10 | Carbon Steel | Class 6 | Phosphate | Made to order | 1,000 | 10.24 | ||
M12 × 1.7522 variantss18max.e20.03min.m10.8DIN 934: s = 19 mm, e ≥ 21.1 mm, m = 10 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M12 | Stainless Steel | A2-70 | Passivated | Made to order | 1,000 | 16.09 | ||
| M12 | Stainless Steel | A2-70 | Plain | Made to order | 1,000 | 16.09 | ||
| M12 | Stainless Steel | A4-80 | Passivated | Made to order | 1,000 | 16.09 | ||
| M12 | Stainless Steel | A4-80 | Plain | Made to order | 1,000 | 16.09 | ||
| M12 | Carbon Steel | Class 8 | Plain | Made to order | 1,000 | 15.92 | ||
| M12 | Carbon Steel | Class 8 | Zinc Plated | Made to order | 1,000 | 15.99 | ||
| M12 | Carbon Steel | Class 8 | Hot Dip Galvanized | Made to order | 1,000 | 16.43 | ||
| M12 | Carbon Steel | Class 8 | Dacromet | Made to order | 1,000 | 15.97 | ||
| M12 | Carbon Steel | Class 8 | Blackened | Made to order | 1,000 | 15.92 | ||
| M12 | Carbon Steel | Class 8 | Phosphate | Made to order | 1,000 | 15.92 | ||
| M12 | Carbon Steel | Class 10 | Plain | Made to order | 1,000 | 15.92 | ||
| M12 | Carbon Steel | Class 10 | Zinc Plated | Made to order | 1,000 | 15.99 | ||
| M12 | Carbon Steel | Class 10 | Hot Dip Galvanized | Made to order | 1,000 | 16.43 | ||
| M12 | Carbon Steel | Class 10 | Dacromet | Made to order | 1,000 | 15.97 | ||
| M12 | Carbon Steel | Class 10 | Blackened | Made to order | 1,000 | 15.92 | ||
| M12 | Carbon Steel | Class 10 | Phosphate | Made to order | 1,000 | 15.92 | ||
| M12 | Carbon Steel | Class 6 | Plain | Made to order | 1,000 | 15.92 | ||
| M12 | Carbon Steel | Class 6 | Zinc Plated | Made to order | 1,000 | 15.99 | ||
| M12 | Carbon Steel | Class 6 | Hot Dip Galvanized | Made to order | 1,000 | 16.43 | ||
| M12 | Carbon Steel | Class 6 | Dacromet | Made to order | 1,000 | 15.97 | ||
| M12 | Carbon Steel | Class 6 | Blackened | Made to order | 1,000 | 15.92 | ||
| M12 | Carbon Steel | Class 6 | Phosphate | Made to order | 1,000 | 15.92 | ||
M16 × 222 variantss24max.e26.75min.m14.8DIN 934: m = 13 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M16 | Stainless Steel | A2-70 | Passivated | Made to order | 1,000 | 38.35 | ||
| M16 | Stainless Steel | A2-70 | Plain | Made to order | 1,000 | 38.35 | ||
| M16 | Stainless Steel | A4-80 | Passivated | Made to order | 1,000 | 38.35 | ||
| M16 | Stainless Steel | A4-80 | Plain | Made to order | 1,000 | 38.35 | ||
| M16 | Carbon Steel | Class 8 | Plain | Made to order | 1,000 | 37.96 | ||
| M16 | Carbon Steel | Class 8 | Zinc Plated | Made to order | 1,000 | 38.09 | ||
| M16 | Carbon Steel | Class 8 | Hot Dip Galvanized | Made to order | 1,000 | 38.88 | ||
| M16 | Carbon Steel | Class 8 | Dacromet | Made to order | 1,000 | 38.04 | ||
| M16 | Carbon Steel | Class 8 | Blackened | Made to order | 1,000 | 37.96 | ||
| M16 | Carbon Steel | Class 8 | Phosphate | Made to order | 1,000 | 37.96 | ||
| M16 | Carbon Steel | Class 10 | Plain | Made to order | 1,000 | 37.96 | ||
| M16 | Carbon Steel | Class 10 | Zinc Plated | Made to order | 1,000 | 38.09 | ||
| M16 | Carbon Steel | Class 10 | Hot Dip Galvanized | Made to order | 1,000 | 38.88 | ||
| M16 | Carbon Steel | Class 10 | Dacromet | Made to order | 1,000 | 38.04 | ||
| M16 | Carbon Steel | Class 10 | Blackened | Made to order | 1,000 | 37.96 | ||
| M16 | Carbon Steel | Class 10 | Phosphate | Made to order | 1,000 | 37.96 | ||
| M16 | Carbon Steel | Class 6 | Plain | Made to order | 1,000 | 37.96 | ||
| M16 | Carbon Steel | Class 6 | Zinc Plated | Made to order | 1,000 | 38.09 | ||
| M16 | Carbon Steel | Class 6 | Hot Dip Galvanized | Made to order | 1,000 | 38.88 | ||
| M16 | Carbon Steel | Class 6 | Dacromet | Made to order | 1,000 | 38.04 | ||
| M16 | Carbon Steel | Class 6 | Blackened | Made to order | 1,000 | 37.96 | ||
| M16 | Carbon Steel | Class 6 | Phosphate | Made to order | 1,000 | 37.96 | ||
M20 × 2.522 variantss30max.e32.95min.m18DIN 934: m = 16 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M20 | Stainless Steel | A2-70 | Passivated | Made to order | 500 | 72.74 | ||
| M20 | Stainless Steel | A2-70 | Plain | Made to order | 500 | 72.74 | ||
| M20 | Stainless Steel | A4-80 | Passivated | Made to order | 500 | 72.74 | ||
| M20 | Stainless Steel | A4-80 | Plain | Made to order | 500 | 72.74 | ||
| M20 | Carbon Steel | Class 8 | Plain | Made to order | 500 | 72.01 | ||
| M20 | Carbon Steel | Class 8 | Zinc Plated | Made to order | 500 | 72.21 | ||
| M20 | Carbon Steel | Class 8 | Hot Dip Galvanized | Made to order | 500 | 73.41 | ||
| M20 | Carbon Steel | Class 8 | Dacromet | Made to order | 500 | 72.13 | ||
| M20 | Carbon Steel | Class 8 | Blackened | Made to order | 500 | 72.01 | ||
| M20 | Carbon Steel | Class 8 | Phosphate | Made to order | 500 | 72.01 | ||
| M20 | Carbon Steel | Class 10 | Plain | Made to order | 500 | 72.01 | ||
| M20 | Carbon Steel | Class 10 | Zinc Plated | Made to order | 500 | 72.21 | ||
| M20 | Carbon Steel | Class 10 | Hot Dip Galvanized | Made to order | 500 | 73.41 | ||
| M20 | Carbon Steel | Class 10 | Dacromet | Made to order | 500 | 72.13 | ||
| M20 | Carbon Steel | Class 10 | Blackened | Made to order | 500 | 72.01 | ||
| M20 | Carbon Steel | Class 10 | Phosphate | Made to order | 500 | 72.01 | ||
| M20 | Carbon Steel | Class 6 | Plain | Made to order | 500 | 72.01 | ||
| M20 | Carbon Steel | Class 6 | Zinc Plated | Made to order | 500 | 72.21 | ||
| M20 | Carbon Steel | Class 6 | Hot Dip Galvanized | Made to order | 500 | 73.41 | ||
| M20 | Carbon Steel | Class 6 | Dacromet | Made to order | 500 | 72.13 | ||
| M20 | Carbon Steel | Class 6 | Blackened | Made to order | 500 | 72.01 | ||
| M20 | Carbon Steel | Class 6 | Phosphate | Made to order | 500 | 72.01 | ||
M24 × 322 variantss36max.e39.55min.m21.5DIN 934: m = 19 mm | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M24 | Stainless Steel | A2-70 | Passivated | Made to order | 500 | 125.08 | ||
| M24 | Stainless Steel | A2-70 | Plain | Made to order | 500 | 125.08 | ||
| M24 | Stainless Steel | A4-80 | Passivated | Made to order | 500 | 125.08 | ||
| M24 | Stainless Steel | A4-80 | Plain | Made to order | 500 | 125.08 | ||
| M24 | Carbon Steel | Class 8 | Plain | Made to order | 500 | 123.82 | ||
| M24 | Carbon Steel | Class 8 | Zinc Plated | Made to order | 500 | 124.10 | ||
| M24 | Carbon Steel | Class 8 | Hot Dip Galvanized | Made to order | 500 | 125.83 | ||
| M24 | Carbon Steel | Class 8 | Dacromet | Made to order | 500 | 123.99 | ||
| M24 | Carbon Steel | Class 8 | Blackened | Made to order | 500 | 123.82 | ||
| M24 | Carbon Steel | Class 8 | Phosphate | Made to order | 500 | 123.82 | ||
| M24 | Carbon Steel | Class 10 | Plain | Made to order | 500 | 123.82 | ||
| M24 | Carbon Steel | Class 10 | Zinc Plated | Made to order | 500 | 124.10 | ||
214 combinations shown
The zinc layer is too thick for smaller threads, so hot-dip galvanizing starts at M8.