ISO 7094 dimensions — Plain washers, Extra large series
2000 edition, current · 15 sizes, M5 – M36 see the cross-reference →
✓We supply to ISO 7094. Name it on your order.
ISO 7094 dimensions
| Thread size | d1Inner Diameter (mm) | d₁Inner Diameter (max) (mm) | d2Outer Diameter (mm) | d₂Outer Diameter (min) (mm) | hWasher Thickness (mm) | hThickness (max) (mm) | hThickness (min) (mm) | Clearance holefine / medium / coarse (mm) | Tap drillcoarse pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|
| M5 | 5.5 | 5.8 | 18 | 16.9 | 2 | 2.3 | 1.7 | 5.3 / 5.5 / 5.8 | - |
| M6 | 6.6 | 6.96 | 22 | 20.7 | 2 | 2.3 | 1.7 | 6.4 / 6.6 / 7 | - |
| M8 | 9 | 9.36 | 28 | 26.7 | 3 | 3.6 | 2.4 | 8.4 / 9 / 10 | - |
| M10 | 11 | 11.43 | 34 | 32.4 | 3 | 3.6 | 2.4 | 10.5 / 11 / 12 | - |
| M12 | 13.5 | 13.93 | 44 | 42.4 | 4 | 4.6 | 3.4 | 13 / 13.5 / 14.5 | - |
| M14 | 15.5 | 15.93 | 50 | 48.1 | 4 | 4.6 | 3.4 | 15 / 15.5 / 16.5 | - |
| M16 | 17.5 | 18.2 | 56 | 54.1 | 5 | 6 | 4 | 17 / 17.5 / 18.5 | - |
| M18 | 20 | 20.43 | 60 | 58.1 | 5 | 6 | 4 | 19 / 20 / 21 | - |
| M20 | 22 | 22.84 | 72 | 70.1 | 6 | 7 | 5 | 21 / 22 / 24 | - |
| M22 | 24 | 24.84 | 80 | 78.1 | 6 | 7 | 4 | 23 / 24 / 26 | - |
| M24 | 26 | 26.84 | 85 | 82.8 | 6 | 7 | 5 | 25 / 26 / 28 | - |
| M27 | 30 | 30.84 | 98 | 95.8 | 6 | 7 | 5 | 28 / 30 / 32 | - |
| M30 | 33 | 34 | 105 | 102.8 | 6 | 7 | 5 | 31 / 33 / 35 | - |
| M33 | 36 | 37 | 115 | 112.8 | 8 | 9.2 | 6.8 | 34 / 36 / 38 | - |
| M36 | 39 | 40 | 125 | 122.5 | 8 | 9.2 | 6.8 | 37 / 39 / 42 | - |
15 of 15 sizes shown. Clearance holes are fine / medium / coarse to ISO 273; tap drill is for the coarse pitch.
What we supply to ISO 7094
1 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | 100 HV | Zinc Plated · Plain · Hot Dip Galvanized |
