DIN 3570 dimensions — U-bolts for pipes
1968-10 edition, current · 18 sizes, 23 – 530 see the cross-reference →
✓We supply to DIN 3570. Name it on your order.
DIN 3570 dimensions
| Thread size | D₁Pipe OD (min) (mm) | D₁Pipe OD (max) (mm) | bThread Length (mm) | D₂Rod Diameter (mm) | D₃Thread Size | EInside Width (mm) | hOverall Height (mm) |
|---|---|---|---|---|---|---|---|
| 23 | 20 | 21 | 30 | 10 | M10 | 33 | 60 |
| 30 | 25 | 26.9 | 40 | 10 | M10 | 40 | 70 |
| 38 | 30 | 33.7 | 40 | 10 | M10 | 48 | 76 |
| 46 | 38 | 42.4 | 40 | 10 | M10 | 56 | 86 |
| 52 | 44.5 | 48.3 | 40 | 10 | M10 | 62 | 92 |
| 64 | 57 | 60.3 | 50 | 12 | M12 | 76 | 109 |
| 82 | 76.1 | 76.1 | 50 | 12 | M12 | 94 | 125 |
| 94 | 88.9 | 88.9 | 50 | 12 | M12 | 106 | 138 |
| 120 | 108 | 114.3 | 60 | 16 | M16 | 136 | 171 |
| 148 | 133 | 139.7 | 60 | 16 | M16 | 164 | 191 |
| 176 | 159 | 168.3 | 60 | 16 | M16 | 192 | 217 |
| 202 | 191 | 193.7 | 60 | 16 | M16 | 218 | 249 |
| 228 | 216 | 219.1 | 70 | 20 | M20 | 248 | 283 |
| 282 | 267 | 273 | 70 | 20 | M20 | 302 | 334 |
| 332 | 318 | 323.9 | 70 | 20 | M20 | 352 | 385 |
| 378 | 355.6 | 368 | 70 | 24 | M24 | 402 | 435 |
| 428 | 406.4 | 419 | 70 | 24 | M24 | 452 | 487 |
| 530 | 508 | 521 | 70 | 24 | M24 | 554 | 589 |
18 of 18 sizes shown.
What we supply to DIN 3570
2 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | 4.8 | Zinc Plated · Hot Dip Galvanized · Plain |
| Stainless Steel | A2-70 · A4-80 | Plain · Passivated |
Property classes
ISO 898-1 · ISO 3506-1| Class | Rm min. | Yield requirement | Elongation requirement | Hardness | Typical use |
|---|---|---|---|---|---|
| A2-70 | 700 MPa | Rp0.2 min. 450 MPa | 0,4d mm | - | Cold-worked austenitic stainless, typically 304 — outdoor, wet and food service away from chlorides. |
| A4-80 | 800 MPa | Rp0.2 min. 600 MPa | 0,3d mm | - | The strongest 316-type class; marine and chemical service where 70 does not carry the load. |
| 4.8 | 420 MPa | Rpf min. 340 MPa (not a test value) | Af min. 0.24 | 130 - 220 HV | Light-duty non-structural work; the low-cost class for large sizes carrying little load. |
These values meet the requirements of ISO 3506-1 / ISO 898-1. We supply to these classes and issue the matching mill certificate and third-party test report with your order.






