DIN 3570 94 U-Bolt for Pipes
In stock in 7 material, grade and finish combinations.
Dimensions at 94
mm · DIN 3570 · 1968-10 edition| Dimension | Nominal | Min | Max | |
|---|---|---|---|---|
| d | Thread size | 94 | – | – |
| d1 | Pipe OD | – | 88.9 | 88.9 |
| b | Thread length | 50 | – | – |
| d2 | Rod diameter | 12 | – | – |
| d3 | Thread size | M12 | – | – |
| e | Inside width | 106 | – | – |
| h1 | Overall height | 138 | – | – |
- Approx. weight
- ≈ 298.75 kg per 1 000 pieces · Bare steel, before coating and packing.3.3 pieces per kg




