DIN 3570 23 U-Bolt for Pipes
In stock in 7 material, grade and finish combinations.
Dimensions at 23
mm · DIN 3570 · 1968-10 edition| Dimension | Nominal | Min | Max | |
|---|---|---|---|---|
| d | Thread size | 23 | – | – |
| d1 | Pipe OD | – | 20 | 21 |
| b | Thread length | 30 | – | – |
| d2 | Rod diameter | 10 | – | – |
| d3 | Thread size | M10 | – | – |
| e | Inside width | 33 | – | – |
| h1 | Overall height | 60 | – | – |
- Approx. weight
- ≈ 85.60 kg per 1 000 pieces · Bare steel, before coating and packing.11.7 pieces per kg




