DIN 3570 46 U-Bolt for Pipes
In stock in 7 material, grade and finish combinations.
Dimensions at 46
mm · DIN 3570 · 1968-10 edition| Dimension | Nominal | Min | Max | |
|---|---|---|---|---|
| d | Thread size | 46 | – | – |
| d1 | Pipe OD | – | 38 | 42.4 |
| b | Thread length | 40 | – | – |
| d2 | Rod diameter | 10 | – | – |
| d3 | Thread size | M10 | – | – |
| e | Inside width | 56 | – | – |
| h1 | Overall height | 86 | – | – |
- Approx. weight
- ≈ 125.75 kg per 1 000 pieces · Bare steel, before coating and packing.8.0 pieces per kg




