DIN 3570 52 U-Bolt for Pipes
In stock in 7 material, grade and finish combinations.
Dimensions at 52
mm · DIN 3570 · 1968-10 edition| Dimension | Nominal | Min | Max | |
|---|---|---|---|---|
| d | Thread size | 52 | – | – |
| d1 | Pipe OD | – | 44.5 | 48.3 |
| b | Thread length | 40 | – | – |
| d2 | Rod diameter | 10 | – | – |
| d3 | Thread size | M10 | – | – |
| e | Inside width | 62 | – | – |
| h1 | Overall height | 92 | – | – |
- Approx. weight
- ≈ 135.26 kg per 1 000 pieces · Bare steel, before coating and packing.7.4 pieces per kg




