DIN 3570 38 U-Bolt for Pipes
In stock in 7 material, grade and finish combinations.
Dimensions at 38
mm · DIN 3570 · 1968-10 edition| Dimension | Nominal | Min | Max | |
|---|---|---|---|---|
| d | Thread size | 38 | – | – |
| d1 | Pipe OD | – | 30 | 33.7 |
| b | Thread length | 40 | – | – |
| d2 | Rod diameter | 10 | – | – |
| d3 | Thread size | M10 | – | – |
| e | Inside width | 48 | – | – |
| h1 | Overall height | 76 | – | – |
- Approx. weight
- ≈ 110.61 kg per 1 000 pieces · Bare steel, before coating and packing.9.0 pieces per kg




