Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A hex nut one and a half times as tall as its thread size, for longer thread engagement on machine tools, fixtures and clamping studs.
In stockShips within 3 working daysMade to orderShips within 15 working days
M6 × 119 variants | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M6 | Stainless Steel | A2-70 | Passivated | In stock | 2,000 | 4.64 | ||
| M6 | Stainless Steel | A2-70 | Plain | In stock | 2,000 | 4.64 | ||
| M6 | Stainless Steel | A4-80 | Passivated | In stock | 2,000 | 4.64 | ||
| M6 | Stainless Steel | A4-80 | Plain | In stock | 2,000 | 4.64 | ||
| M6 | Carbon Steel | Class 6 | Plain | In stock | 2,000 | 4.59 | ||
| M6 | Carbon Steel | Class 6 | Zinc Plated | In stock | 2,000 | 4.62 | ||
| M6 | Carbon Steel | Class 6 | Dacromet | In stock | 2,000 | 4.61 | ||
| M6 | Carbon Steel | Class 6 | Phosphate | In stock | 2,000 | 4.59 | ||
| M6 | Carbon Steel | Class 6 | Blackened | In stock | 2,000 | 4.59 | ||
| M6 | Carbon Steel | Class 8 | Plain | In stock | 2,000 | 4.59 | ||
| M6 | Carbon Steel | Class 8 | Zinc Plated | In stock | 2,000 | 4.62 | ||
| M6 | Carbon Steel | Class 8 | Dacromet | In stock | 2,000 | 4.61 | ||
| M6 | Carbon Steel | Class 8 | Phosphate | In stock | 2,000 | 4.59 | ||
| M6 | Carbon Steel | Class 8 | Blackened | In stock | 2,000 | 4.59 | ||
| M6 | Carbon Steel | Class 10 | Plain | In stock | 2,000 | 4.59 | ||
| M6 | Carbon Steel | Class 10 | Zinc Plated | In stock | 2,000 | 4.62 | ||
| M6 | Carbon Steel | Class 10 | Dacromet | In stock | 2,000 | 4.61 | ||
| M6 | Carbon Steel | Class 10 | Phosphate | In stock | 2,000 | 4.59 | ||
| M6 | Carbon Steel | Class 10 | Blackened | In stock | 2,000 | 4.59 | ||
M8 × 1.2522 variants | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M8 | Stainless Steel | A2-70 | Passivated | In stock | 2,000 | 9.33 | ||
| M8 | Stainless Steel | A2-70 | Plain | In stock | 2,000 | 9.33 | ||
| M8 | Stainless Steel | A4-80 | Passivated | In stock | 2,000 | 9.33 | ||
| M8 | Stainless Steel | A4-80 | Plain | In stock | 2,000 | 9.33 | ||
| M8 | Carbon Steel | Class 6 | Plain | In stock | 2,000 | 9.24 | ||
| M8 | Carbon Steel | Class 6 | Zinc Plated | In stock | 2,000 | 9.29 | ||
| M8 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 2,000 | 9.58 | ||
| M8 | Carbon Steel | Class 6 | Dacromet | In stock | 2,000 | 9.27 | ||
| M8 | Carbon Steel | Class 6 | Phosphate | In stock | 2,000 | 9.24 | ||
| M8 | Carbon Steel | Class 6 | Blackened | In stock | 2,000 | 9.24 | ||
| M8 | Carbon Steel | Class 8 | Plain | In stock | 2,000 | 9.24 | ||
| M8 | Carbon Steel | Class 8 | Zinc Plated | In stock | 2,000 | 9.29 | ||
| M8 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 2,000 | 9.58 | ||
| M8 | Carbon Steel | Class 8 | Dacromet | In stock | 2,000 | 9.27 | ||
| M8 | Carbon Steel | Class 8 | Phosphate | In stock | 2,000 | 9.24 | ||
| M8 | Carbon Steel | Class 8 | Blackened | In stock | 2,000 | 9.24 | ||
| M8 | Carbon Steel | Class 10 | Plain | In stock | 2,000 | 9.24 | ||
| M8 | Carbon Steel | Class 10 | Zinc Plated | In stock | 2,000 | 9.29 | ||
| M8 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 2,000 | 9.58 | ||
| M8 | Carbon Steel | Class 10 | Dacromet | In stock | 2,000 | 9.27 | ||
| M8 | Carbon Steel | Class 10 | Phosphate | In stock | 2,000 | 9.24 | ||
| M8 | Carbon Steel | Class 10 | Blackened | In stock | 2,000 | 9.24 | ||
M10 × 1.522 variants | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M10 | Stainless Steel | A2-70 | Passivated | In stock | 1,000 | 19.06 | ||
| M10 | Stainless Steel | A2-70 | Plain | In stock | 1,000 | 19.06 | ||
| M10 | Stainless Steel | A4-80 | Passivated | In stock | 1,000 | 19.06 | ||
| M10 | Stainless Steel | A4-80 | Plain | In stock | 1,000 | 19.06 | ||
| M10 | Carbon Steel | Class 6 | Plain | In stock | 1,000 | 18.87 | ||
| M10 | Carbon Steel | Class 6 | Zinc Plated | In stock | 1,000 | 18.95 | ||
| M10 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 1,000 | 19.44 | ||
| M10 | Carbon Steel | Class 6 | Dacromet | In stock | 1,000 | 18.92 | ||
| M10 | Carbon Steel | Class 6 | Phosphate | In stock | 1,000 | 18.87 | ||
| M10 | Carbon Steel | Class 6 | Blackened | In stock | 1,000 | 18.87 | ||
| M10 | Carbon Steel | Class 8 | Plain | In stock | 1,000 | 18.87 | ||
| M10 | Carbon Steel | Class 8 | Zinc Plated | In stock | 1,000 | 18.95 | ||
| M10 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 1,000 | 19.44 | ||
| M10 | Carbon Steel | Class 8 | Dacromet | In stock | 1,000 | 18.92 | ||
| M10 | Carbon Steel | Class 8 | Phosphate | In stock | 1,000 | 18.87 | ||
| M10 | Carbon Steel | Class 8 | Blackened | In stock | 1,000 | 18.87 | ||
| M10 | Carbon Steel | Class 10 | Plain | In stock | 1,000 | 18.87 | ||
| M10 | Carbon Steel | Class 10 | Zinc Plated | In stock | 1,000 | 18.95 | ||
| M10 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 1,000 | 19.44 | ||
| M10 | Carbon Steel | Class 10 | Dacromet | In stock | 1,000 | 18.92 | ||
| M10 | Carbon Steel | Class 10 | Phosphate | In stock | 1,000 | 18.87 | ||
| M10 | Carbon Steel | Class 10 | Blackened | In stock | 1,000 | 18.87 | ||
M12 × 1.7522 variants | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M12 | Stainless Steel | A2-70 | Passivated | In stock | 1,000 | 25.94 | ||
| M12 | Stainless Steel | A2-70 | Plain | In stock | 1,000 | 25.94 | ||
| M12 | Stainless Steel | A4-80 | Passivated | In stock | 1,000 | 25.94 | ||
| M12 | Stainless Steel | A4-80 | Plain | In stock | 1,000 | 25.94 | ||
| M12 | Carbon Steel | Class 6 | Plain | In stock | 1,000 | 25.68 | ||
| M12 | Carbon Steel | Class 6 | Zinc Plated | In stock | 1,000 | 25.78 | ||
| M12 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 1,000 | 26.40 | ||
| M12 | Carbon Steel | Class 6 | Dacromet | In stock | 1,000 | 25.74 | ||
| M12 | Carbon Steel | Class 6 | Phosphate | In stock | 1,000 | 25.68 | ||
| M12 | Carbon Steel | Class 6 | Blackened | In stock | 1,000 | 25.68 | ||
| M12 | Carbon Steel | Class 8 | Plain | In stock | 1,000 | 25.68 | ||
| M12 | Carbon Steel | Class 8 | Zinc Plated | In stock | 1,000 | 25.78 | ||
| M12 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 1,000 | 26.40 | ||
| M12 | Carbon Steel | Class 8 | Dacromet | In stock | 1,000 | 25.74 | ||
| M12 | Carbon Steel | Class 8 | Phosphate | In stock | 1,000 | 25.68 | ||
| M12 | Carbon Steel | Class 8 | Blackened | In stock | 1,000 | 25.68 | ||
| M12 | Carbon Steel | Class 10 | Plain | In stock | 1,000 | 25.68 | ||
| M12 | Carbon Steel | Class 10 | Zinc Plated | In stock | 1,000 | 25.78 | ||
| M12 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 1,000 | 26.40 | ||
| M12 | Carbon Steel | Class 10 | Dacromet | In stock | 1,000 | 25.74 | ||
| M12 | Carbon Steel | Class 10 | Phosphate | In stock | 1,000 | 25.68 | ||
| M12 | Carbon Steel | Class 10 | Blackened | In stock | 1,000 | 25.68 | ||
M16 × 222 variants | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M16 | Stainless Steel | A2-70 | Passivated | In stock | 1,000 | 58.25 | ||
| M16 | Stainless Steel | A2-70 | Plain | In stock | 1,000 | 58.25 | ||
| M16 | Stainless Steel | A4-80 | Passivated | In stock | 1,000 | 58.25 | ||
| M16 | Stainless Steel | A4-80 | Plain | In stock | 1,000 | 58.25 | ||
| M16 | Carbon Steel | Class 6 | Plain | In stock | 1,000 | 57.66 | ||
| M16 | Carbon Steel | Class 6 | Zinc Plated | In stock | 1,000 | 57.84 | ||
| M16 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 1,000 | 58.92 | ||
| M16 | Carbon Steel | Class 6 | Dacromet | In stock | 1,000 | 57.77 | ||
| M16 | Carbon Steel | Class 6 | Phosphate | In stock | 1,000 | 57.66 | ||
| M16 | Carbon Steel | Class 6 | Blackened | In stock | 1,000 | 57.66 | ||
| M16 | Carbon Steel | Class 8 | Plain | In stock | 1,000 | 57.66 | ||
| M16 | Carbon Steel | Class 8 | Zinc Plated | In stock | 1,000 | 57.84 | ||
| M16 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 1,000 | 58.92 | ||
| M16 | Carbon Steel | Class 8 | Dacromet | In stock | 1,000 | 57.77 | ||
| M16 | Carbon Steel | Class 8 | Phosphate | In stock | 1,000 | 57.66 | ||
| M16 | Carbon Steel | Class 8 | Blackened | In stock | 1,000 | 57.66 | ||
| M16 | Carbon Steel | Class 10 | Plain | In stock | 1,000 | 57.66 | ||
| M16 | Carbon Steel | Class 10 | Zinc Plated | In stock | 1,000 | 57.84 | ||
| M16 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 1,000 | 58.92 | ||
| M16 | Carbon Steel | Class 10 | Dacromet | In stock | 1,000 | 57.77 | ||
| M16 | Carbon Steel | Class 10 | Phosphate | In stock | 1,000 | 57.66 | ||
| M16 | Carbon Steel | Class 10 | Blackened | In stock | 1,000 | 57.66 | ||
M20 × 2.522 variants | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M20 | Stainless Steel | A2-70 | Passivated | In stock | 500 | 111.61 | ||
| M20 | Stainless Steel | A2-70 | Plain | In stock | 500 | 111.61 | ||
| M20 | Stainless Steel | A4-80 | Passivated | In stock | 500 | 111.61 | ||
| M20 | Stainless Steel | A4-80 | Plain | In stock | 500 | 111.61 | ||
| M20 | Carbon Steel | Class 6 | Plain | In stock | 500 | 110.48 | ||
| M20 | Carbon Steel | Class 6 | Zinc Plated | In stock | 500 | 110.75 | ||
| M20 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 500 | 112.42 | ||
| M20 | Carbon Steel | Class 6 | Dacromet | In stock | 500 | 110.65 | ||
| M20 | Carbon Steel | Class 6 | Phosphate | In stock | 500 | 110.48 | ||
| M20 | Carbon Steel | Class 6 | Blackened | In stock | 500 | 110.48 | ||
| M20 | Carbon Steel | Class 8 | Plain | In stock | 500 | 110.48 | ||
| M20 | Carbon Steel | Class 8 | Zinc Plated | In stock | 500 | 110.75 | ||
| M20 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 500 | 112.42 | ||
| M20 | Carbon Steel | Class 8 | Dacromet | In stock | 500 | 110.65 | ||
| M20 | Carbon Steel | Class 8 | Phosphate | In stock | 500 | 110.48 | ||
| M20 | Carbon Steel | Class 8 | Blackened | In stock | 500 | 110.48 | ||
| M20 | Carbon Steel | Class 10 | Plain | In stock | 500 | 110.48 | ||
| M20 | Carbon Steel | Class 10 | Zinc Plated | In stock | 500 | 110.75 | ||
| M20 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 500 | 112.42 | ||
| M20 | Carbon Steel | Class 10 | Dacromet | In stock | 500 | 110.65 | ||
| M20 | Carbon Steel | Class 10 | Phosphate | In stock | 500 | 110.48 | ||
| M20 | Carbon Steel | Class 10 | Blackened | In stock | 500 | 110.48 | ||
M24 × 322 variants | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Material | Grade | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| M24 | Stainless Steel | A2-70 | Passivated | In stock | 500 | 190.37 | ||
| M24 | Stainless Steel | A2-70 | Plain | In stock | 500 | 190.37 | ||
| M24 | Stainless Steel | A4-80 | Passivated | In stock | 500 | 190.37 | ||
| M24 | Stainless Steel | A4-80 | Plain | In stock | 500 | 190.37 | ||
| M24 | Carbon Steel | Class 6 | Plain | In stock | 500 | 188.45 | ||
| M24 | Carbon Steel | Class 6 | Zinc Plated | In stock | 500 | 188.83 | ||
| M24 | Carbon Steel | Class 6 | Hot Dip Galvanized | In stock | 500 | 191.21 | ||
| M24 | Carbon Steel | Class 6 | Dacromet | In stock | 500 | 188.68 | ||
| M24 | Carbon Steel | Class 6 | Phosphate | In stock | 500 | 188.45 | ||
| M24 | Carbon Steel | Class 6 | Blackened | In stock | 500 | 188.45 | ||
| M24 | Carbon Steel | Class 8 | Plain | In stock | 500 | 188.45 | ||
| M24 | Carbon Steel | Class 8 | Zinc Plated | In stock | 500 | 188.83 | ||
| M24 | Carbon Steel | Class 8 | Hot Dip Galvanized | In stock | 500 | 191.21 | ||
| M24 | Carbon Steel | Class 8 | Dacromet | In stock | 500 | 188.68 | ||
| M24 | Carbon Steel | Class 8 | Phosphate | In stock | 500 | 188.45 | ||
| M24 | Carbon Steel | Class 8 | Blackened | In stock | 500 | 188.45 | ||
| M24 | Carbon Steel | Class 10 | Plain | In stock | 500 | 188.45 | ||
| M24 | Carbon Steel | Class 10 | Zinc Plated | In stock | 500 | 188.83 | ||
| M24 | Carbon Steel | Class 10 | Hot Dip Galvanized | In stock | 500 | 191.21 | ||
| M24 | Carbon Steel | Class 10 | Dacromet | In stock | 500 | 188.68 | ||
| M24 | Carbon Steel | Class 10 | Phosphate | In stock | 500 | 188.45 | ||
| M24 | Carbon Steel | Class 10 | Blackened | In stock | 500 | 188.45 | ||
151 combinations shown
The zinc layer is too thick for smaller threads, so hot-dip galvanizing starts at M8.