Reports & inspection
- EN 10204 3.1 material certificate
- Dimensional inspection report
- Certificate of conformity
- Mechanical test report
- Chemical analysis report
- Coating inspection report
- Batch and lot traceability
A fine thread drywall screw has closely spaced threads that hold in metal studs and dense materials. Drive it with a compatible bit; the bugle head seats without tearing the paper face. Used on drywall, metal framing, and thin sheet. Seat the head fully before loading.
In stockShips within 3 working daysMade to orderShips within 15 working days
3.5Carbon Steel36 variantsThread TypeFinePoint TypeSharp Point | |||||||
|---|---|---|---|---|---|---|---|
| Lengthmm | Model | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 16 | 3.5 × 16 | Black Phosphate | In stock | 2,000 | — | ||
| 16 | 3.5 × 16 | Grey Phosphate | In stock | 2,000 | — | ||
| 16 | 3.5 × 16 | Zinc Plated | In stock | 2,000 | — | ||
| 16 | 3.5 × 16 | Yellow Zinc Plated | In stock | 2,000 | — | ||
| 19 | 3.5 × 19 | Black Phosphate | In stock | 2,000 | — | ||
| 19 | 3.5 × 19 | Grey Phosphate | In stock | 2,000 | — | ||
| 19 | 3.5 × 19 | Zinc Plated | In stock | 2,000 | — | ||
| 19 | 3.5 × 19 | Yellow Zinc Plated | In stock | 2,000 | — | ||
| 25 | 3.5 × 25 | Black Phosphate | In stock | 2,000 | — | ||
| 25 | 3.5 × 25 | Grey Phosphate | In stock | 2,000 | — | ||
| 25 | 3.5 × 25 | Zinc Plated | In stock | 2,000 | — | ||
| 25 | 3.5 × 25 | Yellow Zinc Plated | In stock | 2,000 | — | ||
| 32 | 3.5 × 32 | Black Phosphate | In stock | 2,000 | — | ||
| 32 | 3.5 × 32 | Grey Phosphate | In stock | 2,000 | — | ||
| 32 | 3.5 × 32 | Zinc Plated | In stock | 2,000 | — | ||
| 32 | 3.5 × 32 | Yellow Zinc Plated | In stock | 2,000 | — | ||
| 35 | 3.5 × 35 | Black Phosphate | In stock | 2,000 | — | ||
| 35 | 3.5 × 35 | Grey Phosphate | In stock | 2,000 | — | ||
| 35 | 3.5 × 35 | Zinc Plated | In stock | 2,000 | — | ||
| 35 | 3.5 × 35 | Yellow Zinc Plated | In stock | 2,000 | — | ||
| 38 | 3.5 × 38 | Black Phosphate | In stock | 2,000 | — | ||
| 38 | 3.5 × 38 | Grey Phosphate | In stock | 2,000 | — | ||
| 38 | 3.5 × 38 | Zinc Plated | In stock | 2,000 | — | ||
| 38 | 3.5 × 38 | Yellow Zinc Plated | In stock | 2,000 | — | ||
| 41 | 3.5 × 41 | Black Phosphate | In stock | 2,000 | — | ||
| 41 | 3.5 × 41 | Grey Phosphate | In stock | 2,000 | — | ||
| 41 | 3.5 × 41 | Zinc Plated | In stock | 2,000 | — | ||
| 41 | 3.5 × 41 | Yellow Zinc Plated | In stock | 2,000 | — | ||
| 45 | 3.5 × 45 | Black Phosphate | In stock | 2,000 | — | ||
| 45 | 3.5 × 45 | Grey Phosphate | In stock | 2,000 | — | ||
| 45 | 3.5 × 45 | Zinc Plated | In stock | 2,000 | — | ||
| 45 | 3.5 × 45 | Yellow Zinc Plated | In stock | 2,000 | — | ||
| 50 | 3.5 × 50 | Black Phosphate | In stock | 2,000 | — | ||
| 50 | 3.5 × 50 | Grey Phosphate | In stock | 2,000 | — | ||
| 50 | 3.5 × 50 | Zinc Plated | In stock | 2,000 | — | ||
| 50 | 3.5 × 50 | Yellow Zinc Plated | In stock | 2,000 | — | ||
3.9Carbon Steel24 variantsThread TypeFinePoint TypeSharp Point | |||||||
|---|---|---|---|---|---|---|---|
| Lengthmm | Model | Finish | Stock | MOQpcs | ≈ kg/ 1,000 pcs | Quantitypcs | |
| 25 | 3.9 × 25 | Black Phosphate | In stock | 2,000 | — | ||
| 25 | 3.9 × 25 | Grey Phosphate | In stock | 2,000 | — | ||
| 25 | 3.9 × 25 | Zinc Plated | In stock | 2,000 | — | ||
| 25 | 3.9 × 25 | Yellow Zinc Plated | In stock | 2,000 | — | ||
| 32 | 3.9 × 32 | Black Phosphate | In stock | 2,000 | — | ||
| 32 | 3.9 × 32 | Grey Phosphate | In stock | 2,000 | — | ||
| 32 | 3.9 × 32 | Zinc Plated | In stock | 2,000 | — | ||
| 32 | 3.9 × 32 | Yellow Zinc Plated | In stock | 2,000 | — | ||
| 38 | 3.9 × 38 | Black Phosphate | In stock | 2,000 | — | ||
| 38 | 3.9 × 38 | Grey Phosphate | In stock | 2,000 | — | ||
| 38 | 3.9 × 38 | Zinc Plated | In stock | 2,000 | — | ||
| 38 | 3.9 × 38 | Yellow Zinc Plated | In stock | 2,000 | — | ||
| 41 | 3.9 × 41 | Black Phosphate | In stock | 2,000 | — | ||
| 41 | 3.9 × 41 | Grey Phosphate | In stock | 2,000 | — | ||
| 41 | 3.9 × 41 | Zinc Plated | In stock | 2,000 | — | ||
| 41 | 3.9 × 41 | Yellow Zinc Plated | In stock | 2,000 | — | ||
| 45 | 3.9 × 45 | Black Phosphate | In stock | 2,000 | — | ||
| 45 | 3.9 × 45 | Grey Phosphate | In stock | 2,000 | — | ||
| 45 | 3.9 × 45 | Zinc Plated | In stock | 2,000 | — | ||
| 45 | 3.9 × 45 | Yellow Zinc Plated | In stock | 2,000 | — | ||
| 50 | 3.9 × 50 | Black Phosphate | In stock | 2,000 | — | ||
| 50 | 3.9 × 50 | Grey Phosphate | In stock | 2,000 | — | ||
| 50 | 3.9 × 50 | Zinc Plated | In stock | 2,000 | — | ||
| 50 | 3.9 × 50 | Yellow Zinc Plated | In stock | 2,000 | — | ||
60 combinations shown