Home/Standards/ISO 7091

ISO 7091 dimensionsPlain washers, Normal series, Product grade C

2000 edition, current · 29 sizes, M1.6 – M64 see the cross-reference →

We supply to ISO 7091. Name it on your order.

d1d2h

ISO 7091 dimensions

Add columnsDownload PDF
Thread sized1Inner Diameter (mm)d₁Inner Diameter (max) (mm)d2Outer Diameter (mm)d₂Outer Diameter (min) (mm)hWasher Thickness (mm)hThickness (max) (mm)hThickness (min) (mm)Clearance holefine / medium / coarse (mm)Tap drillcoarse pitch (mm)
M1.61.82.0543.250.30.40.21.7 / 1.8 / 2-
M22.42.6554.250.30.40.22.2 / 2.4 / 2.6-
M2.52.93.1565.250.50.60.42.7 / 2.9 / 3.1-
M33.43.776.10.50.60.43.2 / 3.4 / 3.6-
M3.53.94.287.10.50.60.43.7 / 3.9 / 4.2-
M44.54.898.10.810.64.3 / 4.5 / 4.8-
M55.55.8109.111.20.85.3 / 5.5 / 5.8-
M66.66.961210.91.61.91.36.4 / 6.6 / 7-
M899.361614.91.61.91.38.4 / 9 / 10-
M101111.432018.722.31.710.5 / 11 / 12-
M1213.513.932422.72.52.82.213 / 13.5 / 14.5-
M1415.515.932826.72.52.82.215 / 15.5 / 16.5-
M1617.517.933028.733.62.417 / 17.5 / 18.5-
M182020.433432.433.62.419 / 20 / 21-
M202222.523735.433.62.421 / 22 / 24-
M222424.523937.433.62.423 / 24 / 26-
M242626.524442.444.63.425 / 26 / 28-
M273030.525048.444.63.428 / 30 / 32-
M303333.625654.144.63.431 / 33 / 35-
M3336376058.156434 / 36 / 38-
M3639406664.156437 / 39 / 42-
M3942437270.167540 / 42 / 45-
M424546787689.26.843 / 45 / 48-
M4548498582.889.26.846 / 48 / 52-
M485253.29289.889.26.850 / 52 / 56-
M525657.29895.889.26.854 / 56 / 62-
M566263.2105102.81011.28.858 / 62 / 66-
M606667.2110107.81011.28.862 / 66 / 70-
M647071.2115112.81011.28.866 / 70 / 74-

29 of 29 sizes shown. Clearance holes are fine / medium / coarse to ISO 273; tap drill is for the coarse pitch.

ISO 7091 sizes

12 diameters · weight and hole sizes live on each size page

M3M4M5M6M8M10M12M16M20M24M30M36All 12 sizes in this family →

What we supply to ISO 7091

2 materials
MaterialProperty classFinish
Carbon Steel100 HVPlain · Zinc Plated · Dacromet · Hot Dip Galvanized
Stainless Steel100 HVPassivated · Plain

Quote against ISO 7091

Standard, size, material, finish, quantity and destination are enough to begin.