ISO 7091 dimensions — Plain washers, Normal series, Product grade C
2000 edition, current · 29 sizes, M1.6 – M64 see the cross-reference →
✓We supply to ISO 7091. Name it on your order.
ISO 7091 dimensions
| Thread size | d1Inner Diameter (mm) | d₁Inner Diameter (max) (mm) | d2Outer Diameter (mm) | d₂Outer Diameter (min) (mm) | hWasher Thickness (mm) | hThickness (max) (mm) | hThickness (min) (mm) | Clearance holefine / medium / coarse (mm) | Tap drillcoarse pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|
| M1.6 | 1.8 | 2.05 | 4 | 3.25 | 0.3 | 0.4 | 0.2 | 1.7 / 1.8 / 2 | - |
| M2 | 2.4 | 2.65 | 5 | 4.25 | 0.3 | 0.4 | 0.2 | 2.2 / 2.4 / 2.6 | - |
| M2.5 | 2.9 | 3.15 | 6 | 5.25 | 0.5 | 0.6 | 0.4 | 2.7 / 2.9 / 3.1 | - |
| M3 | 3.4 | 3.7 | 7 | 6.1 | 0.5 | 0.6 | 0.4 | 3.2 / 3.4 / 3.6 | - |
| M3.5 | 3.9 | 4.2 | 8 | 7.1 | 0.5 | 0.6 | 0.4 | 3.7 / 3.9 / 4.2 | - |
| M4 | 4.5 | 4.8 | 9 | 8.1 | 0.8 | 1 | 0.6 | 4.3 / 4.5 / 4.8 | - |
| M5 | 5.5 | 5.8 | 10 | 9.1 | 1 | 1.2 | 0.8 | 5.3 / 5.5 / 5.8 | - |
| M6 | 6.6 | 6.96 | 12 | 10.9 | 1.6 | 1.9 | 1.3 | 6.4 / 6.6 / 7 | - |
| M8 | 9 | 9.36 | 16 | 14.9 | 1.6 | 1.9 | 1.3 | 8.4 / 9 / 10 | - |
| M10 | 11 | 11.43 | 20 | 18.7 | 2 | 2.3 | 1.7 | 10.5 / 11 / 12 | - |
| M12 | 13.5 | 13.93 | 24 | 22.7 | 2.5 | 2.8 | 2.2 | 13 / 13.5 / 14.5 | - |
| M14 | 15.5 | 15.93 | 28 | 26.7 | 2.5 | 2.8 | 2.2 | 15 / 15.5 / 16.5 | - |
| M16 | 17.5 | 17.93 | 30 | 28.7 | 3 | 3.6 | 2.4 | 17 / 17.5 / 18.5 | - |
| M18 | 20 | 20.43 | 34 | 32.4 | 3 | 3.6 | 2.4 | 19 / 20 / 21 | - |
| M20 | 22 | 22.52 | 37 | 35.4 | 3 | 3.6 | 2.4 | 21 / 22 / 24 | - |
| M22 | 24 | 24.52 | 39 | 37.4 | 3 | 3.6 | 2.4 | 23 / 24 / 26 | - |
| M24 | 26 | 26.52 | 44 | 42.4 | 4 | 4.6 | 3.4 | 25 / 26 / 28 | - |
| M27 | 30 | 30.52 | 50 | 48.4 | 4 | 4.6 | 3.4 | 28 / 30 / 32 | - |
| M30 | 33 | 33.62 | 56 | 54.1 | 4 | 4.6 | 3.4 | 31 / 33 / 35 | - |
| M33 | 36 | 37 | 60 | 58.1 | 5 | 6 | 4 | 34 / 36 / 38 | - |
| M36 | 39 | 40 | 66 | 64.1 | 5 | 6 | 4 | 37 / 39 / 42 | - |
| M39 | 42 | 43 | 72 | 70.1 | 6 | 7 | 5 | 40 / 42 / 45 | - |
| M42 | 45 | 46 | 78 | 76 | 8 | 9.2 | 6.8 | 43 / 45 / 48 | - |
| M45 | 48 | 49 | 85 | 82.8 | 8 | 9.2 | 6.8 | 46 / 48 / 52 | - |
| M48 | 52 | 53.2 | 92 | 89.8 | 8 | 9.2 | 6.8 | 50 / 52 / 56 | - |
| M52 | 56 | 57.2 | 98 | 95.8 | 8 | 9.2 | 6.8 | 54 / 56 / 62 | - |
| M56 | 62 | 63.2 | 105 | 102.8 | 10 | 11.2 | 8.8 | 58 / 62 / 66 | - |
| M60 | 66 | 67.2 | 110 | 107.8 | 10 | 11.2 | 8.8 | 62 / 66 / 70 | - |
| M64 | 70 | 71.2 | 115 | 112.8 | 10 | 11.2 | 8.8 | 66 / 70 / 74 | - |
29 of 29 sizes shown. Clearance holes are fine / medium / coarse to ISO 273; tap drill is for the coarse pitch.
What we supply to ISO 7091
2 materials| Material | Property class | Finish |
|---|---|---|
| Carbon Steel | 100 HV | Plain · Zinc Plated · Dacromet · Hot Dip Galvanized |
| Stainless Steel | 100 HV | Passivated · Plain |
