DIN 125 M4 Plain Washer
In stock in 10 material, grade and finish combinations.
Dimensions at M4
mm · DIN 125 · 1990-03 edition · withdrawn| Dimension | Nominal | Min | Max | ISO 7089 | |
|---|---|---|---|---|---|
| d | Thread size | M4 | – | – | M4 |
| d1 | Inner diameter | 4.3 | – | – | 4.3 |
| d2 | Outer diameter | 9 | – | – | 9 |
| h | Washer thickness | 0.8 | – | – | 0.7–0.9 |
| Approx. mass | 0.308 | – | – | — |
- ISO 7089
- Values in bold differ from DIN 125.
- Approx. weight
- ≈ 0.31 kg per 1 000 pieces · Bare steel, before coating and packing.3247 pieces per kg
