DIN 125 M10 Plain Washer
In stock in 16 material, grade and finish combinations.
Dimensions at M10
mm · DIN 125 · 1990-03 edition · withdrawn| Dimension | Nominal | Min | Max | ISO 7089 | |
|---|---|---|---|---|---|
| d | Thread size | M10 | – | – | M10 |
| d1 | Inner diameter | 10.5 | – | – | 10.5 |
| d2 | Outer diameter | 20 | – | – | 20 |
| h | Washer thickness | 2 | – | – | 1.8–2.2 |
| Approx. mass | 3.57 | – | – | — |
- ISO 7089
- Values in bold differ from DIN 125.
- Approx. weight
- ≈ 3.57 kg per 1 000 pieces · Bare steel, before coating and packing.280 pieces per kg






