DIN 125 M3 Plain Washer
In stock in 10 material, grade and finish combinations.
Dimensions at M3
mm · DIN 125 · 1990-03 edition · withdrawn| Dimension | Nominal | Min | Max | ISO 7089 | |
|---|---|---|---|---|---|
| d | Thread size | M3 | – | – | M3 |
| d1 | Inner diameter | 3.2 | – | – | 3.2 |
| d2 | Outer diameter | 7 | – | – | 7 |
| h | Washer thickness | 0.5 | – | – | 0.45–0.55 |
| Approx. mass | 0.119 | – | – | — |
- ISO 7089
- Values in bold differ from DIN 125.
- Approx. weight
- ≈ 0.12 kg per 1 000 pieces · Bare steel, before coating and packing.8403 pieces per kg
